Thread Repair Insert Kits
Jergens Master Thread Repair Kits contain a selection of various size inserts and the proper installation tools. Instructions for installation and removal are also included. Each kit provides convenient storage and easy access to the various inserts and tools. Each Kit is comprised of one size of insert in various quantities.
Kits Available:
-
Heavy Duty, Carbon Steel Inserts in (Inch or Metric)
-
Heavy Duty, Stainless Steel Inserts in (Inch or Metric)
-
Thinwall, Carbon Steel Inserts in (Inch or Metric)
-
Thinwall, Stainless Steel Inserts (Inch or Metric)
-
Heavy Duty, Carbon Steel Inserts (Internal Thread Metric, External Thread Inch)
Documents
Thread Repair Insert Kits
| Part Number | CAD | Unit | Internal Thread | External Thread | Inserts Per Kit | Insert Part Number | Tool Part Number | Material | Style | |
|---|---|---|---|---|---|---|---|---|---|---|
| 75900 | Inch | 8-32 | 5/16-18 | 9 | 25900 | 24700 | Carbon Steel | Heavy Duty | ||
| 75901 | Inch | 10-24 | 3/8-16 | 9 | 25901 | 24701 | Carbon Steel | Heavy Duty | ||
| 75902 | Inch | 1/4-20 | 7/16-14 | 8 | 25902 | 24702 | Carbon Steel | Heavy Duty | ||
| 75903 | Inch | 5/16-18 | 1/2-13 | 7 | 25903 | 24703 | Carbon Steel | Heavy Duty | ||
| 75904 | Inch | 3/8-16 | 9/16-12 | 6 | 25904 | 24704 | Carbon Steel | Heavy Duty | ||
| 75905 | Inch | 7/16-14 | 5/8-11 | 6 | 25905 | 24705 | Carbon Steel | Heavy Duty | ||
| 75906 | Inch | 1/2-13 | 3/4-16 | 4 | 25906 | 24706 | Carbon Steel | Heavy Duty | ||
| 75907 | Inch | 9/16-12 | 3/4-16 | 3 | 25907 | 24707 | Carbon Steel | Heavy Duty | ||
| 75908 | Inch | 5/8-11 | 7/8-14 | 3 | 25908 | 24708 | Carbon Steel | Heavy Duty | ||
| 75909 | Inch | 3/4-10 | 1 1/8-12 | 3 | 25909 | 24709 | Carbon Steel | Heavy Duty | ||
| 75910 | Inch | 7/8-9 | 1 1/4-12 | 3 | 25910 | 24710 | Carbon Steel | Heavy Duty | ||
| 75911 | Inch | 1-8 | 1 3/8-12 | 2 | 25911 | 24711 | Carbon Steel | Heavy Duty | ||
| 75913 | Inch | 1 1/8-7 | 1 1/2-12 | 2 | 25913 | 24713 | Carbon Steel | Heavy Duty | ||
| 75914 | Inch | 1 1/4-7 | 1 5/8-12 | 2 | 25914 | 24714 | Carbon Steel | Heavy Duty | ||
| 75916 | Inch | 1 1/2-6 | 1 7/8-12 | 2 | 25916 | 24716 | Carbon Steel | Heavy Duty | ||
| 75921 | Inch | 10-24 | 5/16-18 | 9 | 25921 | 24721 | Carbon Steel | Thin Wall | ||
| 75922 | Inch | 1/4-20 | 3/8-16 | 8 | 25922 | 24722 | Carbon Steel | Thin Wall | ||
| 75923 | Inch | 5/16-18 | 7/16-14 | 7 | 25923 | 24723 | Carbon Steel | Thin Wall | ||
| 75924 | Inch | 3/8-16 | 1/2-13 | 6 | 25924 | 24724 | Carbon Steel | Thin Wall | ||
| 75925 | Inch | 7/16-14 | 9/16-12 | 6 | 25925 | 24725 | Carbon Steel | Thin Wall | ||
| 75926 | Inch | 1/2-13 | 5/8-11 | 4 | 25926 | 24726 | Carbon Steel | Thin Wall | ||
| 76101 | Inch | 10-32 | 3/8-16 | 9 | 26101 | 24701 | Carbon Steel | Heavy Duty | ||
| 76102 | Inch | 1/4-28 | 7/16-14 | 8 | 26102 | 24702 | Carbon Steel | Heavy Duty | ||
| 76103 | Inch | 5/16-24 | 1/2-13 | 7 | 26103 | 24703 | Carbon Steel | Heavy Duty | ||
| 76104 | Inch | 3/8-24 | 9/16-12 | 6 | 26104 | 24704 | Carbon Steel | Heavy Duty | ||
| 76105 | Inch | 7/16-20 | 5/8-11 | 6 | 26105 | 24705 | Carbon Steel | Heavy Duty | ||
| 76106 | Inch | 1/2-20 | 3/4-16 | 4 | 26106 | 24706 | Carbon Steel | Heavy Duty | ||
| 76107 | Inch | 9/16-18 | 3/4-16 | 3 | 26107 | 24707 | Carbon Steel | Heavy Duty | ||
| 76108 | Inch | 5/8-18 | 7/8-14 | 3 | 26108 | 24708 | Carbon Steel | Heavy Duty | ||
| 76109 | Inch | 3/4-16 | 1 1/8-12 | 3 | 26109 | 24709 | Carbon Steel | Heavy Duty | ||
| 76110 | Inch | 7/8-14 | 1 1/4-12 | 3 | 26110 | 24710 | Carbon Steel | Heavy Duty | ||
| 76111 | Inch | 1-12 | 1 3/8-12 | 2 | 26111 | 24711 | Carbon Steel | Heavy Duty | ||
| 76113 | Inch | 1 1/8-12 | 1 1/2-12 | 2 | 26113 | 24713 | Carbon Steel | Heavy Duty | ||
| 76114 | Inch | 1 1/4-12 | 1 5/8-12 | 2 | 26114 | 24714 | Carbon Steel | Heavy Duty | ||
| 76116 | Inch | 1 1/2-12 | 1 7/8-12 | 2 | 26116 | 24716 | Carbon Steel | Heavy Duty | ||
| 76121 | Inch | 10-32 | 5/16-18 | 9 | 26121 | 24721 | Carbon Steel | Thin Wall | ||
| 76122 | Inch | 1/4-28 | 3/8-16 | 8 | 26122 | 24722 | Carbon Steel | Thin Wall | ||
| 76123 | Inch | 5/16-24 | 7/16-14 | 7 | 26123 | 24723 | Carbon Steel | Thin Wall | ||
| 76124 | Inch | 3/8-24 | 1/2-13 | 6 | 26124 | 24724 | Carbon Steel | Thin Wall | ||
| 76125 | Inch | 7/16-20 | 9/16-12 | 6 | 26125 | 24725 | Carbon Steel | Thin Wall | ||
| 76126 | Inch | 1/2-20 | 5/8-11 | 4 | 26126 | 24726 | Carbon Steel | Thin Wall | ||
| 76300 | Inch | 8-32 | 5/16-18 | 9 | 26300 | 24700 | Stainless Steel | Heavy Duty | ||
| 76301 | Inch | 10-24 | 3/8-16 | 9 | 26301 | 24701 | Stainless Steel | Heavy Duty | ||
| 76302 | Inch | 1/4-20 | 7/16-14 | 8 | 26302 | 24702 | Stainless Steel | Heavy Duty | ||
| 76303 | Inch | 5/16-18 | 1/2-13 | 7 | 26303 | 24703 | Stainless Steel | Heavy Duty | ||
| 76304 | Inch | 3/8-16 | 9/16-12 | 6 | 26304 | 24704 | Stainless Steel | Heavy Duty | ||
| 76305 | Inch | 7/16-14 | 5/8-11 | 6 | 26305 | 24705 | Stainless Steel | Heavy Duty | ||
| 76306 | Inch | 1/2-13 | 3/4-16 | 4 | 26306 | 24706 | Stainless Steel | Heavy Duty | ||
| 76307 | Inch | 9/16-12 | 3/4-16 | 3 | 26307 | 24707 | Stainless Steel | Heavy Duty | ||
| 76308 | Inch | 5/8-11 | 7/8-14 | 3 | 26308 | 24708 | Stainless Steel | Heavy Duty | ||
| 76309 | Inch | 3/4-10 | 1 1/8-12 | 3 | 26309 | 24709 | Stainless Steel | Heavy Duty | ||
| 76310 | Inch | 7/8-9 | 1 1/4-12 | 3 | 26310 | 24710 | Stainless Steel | Heavy Duty | ||
| 76311 | Inch | 1-8 | 1 3/8-12 | 2 | 26311 | 24711 | Stainless Steel | Heavy Duty | ||
| 76421 | Inch | 10-24 | 5/16-18 | 9 | 26321 | 24721 | Stainless Steel | Thin Wall | ||
| 76422 | Inch | 1/4-20 | 3/8-16 | 8 | 26322 | 24722 | Stainless Steel | Thin Wall | ||
| 76423 | Inch | 5/16-18 | 7/16-14 | 7 | 26323 | 24723 | Stainless Steel | Thin Wall | ||
| 76424 | Inch | 3/8-16 | 1/2-13 | 6 | 26325 | 24724 | Stainless Steel | Thin Wall | ||
| 76425 | Inch | 7/16-14 | 9/16-12 | 6 | 26325 | 24725 | Stainless Steel | Thin Wall | ||
| 76426 | Inch | 1/2-13 | 5/8-11 | 4 | 26326 | 24726 | Stainless Steel | Thin Wall | ||
| 76501 | Inch | 10-32 | 3/8-16 | 9 | 26501 | 24701 | Stainless Steel | Heavy Duty | ||
| 76502 | Inch | 1/4-28 | 7/16-14 | 8 | 26502 | 24702 | Stainless Steel | Heavy Duty | ||
| 76503 | Inch | 5/16-24 | 1/2-13 | 7 | 26503 | 24703 | Stainless Steel | Heavy Duty | ||
| 76504 | Inch | 3/8-24 | 9/16-12 | 6 | 26504 | 24704 | Stainless Steel | Heavy Duty | ||
| 76505 | Inch | 7/16-20 | 5/8-11 | 6 | 26505 | 24705 | Stainless Steel | Heavy Duty | ||
| 76506 | Inch | 1/2-20 | 3/4-16 | 4 | 26506 | 24706 | Stainless Steel | Heavy Duty | ||
| 76507 | Inch | 9/16-18 | 3/4-16 | 3 | 26507 | 24707 | Stainless Steel | Heavy Duty | ||
| 76508 | Inch | 5/8-18 | 7/8-14 | 3 | 26508 | 24708 | Stainless Steel | Heavy Duty | ||
| 76509 | Inch | 3/4-16 | 1 1/8-12 | 3 | 26509 | 24709 | Stainless Steel | Heavy Duty | ||
| 76510 | Inch | 7/8-14 | 1 1/4-12 | 3 | 26510 | 24710 | Stainless Steel | Heavy Duty | ||
| 76511 | Inch | 1-12 | 1 3/8-12 | 2 | 26511 | 24711 | Stainless Steel | Heavy Duty | ||
| 76521 | Inch | 10-32 | 5/16-18 | 9 | 26521 | 24721 | Stainless Steel | Thin Wall | ||
| 76522 | Inch | 1/4-28 | 3/8-16 | 8 | 26522 | 24722 | Stainless Steel | Thin Wall | ||
| 76523 | Inch | 5/16-24 | 7/16-14 | 7 | 26523 | 24723 | Stainless Steel | Thin Wall | ||
| 76524 | Inch | 3/8-24 | 1/2-13 | 6 | 26524 | 24724 | Stainless Steel | Thin Wall | ||
| 76525 | Inch | 7/16-20 | 9/16-12 | 6 | 26525 | 24725 | Stainless Steel | Thin Wall | ||
| 76526 | Inch | 1/2-20 | 5/8-11 | 4 | 26526 | 24726 | Stainless Steel | Thin Wall |
| Part Number | CAD | Unit | Internal Thread | External Thread | Inserts Per Kit | Insert Part Number | Tool Part Number | Material | Style | |
|---|---|---|---|---|---|---|---|---|---|---|
| 75951 | Metric | M5 x 0.8 | M8 x 1.25 | 8 | 25951 | 24751 | Carbon Steel | Thin Wall | ||
| 75952 | Metric | M6 x 1.0 | M10 x 1.25 | 8 | 25952 | 24752 | Carbon Steel | Thin Wall | ||
| 75953 | Metric | M8 x 1.25 | M12 x 1.25 | 6 | 25953 | 24753 | Carbon Steel | Thin Wall | ||
| 75955 | Metric | M10 x 1.5 | M14 x 1.5 | 4 | 25955 | 24755 | Carbon Steel | Thin Wall | ||
| 75956 | Metric | M12 x 1.75 | M16 x 1.5 | 3 | 25956 | 24756 | Carbon Steel | Thin Wall | ||
| 75963 | Metric | M4 x 0.7 | M8 x 1.25 | 9 | 25963 | 24763 | Carbon Steel | Heavy Duty | ||
| 75964 | Metric | M5 x 0.8 | M10 x 1.25 | 8 | 25964 | 24764 | Carbon Steel | Heavy Duty | ||
| 75965 | Metric | M6 x 1.0 | M12 x 1.25 | 8 | 25965 | 24765 | Carbon Steel | Heavy Duty | ||
| 75966 | Metric | M8 x 1.25 | M14 x 1.5 | 6 | 25966 | 24766 | Carbon Steel | Heavy Duty | ||
| 75967 | Metric | M10 x 1.5 | M16 x 1.5 | 4 | 25967 | 24767 | Carbon Steel | Heavy Duty | ||
| 75969 | Metric | M12 x 1.75 | M18 x 1.5 | 3 | 25969 | 24769 | Carbon Steel | Heavy Duty | ||
| 75970 | Metric | M4 x 2.0 | M20 x 1.5 | 4 | 25970 | 24770 | Carbon Steel | Heavy Duty | ||
| 75971 | Metric | M16 x 2.0 | M22 x 1.5 | 3 | 25971 | 24771 | Carbon Steel | Heavy Duty | ||
| 75973 | Metric | M20 x 2.5 | M30 x 2.0 | 3 | 25973 | 24773 | Carbon Steel | Heavy Duty | ||
| 75975 | Metric | M24 x 3.0 | M33 x 2.0 | 3 | 25975 | 24775 | Carbon Steel | Heavy Duty | ||
| 76153 | Metric | M8 x 1.0 | M12 x 1.25 | 6 | 26153 | 24753 | Carbon Steel | Thin Wall | ||
| 76155 | Metric | M10 x 1.25 | M14 x 1.5 | 4 | 26155 | 24755 | Carbon Steel | Thin Wall | ||
| 76156 | Metric | M12 x 1.25 | M16 x 1.5 | 3 | 26156 | 24756 | Carbon Steel | Thin Wall | ||
| 76166 | Metric | M8 x 1.0 | M14 x 1.5 | 6 | 26166 | 24766 | Carbon Steel | Heavy Duty | ||
| 76167 | Metric | M10 x 1.25 | M16 x 1.5 | 4 | 26167 | 24767 | Carbon Steel | Heavy Duty | ||
| 76169 | Metric | M12 x 1.25 | M18 x 1.5 | 3 | 26169 | 24769 | Carbon Steel | Heavy Duty | ||
| 76170 | Metric | M14 x 1.5 | M20 x 1.5 | 4 | 26170 | 24770 | Carbon Steel | Heavy Duty | ||
| 76171 | Metric | M16 x 1.5 | M22 x 1.5 | 3 | 26171 | 24771 | Carbon Steel | Heavy Duty | ||
| 76172 | Metric | M18 x 1.5 | M24 x 1.5 | 2 | 26172 | 24772 | Carbon Steel | Heavy Duty | ||
| 76173 | Metric | M20 x 1.5 | M30 x 2.0 | 3 | 26173 | 24773 | Carbon Steel | Heavy Duty | ||
| 76174 | Metric | M22 x 1.5 | M32 x 2.0 | 3 | 26174 | 24774 | Carbon Steel | Heavy Duty | ||
| 76175 | Metric | M24 x 2.0 | M33 x 2.0 | 2 | 26175 | 24775 | Carbon Steel | Heavy Duty | ||
| 76243 | Metric | M6 x 1.0 | 3/8-16 | 8 | 26243 | 24843 | Carbon Steel | Heavy Duty | ||
| 76244 | Metric | M8 x 1.25 | 1/2-13 | 8 | 26244 | 24844 | Carbon Steel | Heavy Duty | ||
| 76245 | Metric | M10 x 1.5 | 5/8-11 | 6 | 26245 | 24845 | Carbon Steel | Heavy Duty | ||
| 76247 | Metric | M12 x 1.75 | 3/4-16 | 4 | 26247 | 24847 | Carbon Steel | Heavy Duty | ||
| 76248 | Metric | M14 x 2.0 | 7/8-14 | 3 | 26248 | 24848 | Carbon Steel | Heavy Duty | ||
| 76249 | Metric | M16 x 2.0 | 1-12 | 3 | 26249 | 24849 | Carbon Steel | Heavy Duty | ||
| 76451 | Metric | M5 x 0.8 | M8 x 1.25 | 8 | 26351 | 24751 | Stainless Steel | Thin Wall | ||
| 76452 | Metric | M6 x 1.0 | M10 x 1.25 | 8 | 26352 | 24752 | Stainless Steel | Thin Wall | ||
| 76453 | Metric | M8 x 1.25 | M12 x 1.25 | 6 | 26353 | 24753 | Stainless Steel | Thin Wall | ||
| 76455 | Metric | M10 x 1.5 | M14 x 1.5 | 4 | 26355 | 24755 | Stainless Steel | Thin Wall | ||
| 76456 | Metric | M12 x 1.75 | M16 x 1.5 | 3 | 26356 | 24756 | Stainless Steel | Thin Wall | ||
| 76463 | Metric | M4 x 0.7 | M8 x 1.25 | 9 | 26363 | 24763 | Stainless Steel | Heavy Duty | ||
| 76464 | Metric | M5 x 0.8 | M10 x 1.25 | 8 | 26364 | 24764 | Stainless Steel | Heavy Duty | ||
| 76465 | Metric | M6 x 1.0 | M12 x 1.25 | 8 | 26365 | 24765 | Stainless Steel | Heavy Duty | ||
| 76466 | Metric | M8 x 1.25 | M14 x 1.5 | 6 | 26366 | 24766 | Stainless Steel | Heavy Duty | ||
| 76467 | Metric | M10 x 1.5 | M16 x 1.5 | 4 | 26367 | 24767 | Stainless Steel | Heavy Duty | ||
| 76469 | Metric | M12 x 1.75 | M18 x 1.5 | 3 | 26369 | 24769 | Stainless Steel | Heavy Duty | ||
| 76470 | Metric | M14 x 2.0 | M20 x 1.5 | 4 | 26370 | 24770 | Stainless Steel | Heavy Duty | ||
| 76471 | Metric | M16 x 2.0 | M22 x 1.5 | 3 | 26371 | 24771 | Stainless Steel | Heavy Duty | ||
| 76473 | Metric | M20 x 2.5 | M30 x 2.0 | 3 | 26373 | 24773 | Stainless Steel | Heavy Duty | ||
| 76475 | Metric | M24 x 3.0 | M33 x 2.0 | 3 | 26375 | 24775 | Stainless Steel | Heavy Duty | ||
| 76553 | Metric | M8 x 1.0 | M12 x 1.25 | 6 | 26553 | 24753 | Stainless Steel | Thin Wall | ||
| 76555 | Metric | M10 x 1.25 | M14 x 1.5 | 4 | 26555 | 24755 | Stainless Steel | Thin Wall | ||
| 76556 | Metric | M12 x 1.25 | M16 x 1.5 | 3 | 26556 | 24756 | Stainless Steel | Thin Wall | ||
| 76566 | Metric | M8 x 1.0 | M14 x 1.5 | 6 | 26566 | 24766 | Stainless Steel | Heavy Duty | ||
| 76567 | Metric | M10 x 1.25 | M16 x 1.5 | 4 | 26567 | 24767 | Stainless Steel | Heavy Duty | ||
| 76569 | Metric | M12 x 1.25 | M18 x 1.5 | 3 | 26569 | 24769 | Stainless Steel | Heavy Duty | ||
| 76571 | Metric | M16 x 1.5 | M22 x 1.5 | 3 | 26571 | 24771 | Stainless Steel | Heavy Duty | ||
| 76572 | Metric | M18 x 1.5 | M24 x 1.5 | 2 | 26572 | 24772 | Stainless Steel | Heavy Duty | ||
| 76573 | Metric | M20 x 1.5 | M30 x 2.0 | 3 | 26573 | 24773 | Stainless Steel | Heavy Duty | ||
| 76574 | Metric | M22 x 1.5 | M32 x 2.0 | 3 | 26574 | 24774 | Stainless Steel | Heavy Duty | ||
| 76575 | Metric | M24 x 2.0 | M33 x 2.0 | 2 | 26575 | 24775 | Stainless Steel | Heavy Duty |
