Lift-Check™ SP2000™ Side-Pull Hoist Rings
Jergens Lift-Check™ SP2000™ Side-Pull Hoist Rings assure that your application is secure and ready to lift and are ideal for flipping fixtures, dies, and molds. They swivel 360° and pivot around the center bolt providing the ring with greater clearances in side lifting applications and when lifting rotating objects. The hoist rings are low-profile and have a unique bolt retention design. The oversized forged ring, and single-piece forging, easily adapt to larger hoist hooks. Their relatively light weight makes them easier to handle than similar hoist rings. These hoist rings can be used for top lifting applications as well as side lifting applications.
Lift-Check™ is comprised of a Jergens patented proprietary hex head cap screw which integrates the Visual Tension Indicator. The Visual Tension Indicator confirms engagement by clearly illustrating whether the bolt joint is loose or tight. Red indicates the bolt joint is loose. Black indicates the bolt joint is tight. This indicator ensures lifting security, provides an accuracy of ±10% of designed tension, provides hands-free inspection at a distance prior to the lift, and reduces installation time. No torque wrench or calibration is needed.
Each hoist ring features a full 360° swivel and 180° pivot action, is rated at a 5:1 strength factor at any angle, and is proof tested to 200% of its rated load capacity. Made in the U.S.A.
-
Material: Alloy Steel
-
Finish: Black Oxide
-
Temperature Range: -4°F to 168°F (-20°C to 75°C)
-
Washer:
-
Inch: Zinc Plated with Yellow Chromate Coating
-
Metric: Clear/Blue Conversion Coating
-
-
Bail, bolt, U-channel, spacer, and bushing are Magnetic Particle Inspected
-
Conforms to ASME B30.26 and Mil-STD-209K
Lift-Check™ SP2000™ Side-Pull Hoist Rings

Select a part number for CAD drawings, price and stock availability.
Part Number | CAD | Unit | Thread Size | Load Capacity | Spacer Color | B (In) | C (In) | D (In) | E (In) | F (In) | G (In) | H (In) | I (In) | J (In) | K (In) | L (In) | M (In) | N (In) | O (In) | Torque (ft. lbs.) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47533LC | Inch | 1/2-13 In | 1800 lbs | Gold | 2 1/8 | 3/4 | 1 3/8 | 7/32 | 27/32 | 1/2 | 1 3/4 | 1 1/2 | 3 3/8 | 2 | 4 3/4 | 3/4 | 3/4 | 7/8 | 15 | 2 | |
47534LC | Inch | 5/8-11 In | 2500 lbs | Gold | 2 3/16 | 15/16 | 1 3/8 | 7/32 | 27/32 | 1/2 | 1 3/4 | 1 1/2 | 3 3/8 | 2 | 4 3/4 | 15/16 | 3/4 | 7/8 | 25 | 2 | |
47535LC | Inch | 3/4-10 In | 4100 lbs | Gold | 2 11/16 | 1 1/8 | 1 7/8 | 5/16 | 1 1/16 | 5/8 | 2 1/4 | 2 | 4 | 2 5/8 | 5 11/16 | 1 1/8 | 1 | 1 1/8 | 50 | 4.5 | |
47536LC | Inch | 1-8 In | 7100 lbs | Gold | 2 7/8 | 1 1/2 | 1 7/8 | 5/16 | 1 1/16 | 5/8 | 2 1/4 | 2 | 4 | 2 5/8 | 5 11/16 | 1 1/2 | 1 | 1 1/8 | 130 | 5 | |
47537LC | Inch | 1 1/4-7 In | 14000 lbs | Gold | 5 5/16 | 1 7/8 | 3 1/4 | 7/16 | 2 5/32 | 1 1/16 | 3 3/4 | 3 | 7 11/16 | 4 3/8 | 10 7/16 | 1 7/8 | 1 15/16 | 1 7/8 | 150 | 25.5 | |
47538LC | Inch | 1 1/2-6 In | 17200 lbs | Gold | 5 3/8 | 2 1/4 | 3 1/4 | 7/16 | 2 5/32 | 1 1/16 | 3 3/4 | 3 | 7 11/16 | 4 3/8 | 10 7/16 | 2 1/4 | 1 15/16 | 1 7/8 | 250 | 26.5 | |
47539LC | Inch | 2-4 1/2 In | 27500 lbs | Gold | 5 3/4 | 3 1/8 | 3 1/4 | 7/16 | 2 5/32 | 1 1/16 | 3 3/4 | 3 | 7 11/16 | 4 3/8 | 10 7/16 | 3 | 1 15/16 | 1 7/8 | 300 | 30 |
Part Number | CAD | Unit | Thread Size | Load Capacity | Spacer Color | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | I (mm) | J (mm) | K (mm) | L (mm) | M (mm) | N (mm) | O (mm) | Torque (Nm) | Weight (kgs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47583LC | Metric | M12 x 1.75 | 725 kgs | Blue | 52 | 18 | 35 | 6 | 22 | 13 | 44 | 38 | 86 | 51 | 120 | 18 | 19 | 22 | 20 | 1 | |
47584LC | Metric | M16 x 2.0 | 1400 kgs | Blue | 54 | 24 | 35 | 6 | 22 | 13 | 44 | 38 | 86 | 51 | 120 | 18 | 19 | 22 | 40 | 1 | |
47585LC | Metric | M20 x 2.5 | 2290 kgs | Blue | 67 | 30 | 48 | 8 | 27 | 16 | 57 | 51 | 102 | 67 | 145 | 30 | 25 | 29 | 70 | 2 | |
47586LC | Metric | M24 x 3.0 | 3050 kgs | Blue | 70 | 36 | 48 | 8 | 27 | 16 | 57 | 51 | 102 | 67 | 145 | 36 | 25 | 29 | 140 | 2 | |
47587LC | Metric | M30 x 3.5 | 4850 kgs | Blue | 130 | 45 | 83 | 11 | 55 | 27 | 95 | 76 | 196 | 111 | 265 | 46 | 49 | 48 | 350 | 11.5 | |
47588LC | Metric | M36 x 4.0 | 7500 kgs | Blue | 133 | 54 | 83 | 11 | 55 | 27 | 95 | 76 | 196 | 111 | 265 | 55 | 49 | 48 | 550 | 12 | |
47589LC | Metric | M48 x 5.0 | 10000 kgs | Blue | 143 | 70 | 83 | 11 | 55 | 27 | 95 | 76 | 196 | 111 | 265 | 75 | 49 | 48 | 1200 | 13 | |
47591LC | Metric | M42 x 4.5 | 8700 kgs | Blue | 137 | 65 | 83 | 11 | 55 | 27 | 95 | 76 | 196 | 111 | 265 | 65 | 49 | 48 | 800 | 12.5 |
Documents and Videos
Operating Manual
Operating Manual - 81600 ONLY
Jergens Production Vise System
Jergens Production Vises Features and Benefits
Vertical Machine Solutions
Horizontal Machine Solutions
Hydraulic Production Vises
Production Vises