U-Clamp Forged Strap Clamps
With one of the largest selections available, Jergens Workholding Components have everything you need to design and build fixtures, jigs, and other workholding devices.
Features, Benefits, & Product Specifications:
-
Materials: Available in C-1030 Steel or C-1035 Steel
U-Clamp Forged Strap Clamps
| Part Number | CAD | Unit | Bolt Size | A (In) | B (In) | C (In) | D (in) | E (in) | F (in) | G (in) | H (in) | J (in) | Weight (lbs) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37231 | Inch | 5/8 or M16 | 4 | 3/4 | 1 3/4 | 11/16 | 9/16 | 1 7/16 | 9/16 | 1/2 | 1/2 | 1.00 | ||
| 37232 | Inch | 5/8 or M16 | 6 | 7/8 | 2 | 11/16 | 11/16 | 1 11/16 | 11/16 | 5/8 | 9/16 | 2.00 | ||
| 37233 | Inch | 3/4 or M20 | 8 | 1 1/8 | 2 3/8 | 13/16 | 13/16 | 2 | 13/16 | 3/4 | 11/16 | 4.00 | ||
| 37234 | Inch | 7/8 or M24 | 10 | 1 1/4 | 2 3/4 | 15/16 | 15/16 | 2 5/16 | 15/16 | 7/8 | 3/4 | 6.50 | ||
| 37235 | Inch | 1 or M24 | 12 | 1 3/8 | 3 1/4 | 1 1/16 | 1 1/16 | 2 11/16 | 1 1/16 | 1 | 13/16 | 9.00 |
| Part Number | CAD | Unit | Bolt Size | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | J (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37231 | Metric | M16 | 100 | 19 | 44 | 17 | 14 | 37 | 14 | 13 | 13 | 0.53 | ||
| 37232 | Metric | M16 | 150 | 22 | 50 | 17 | 17 | 43 | 17 | 16 | 14 | 1.1 | ||
| 37233 | Metric | M20 | 200 | 29 | 59 | 21 | 21 | 50 | 21 | 19 | 17 | 2.2 | ||
| 37234 | Metric | M24 | 250 | 32 | 70 | 24 | 24 | 59 | 24 | 22 | 19 | 3.5 | ||
| 37235 | Metric | M24 | 300 | 35 | 83 | 27 | 27 | 68 | 27 | 25 | 21 | 4.9 |
