Stainless Steel Round Tab Standard Lanyard
Jergens Lanyards are often used in conjunction with our Kwik-Lok® Pins.
-
302/304 Stainless Steel Cable: 1/16"diam. (1.59mm diam.)
-
Green Nylon Jacket: 1/8" diam. (3.18mm diam.)
-
Meets Mil-DTL-83420
-
Other cable diameters, jacket colors (blue, black, clear), and special configuration styles by special order
-
Lanyards are not weight bearing. They are only meant to support the weight of the pins-rated only @ 100 lbs.
Note: Other configurations are available. Please contact us for your quote today!
Stainless Steel Round Tab Standard Lanyard
| Part Number | CAD | Unit | Length (in) | Hole Diameter (in) | Tab Material | Tab Shape | |
|---|---|---|---|---|---|---|---|
| 890054P | Inch | 4 | 0.131 | Stainless Steel | Round | ||
| 890054Q | Inch | 4 | 0.196 | Stainless Steel | Round | ||
| 890054R | Inch | 4 | 0.257 | Stainless Steel | Round | ||
| 890054S | Inch | 4 | 0.283 | Stainless Steel | Round | ||
| 890054T | Inch | 4 | 0.32 | Stainless Steel | Round | ||
| 890054U | Inch | 4 | 0.379 | Stainless Steel | Round | ||
| 890054V | Inch | 4 | 0.406 | Stainless Steel | Round | ||
| 890054W | Inch | 4 | 0.468 | Stainless Steel | Round | ||
| 890054Y | Inch | 4 | 0.515 | Stainless Steel | Round | ||
| 890056P | Inch | 6 | 0.131 | Stainless Steel | Round | ||
| 890056Q | Inch | 6 | 0.196 | Stainless Steel | Round | ||
| 890056R | Inch | 6 | 0.257 | Stainless Steel | Round | ||
| 890056S | Inch | 6 | 0.283 | Stainless Steel | Round | ||
| 890056T | Inch | 6 | 0.32 | Stainless Steel | Round | ||
| 890056U | Inch | 6 | 0.379 | Stainless Steel | Round | ||
| 890056V | Inch | 6 | 0.406 | Stainless Steel | Round | ||
| 890056W | Inch | 6 | 0.468 | Stainless Steel | Round | ||
| 890056Y | Inch | 6 | 0.515 | Stainless Steel | Round | ||
| 890058P | Inch | 8 | 0.131 | Stainless Steel | Round | ||
| 890058Q | Inch | 8 | 0.196 | Stainless Steel | Round | ||
| 890058R | Inch | 8 | 0.257 | Stainless Steel | Round | ||
| 890058S | Inch | 8 | 0.283 | Stainless Steel | Round | ||
| 890058T | Inch | 8 | 0.32 | Stainless Steel | Round | ||
| 890058U | Inch | 8 | 0.379 | Stainless Steel | Round | ||
| 890058V | Inch | 8 | 0.406 | Stainless Steel | Round | ||
| 890058W | Inch | 8 | 0.468 | Stainless Steel | Round | ||
| 890058Y | Inch | 8 | 0.515 | Stainless Steel | Round | ||
| 890060P | Inch | 10 | 0.131 | Stainless Steel | Round | ||
| 890060Q | Inch | 10 | 0.196 | Stainless Steel | Round | ||
| 890060R | Inch | 10 | 0.257 | Stainless Steel | Round | ||
| 890060S | Inch | 10 | 0.283 | Stainless Steel | Round | ||
| 890060T | Inch | 10 | 0.32 | Stainless Steel | Round | ||
| 890060U | Inch | 10 | 0.379 | Stainless Steel | Round | ||
| 890060V | Inch | 10 | 0.406 | Stainless Steel | Round | ||
| 890060W | Inch | 10 | 0.468 | Stainless Steel | Round | ||
| 890060Y | Inch | 10 | 0.515 | Stainless Steel | Round | ||
| 890062P | Inch | 12 | 0.131 | Stainless Steel | Round | ||
| 890062Q | Inch | 12 | 0.196 | Stainless Steel | Round | ||
| 890062R | Inch | 12 | 0.257 | Stainless Steel | Round | ||
| 890062S | Inch | 12 | 0.283 | Stainless Steel | Round | ||
| 890062T | Inch | 12 | 0.32 | Stainless Steel | Round | ||
| 890062U | Inch | 12 | 0.379 | Stainless Steel | Round | ||
| 890062V | Inch | 12 | 0.406 | Stainless Steel | Round | ||
| 890062W | Inch | 12 | 0.468 | Stainless Steel | Round | ||
| 890062Y | Inch | 12 | 0.515 | Stainless Steel | Round | ||
| 890066Q | Inch | 16 | 0.196 | Stainless Steel | Round | ||
| 890066R | Inch | 16 | 0.257 | Stainless Steel | Round | ||
| 890066S | Inch | 16 | 0.283 | Stainless Steel | Round | ||
| 890066T | Inch | 16 | 0.32 | Stainless Steel | Round | ||
| 890066U | Inch | 16 | 0.379 | Stainless Steel | Round | ||
| 890066W | Inch | 16 | 0.468 | Stainless Steel | Round | ||
| 890066Y | Inch | 16 | 0.515 | Stainless Steel | Round | ||
| 890070Q | Inch | 20 | 0.196 | Stainless Steel | Round | ||
| 890070R | Inch | 20 | 0.257 | Stainless Steel | Round | ||
| 890070S | Inch | 20 | 0.283 | Stainless Steel | Round | ||
| 890070T | Inch | 20 | 0.32 | Stainless Steel | Round | ||
| 890070U | Inch | 20 | 0.379 | Stainless Steel | Round | ||
| 890070V | Inch | 20 | 0.406 | Stainless Steel | Round | ||
| 890070W | Inch | 20 | 0.468 | Stainless Steel | Round | ||
| 890070Y | Inch | 20 | 0.515 | Stainless Steel | Round | ||
| 890074P | Inch | 24 | 0.131 | Stainless Steel | Round | ||
| 890074Q | Inch | 24 | 0.196 | Stainless Steel | Round | ||
| 890074R | Inch | 24 | 0.257 | Stainless Steel | Round | ||
| 890074S | Inch | 24 | 0.283 | Stainless Steel | Round | ||
| 890074T | Inch | 24 | 0.32 | Stainless Steel | Round | ||
| 890074U | Inch | 24 | 0.379 | Stainless Steel | Round | ||
| 890074V | Inch | 24 | 0.406 | Stainless Steel | Round | ||
| 890074W | Inch | 24 | 0.468 | Stainless Steel | Round | ||
| 890074Y | Inch | 24 | 0.515 | Stainless Steel | Round |
| Part Number | CAD | Unit | Length (mm) | Hole Diameter (mm) | Tab Material | Tab Shape | |
|---|---|---|---|---|---|---|---|
| 890054P | Metric | 102 | 3.3 | Stainless Steel | Round | ||
| 890054Q | Metric | 102 | 4.9 | Stainless Steel | Round | ||
| 890054R | Metric | 102 | 6.5 | Stainless Steel | Round | ||
| 890054S | Metric | 102 | 7.1 | Stainless Steel | Round | ||
| 890054T | Metric | 102 | 8.1 | Stainless Steel | Round | ||
| 890054U | Metric | 102 | 9.6 | Stainless Steel | Round | ||
| 890054V | Metric | 102 | 10.3 | Stainless Steel | Round | ||
| 890054W | Metric | 102 | 11.8 | Stainless Steel | Round | ||
| 890054Y | Metric | 102 | 13.1 | Stainless Steel | Round | ||
| 890056P | Metric | 152 | 3.3 | Stainless Steel | Round | ||
| 890056Q | Metric | 152 | 4.9 | Stainless Steel | Round | ||
| 890056R | Metric | 152 | 6.5 | Stainless Steel | Round | ||
| 890056S | Metric | 152 | 7.1 | Stainless Steel | Round | ||
| 890056T | Metric | 152 | 8.1 | Stainless Steel | Round | ||
| 890056U | Metric | 152 | 9.6 | Stainless Steel | Round | ||
| 890056V | Metric | 152 | 10.3 | Stainless Steel | Round | ||
| 890056W | Metric | 152 | 11.8 | Stainless Steel | Round | ||
| 890056Y | Metric | 152 | 13.1 | Stainless Steel | Round | ||
| 890058P | Metric | 203 | 3.3 | Stainless Steel | Round | ||
| 890058Q | Metric | 203 | 4.9 | Stainless Steel | Round | ||
| 890058R | Metric | 203 | 6.5 | Stainless Steel | Round | ||
| 890058S | Metric | 203 | 7.1 | Stainless Steel | Round | ||
| 890058T | Metric | 203 | 8.1 | Stainless Steel | Round | ||
| 890058U | Metric | 203 | 9.6 | Stainless Steel | Round | ||
| 890058V | Metric | 203 | 10.3 | Stainless Steel | Round | ||
| 890058W | Metric | 203 | 11.8 | Stainless Steel | Round | ||
| 890058Y | Metric | 203 | 13.1 | Stainless Steel | Round | ||
| 890060P | Metric | 254 | 3.3 | Stainless Steel | Round | ||
| 890060Q | Metric | 254 | 4.9 | Stainless Steel | Round | ||
| 890060R | Metric | 254 | 6.5 | Stainless Steel | Round | ||
| 890060S | Metric | 254 | 7.1 | Stainless Steel | Round | ||
| 890060T | Metric | 254 | 8.1 | Stainless Steel | Round | ||
| 890060U | Metric | 254 | 9.6 | Stainless Steel | Round | ||
| 890060V | Metric | 254 | 10.3 | Stainless Steel | Round | ||
| 890060W | Metric | 254 | 11.8 | Stainless Steel | Round | ||
| 890060Y | Metric | 254 | 13.1 | Stainless Steel | Round | ||
| 890062P | Metric | 305 | 3.3 | Stainless Steel | Round | ||
| 890062Q | Metric | 305 | 4.9 | Stainless Steel | Round | ||
| 890062R | Metric | 305 | 6.5 | Stainless Steel | Round | ||
| 890062S | Metric | 305 | 7.1 | Stainless Steel | Round | ||
| 890062T | Metric | 305 | 8.1 | Stainless Steel | Round | ||
| 890062U | Metric | 305 | 9.6 | Stainless Steel | Round | ||
| 890062V | Metric | 305 | 10.3 | Stainless Steel | Round | ||
| 890062W | Metric | 305 | 11.8 | Stainless Steel | Round | ||
| 890062Y | Metric | 305 | 13.1 | Stainless Steel | Round | ||
| 890066Q | Metric | 406 | 4.9 | Stainless Steel | Round | ||
| 890066R | Metric | 406 | 6.5 | Stainless Steel | Round | ||
| 890066S | Metric | 406 | 7.1 | Stainless Steel | Round | ||
| 890066T | Metric | 406 | 8.1 | Stainless Steel | Round | ||
| 890066U | Metric | 406 | 9.6 | Stainless Steel | Round | ||
| 890066W | Metric | 406 | 11.8 | Stainless Steel | Round | ||
| 890066Y | Metric | 406 | 13.1 | Stainless Steel | Round | ||
| 890070Q | Metric | 508 | 4.9 | Stainless Steel | Round | ||
| 890070R | Metric | 508 | 6.5 | Stainless Steel | Round | ||
| 890070S | Metric | 508 | 7.1 | Stainless Steel | Round | ||
| 890070T | Metric | 508 | 8.1 | Stainless Steel | Round | ||
| 890070U | Metric | 508 | 9.6 | Stainless Steel | Round | ||
| 890070V | Metric | 508 | 10.3 | Stainless Steel | Round | ||
| 890070W | Metric | 508 | 11.8 | Stainless Steel | Round | ||
| 890070Y | Metric | 508 | 13.1 | Stainless Steel | Round | ||
| 890074P | Metric | 610 | 3.3 | Stainless Steel | Round | ||
| 890074Q | Metric | 610 | 4.9 | Stainless Steel | Round | ||
| 890074R | Metric | 610 | 6.5 | Stainless Steel | Round | ||
| 890074S | Metric | 610 | 7.1 | Stainless Steel | Round | ||
| 890074T | Metric | 610 | 8.1 | Stainless Steel | Round | ||
| 890074U | Metric | 610 | 9.6 | Stainless Steel | Round | ||
| 890074V | Metric | 610 | 10.3 | Stainless Steel | Round | ||
| 890074W | Metric | 610 | 11.8 | Stainless Steel | Round | ||
| 890074Y | Metric | 610 | 13.1 | Stainless Steel | Round |
