Stainless Steel Palm Grips
Jergens Stainless Steel Palm Grips are smooth, comfortable domed grips featuring a non-slip design.
Features, Benefits, & Product Specifications:
-
Material: Stainless Steel
-
Finish: Ground and polished
-
Styles:
-
Blank (See Line Art A)
-
Bored Through (See Line Art B)
-
Blind Bore (See Line Art C)
-
Tapped with Counterbore (See Line Art D)
-
Tapped Blind Hole (See Line Art E)
-
Documents
Stainless Steel Palm Grips
| Part Number | CAD | Unit | Style | Finish | A (In) | B (In) | C (In) | D (in) | E (in) | F (in) | G (in) | H (in) | I (in) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40360 | Inch | Bored Through | Ground and Polished | 1.26 | 0.79 | 0.47 | 0.39 | 0.250 | - | - | - | - | ||
| 40361 | Inch | Bored Through | Ground and Polished | 1.57 | 0.98 | 0.55 | 0.51 | 0.312 | - | - | - | - | ||
| 40362 | Inch | Bored Through | Ground and Polished | 1.97 | 1.26 | 0.71 | 0.67 | 0.375 | - | - | - | - | ||
| 40363 | Inch | Bored Through | Ground and Polished | 2.48 | 1.57 | 0.79 | 0.93 | 0.500 | - | - | - | - | ||
| 40364 | Inch | Blind Bore | Ground and Polished | 1.26 | 0.83 | 0.47 | 0.39 | 0.250 | 0.59 | 0.47 | - | - | ||
| 40365 | Inch | Blind Bore | Ground and Polished | 1.57 | 1.02 | 0.55 | 0.51 | 0.312 | 0.71 | 0.59 | - | - | ||
| 40366 | Inch | Blind Bore | Ground and Polished | 1.97 | 1.34 | 0.71 | 0.67 | 0.375 | 0.83 | 0.71 | - | - | ||
| 40368 | Inch | Tapped with Counterbore | Ground and Polished | 1.26 | 0.79 | 0.47 | 0.39 | 1/2-20 | - | - | 0.25 | 0.39 | ||
| 40369 | Inch | Tapped with Counterbore | Ground and Polished | 1.57 | 0.98 | 0.55 | 0.51 | 5/16-18 | - | - | 0.33 | 0.47 | ||
| 40370 | Inch | Tapped with Counterbore | Ground and Polished | 1.97 | 1.26 | 0.71 | 0.67 | 3/8-16 | - | - | 0.41 | 0.63 | ||
| 40372 | Inch | Tapped Blind Hole | Ground and Polished | 1.26 | 0.83 | 0.47 | 0.39 | 1/4-20 | 0.59 | 0.47 | - | - | ||
| 40373 | Inch | Tapped Blind Hole | Ground and Polished | 1.27 | 1.02 | 0.55 | 0.51 | 5/16-18 | 0.71 | 0.59 | - | - | ||
| 40374 | Inch | Tapped Blind Hole | Ground and Polished | 1.97 | 1.34 | 0.71 | 0.67 | 3/8-16 | 0.83 | 0.71 | - | - | ||
| 40375 | Inch | Tapped Blind Hole | Ground and Polished | 2.44 | 1.65 | 0.79 | 0.83 | 1/2-13 | 0.98 | 0.87 | - | - |
| Part Number | CAD | Unit | Style | Finish | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | I (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40376 | Metric | Bored Through | Ground and Polished | 32 | 20 | 12 | 10 | 6 | - | - | - | - | ||
| 40377 | Metric | Bored Through | Ground and Polished | 40 | 25 | 14 | 13 | 8 | - | - | - | - | ||
| 40378 | Metric | Bored Through | Ground and Polished | 50 | 32 | 18 | 17 | 10 | - | - | - | - | ||
| 40379 | Metric | Bored Through | Ground and Polished | 63 | 40 | 20 | 21 | 12 | - | - | - | - | ||
| 40380 | Metric | Blind Bore | Ground and Polished | 32 | 21 | 12 | 10 | 6 | 15 | 12 | - | - | ||
| 40381 | Metric | Blind Bore | Ground and Polished | 40 | 26 | 14 | 13 | 8 | 18 | 15 | - | - | ||
| 40382 | Metric | Blind Bore | Ground and Polished | 50 | 34 | 18 | 17 | 10 | 21 | 18 | - | - | ||
| 40383 | Metric | Blind Bore | Ground and Polished | 63 | 42 | 20 | 21 | 12 | 25 | 22 | - | - | ||
| 40384 | Metric | Tapped with Counterbore | Ground and Polished | 32 | 20 | 12 | 10 | M6 | - | - | 6.4 | 10 | ||
| 40385 | Metric | Tapped with Counterbore | Ground and Polished | 40 | 25 | 14 | 13 | M8 | - | - | 8.4 | 12 | ||
| 40386 | Metric | Tapped with Counterbore | Ground and Polished | 50 | 32 | 18 | 17 | M10 | - | - | 10.5 | 16 | ||
| 40387 | Metric | Tapped with Counterbore | Ground and Polished | 63 | 40 | 20 | 21 | M12 | - | - | 13 | 20 | ||
| 40388 | Metric | Tapped Blind Hole | Ground and Polished | 32 | 21 | 12 | 10 | M6 | 15 | 12 | - | - | ||
| 40389 | Metric | Tapped Blind Hole | Ground and Polished | 40 | 26 | 14 | 13 | M8 | 18 | 15 | - | - | ||
| 40390 | Metric | Tapped Blind Hole | Ground and Polished | 50 | 34 | 18 | 17 | M10 | 21 | 18 | - | - | ||
| 40391 | Metric | Tapped Blind Hole | Ground and Polished | 63 | 42 | 20 | 21 | M12 | 25 | 22 | - | - |
