Stainless Steel Ball Plungers - Fine Thread (UNF)

Jergens Ball Plungers are made under extremely accurate machine controls and rigid inspection procedures. Accurate spring alignment is maintained by using a stainless rivet with a long shank on larger sizes of our Ball Plungers. This precisely positions the spring for more accurate ball travel and provides positive control of spring pressure. By minimizing the lining pin head thickness, we are able to use the longest possible springs.

Features & Benefits:
  • Positive control of spring pressure
  • Less fatigue and longer spring life by minimizing lining pin head thickness
  • Uniform ball projection keeps variances within ±0.005".
  • Conforms to TCMA dimensional standards
  • Patch-style locking element
  • Special materials and sizes available upon requests

Material Specifications:
  • Body Material: 303 Stainless Steel
  • Ball Material: 440 Stainless Steel
  • Spring Material: 17-7 PH Stainless Steel
  • Thread: 2A-UNF

Note(s):
For easy insertion of Ball Plungers with Locking Elements, the tapped hole should be countersunk at least 0.030"-0.045" (0.76mm-1.14mm) larger than the major diameter of the plunger.

Stainless Steel Ball Plungers - Fine Thread (UNF)

Stainless Steel Ball Plungers
  • Stainless Steel Ball Plungers

Select a part number for CAD drawings, price and stock availability.

Part Number CAD Unit Thread Size A Initial Force (lbs) Final Force (lbs) B (In) C (In) D (in) Locking Element
11001 icon_cad Inch 4-48 0.12 0.50 3/16 0.020 0.062 No
11003 icon_cad Inch 6-40 0.50 1.00 5/16 0.023 0.078 No
11005 icon_cad Inch 10-32 0.50 1.50 33/64 0.025 0.093 No
11006 icon_cad Inch 10-32 1.50 3.00 33/64 0.025 0.093 No
11101 icon_cad Inch 4-48 0.12 0.50 3/16 0.020 0.062 Yes
11103 icon_cad Inch 6-40 0.50 1.00 5/16 0.023 0.078 Yes
11105 icon_cad Inch 10-32 0.50 1.50 33/64 0.025 0.093 Yes
11106 icon_cad Inch 10-32 1.50 3.00 33/64 0.025 0.093 Yes
11107 icon_cad Inch 10-32 2.00 5.00 33/64 0.025 0.093 Yes
11203 icon_cad Inch 1/4-28 2.0 4.0 17/32 0.035 0.125 Yes
11204 icon_cad Inch 1/4-28 4.0 12.0 17/32 0.035 0.125 Yes
11205 icon_cad Inch 5/16-24 2.0 4.5 37/64 0.040 0.156 Yes
11206 icon_cad Inch 5/16-24 6.0 17.0 37/64 0.040 0.156 Yes
11207 icon_cad Inch 3/8-24 2.5 5.0 5/8 0.048 0.187 Yes
11208 icon_cad Inch 3/8-24 6.0 21.0 5/8 0.048 0.187 Yes
11209 icon_cad Inch 1/2-20 3.0 6.0 3/4 0.072 0.281 Yes
11210 icon_cad Inch 1/2-20 6.0 30.0 3/4 0.072 0.281 Yes
11212 icon_cad Inch 1/4-28 3.0 7.0 17/32 0.035 0.125 Yes
11213 icon_cad Inch 5/16-24 4.0 9.0 37/64 0.040 0.156 Yes
11224 icon_cad Inch 1/4-28 4.0 12.0 17/32 0.035 0.125 No
11226 icon_cad Inch 5/16-24 6.0 17.0 37/64 0.040 0.156 No
11227 icon_cad Inch 3/8-24 2.5 5.0 5/8 0.048 0.187 No
11228 icon_cad Inch 3/8-24 6.0 21.0 5/8 0.048 0.187 No
11230 icon_cad Inch 1/2-20 6.0 30.0 3/4 0.072 0.281 No
11232 icon_cad Inch 1/4-28 3.0 7.0 17/32 0.035 0.125 No
11234 icon_cad Inch 3/8-24 5.0 10.0 5/8 0.048 0.187 No
11235 icon_cad Inch 1/2-20 6.0 12.0 3/4 0.072 0.281 No

Related Products