Stainless Steel Ball Plungers

Jergens Ball Plungers are made under extremely accurate machine controls and rigid inspection procedures. Accurate spring alignment is maintained by using a stainless rivet with a long shank on larger sizes of our Ball Plungers. This precisely positions the spring for more accurate ball travel and provides positive control of spring pressure. By minimizing the lining pin head thickness, we are able to use the longest possible springs.

Features & Benefits:
  • Positive control of spring pressure
  • Less fatigue and longer spring life by minimizing lining pin head thickness
  • Uniform ball projection keeps variances within ±0.005".
  • Conforms to TCMA dimensional standards
  • Patch-style locking element
  • Special materials and sizes available upon requests

Material Specifications:
  • Body Material: 303 Stainless Steel
  • Ball Material: 440 Stainless Steel
  • Spring Material: 17-7 PH Stainless Steel
  • Thread:
    • Inch: 2A-UNC
    • Metric: Class 6g

Note(s):
For easy insertion of Ball Plungers with Locking Elements, the tapped hole should be countersunk at least 0.030"-0.045" (0.76mm-1.14mm) larger than the major diameter of the plunger.
 

Stainless Steel Ball Plungers

Stainless Steel Ball Plungers
  • Stainless Steel Ball Plungers
  • Line Art Stainless Steel Ball Plungers

Select a part number for CAD drawings, price and stock availability.

Part Number CAD Unit Thread Size A Initial Force (kg) Final Force (kg) B (mm) C (mm) D (mm) Locking Element
10951 Metric M4 x 0.7 0.23 0.56 9.00 0.60 2.38 No
10952 Metric M5 x 0.8 0.23 0.68 13.00 0.60 2.38 No
10956 Metric M6 x 1.0 1.80 5.40 13.50 0.90 3.18 No
10957 Metric M6 x 1.0 1.80 5.40 13.50 0.90 3.18 No
10959 Metric M8 x 1.25 1.80 4.05 12.00 1.00 3.97 No
10960 Metric M8 x 1.25 2.70 7.65 15.00 1.00 3.97 No
10961 Metric M10 x 1.5 1.13 2.25 16.00 1.20 4.76 No
10964 Metric M12 x 1.75 1.35 2.70 19.00 2.00 7.14 No
10967 Metric M16 x 2.0 2.00 4.00 25.40 2.40 9.50 No
10968 Metric M16 x 2.0 4.00 8.10 25.40 2.40 9.50 No
10969 Metric M16 x 2.0 3.10 22.70 25.40 2.40 9.50 No
11051 icon_cad Metric M4 x 0.7 0.23 0.56 9.00 0.60 2.38 Yes
11052 Metric M5 x 0.8 0.23 0.68 13.00 0.60 2.38 Yes
11053 Metric M5 x 0.8 0.68 1.35 13.00 0.60 2.38 Yes
11054 Metric M5 x 0.8 0.90 2.25 13.00 0.60 2.38 Yes
11055 Metric M6 x 1.0 0.90 1.80 13.50 0.90 3.18 Yes
11056 Metric M6 x 1.0 1.35 3.15 13.50 0.90 3.18 Yes
11057 Metric M6 x 1.0 1.80 5.40 13.50 0.90 3.18 Yes
11058 Metric M8 x1.25 0.90 2.03 15.00 1.00 3.97 Yes
11059 Metric M8 x1.25 1.80 4.05 15.00 1.00 3.97 Yes
11060 Metric M8 x1.25 2.70 7.65 15.00 1.00 3.97 Yes
11061 Metric M10 x 1.5 1.13 2.25 16.00 1.20 4.76 Yes
11062 Metric M10 x 1.5 2.25 4.50 16.00 1.20 4.76 Yes
11063 Metric M10 x 1.5 2.70 9.45 16.00 1.20 4.76 Yes
11065 Metric M12 x 1.75 2.70 5.40 19.00 2.00 7.14 Yes
11066 Metric M12 x 1.75 2.70 13.50 19.00 2.00 7.14 Yes
11067 Metric M16 x 2.0 4.00 8.10 25.40 2.40 9.50 Yes
11068 Metric M16 x 2.0 4.00 8.10 25.40 2.40 9.50 Yes
11069 Metric M16 x 2.0 3.10 22.70 25.40 2.40 9.50 Yes
Part Number CAD Unit Thread Size A Initial Force (lbs) Final Force (lbs) B (In) C (In) D (in) Locking Element
11002 icon_cad Inch 5-40 0.25 0.75 1/4 0.020 0.062 No
11008 icon_cad Inch 1/4-20 2.00 4.00 17/32 0.035 0.125 No
11009 icon_cad Inch 1/4-20 3.00 7.00 17/32 0.035 0.125 No
11010 icon_cad Inch 1/4-20 4.00 12.00 17/32 0.035 0.125 No
11012 icon_cad Inch 5/16-18 4.00 9.00 37/64 0.040 0.156 No
11014 icon_cad Inch 3/8-16 2.50 5.00 5/8 0.048 0.187 No
11015 icon_cad Inch 3/8-16 5.00 10.00 5/8 0.048 0.187 No
11016 icon_cad Inch 3/8-16 6.00 12.00 5/8 0.048 0.187 No
11017 icon_cad Inch 1/2-13 3.00 6.00 3/4 0.072 0.281 No
11018 icon_cad Inch 1/2-13 6.00 12.00 3/4 0.072 0.281 No
11019 icon_cad Inch 1/2-13 6.00 30.00 3/4 0.072 0.281 No
11021 icon_cad Inch 5/8-11 9.00 18.00 1 0.096 0.375 No
11022 icon_cad Inch 5/8-11 7.00 50.00 1 0.096 0.375 No
11102 icon_cad Inch 5-40 0.25 0.75 1/4 0.020 0.062 Yes
11108 icon_cad Inch 1/4-20 2.00 4.00 17/32 0.035 0.125 Yes
11109 icon_cad Inch 1/4-20 3.00 7.00 17/32 0.035 0.125 Yes
11110 icon_cad Inch 1/4-20 4.00 12.00 17/32 0.035 0.125 Yes
11111 icon_cad Inch 5/16-18 2.00 4.50 37/64 0.040 0.156 Yes
11112 icon_cad Inch 5/16-18 4.00 9.00 37/64 0.040 0.156 Yes
11113 icon_cad Inch 5/16-18 6.00 17.00 37/64 0.040 0.156 Yes
11114 icon_cad Inch 3/8-16 2.50 5.00 5/8 0.048 0.187 Yes
11115 icon_cad Inch 3/8-16 5.00 10.00 5/8 0.048 0.187 Yes
11116 icon_cad Inch 3/8-16 6.00 21.00 5/8 0.048 0.187 Yes
11117 icon_cad Inch 1/2-13 3.00 6.00 3/4 0.072 0.281 Yes
11118 icon_cad Inch 1/2-13 6.00 12.00 3/4 0.072 0.281 Yes
11119 icon_cad Inch 1/2-13 6.00 30.00 3/4 0.072 0.281 Yes
11120 icon_cad Inch 5/8-11 4.50 9.00 1 0.096 0.375 Yes
11121 icon_cad Inch 5/8-11 9.00 18.00 1 0.096 0.375 Yes
11122 icon_cad Inch 5/8-11 7.00 50.00 1 0.096 0.375 Yes
11201 icon_cad Inch 10-24 0.5 1.5 33/64 0.025 0.093 Yes
11202 icon_cad Inch 10-24 2.0 5.0 33/64 0.025 0.093 Yes
11211 icon_cad Inch 10-24 1.5 3.0 33/64 0.025 0.093 Yes
11221 icon_cad Inch 10-24 0.5 1.5 33/64 0.025 0.093 No
11222 icon_cad Inch 10-24 2.0 5.0 33/64 0.025 0.093 No
11231 icon_cad Inch 10-24 1.5 3.0 33/64 0.025 0.093 No

Related Products