Short L-Handle Retractable Locking Plungers
Jergens L-Handle Retractable Locking Plungers are designed for easy removal and insertion.
Features, Benefits, & Product Specifications:
-
Hand retractable for easy removal and insertion
-
Turn the handle to unlock and extend the plunger
-
Slight taper on the end of the plunger for easy alignment
-
Locking element standard on all sizes
-
Special materials and sizes available upon requests
-
Available in patch-style locking element only
Material Specifications:
-
Body Material: Steel or Stainless Steel
-
Nose Material: Steel, Stainless Steel, or Delrin
Short L-Handle Retractable Locking Plungers
| Part Number | CAD | Unit | Body Material | Nose Material | Initial Force (lbs) | Final Force (lbs) | A | B (In) | C (In) | D (in) | E (in) | F (in) | G (in) | H (in) | J (in) | Net Weight 10 Pieces (lbs) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27416 | Inch | Steel | Steel | 0.125 | 0.50 | 1/4-20 | 0.156 | 3/16 | 7/16 | 3/4 | 1/4 | 9/16 | 3/32 | 1/4 | 0.10 | ||
| 27417 | Inch | Steel | Steel | 0.25 | 1.25 | 3/8-16 | 0.250 | 5/16 | 5/8 | 1 1/8 | 3/8 | 3/4 | 9/64 | 3/8 | 0.30 | ||
| 27418 | Inch | Steel | Steel | 0.50 | 2.0 | 1/2-13 | 0.312 | 13/32 | 7/8 | 1 1/2 | 1/2 | 1 | 3/16 | 1/2 | 0.70 | ||
| 27419 | Inch | Steel | Steel | 0.75 | 2.50 | 5/8-11 | 0.375 | 1/2 | 1 1/8 | 1 7/8 | 5/8 | 1 3/16 | 3/16 | 5/8 | 1.35 | ||
| 27583 | Inch | Steel | Delrin | 0.125 | 0.50 | 1/4-20 | 0.156 | 3/16 | 7/16 | 3/4 | 1/4 | 8/16 | 3/32 | 1/4 | 0.10 | ||
| 27584 | Inch | Steel | Delrin | 0.25 | 1.25 | 3/8-16 | 0.250 | 5/16 | 5/8 | 1-1/8 | 3/8 | 3/4 | 9/64 | 3/8 | 0.30 | ||
| 27585 | Inch | Steel | Delrin | 0.50 | 2.0 | 1/2-13 | 0.312 | 13/32 | 7/8 | 1-1/2 | 1/2 | 1 | 3/16 | 1/2 | 0.70 | ||
| 27586 | Inch | Steel | Delrin | 0.75 | 2.5 | 5/8-11 | 0.375 | 1/2 | 1-1/8 | 1-7/8 | 5/8 | 1-3/16 | 3/16 | 5/8 | 1.35 | ||
| 27587 | Inch | Stainless Steel | Delrin | 0.125 | 0.50 | 1/4-20 | 0.156 | 3/16 | 7/16 | 3/4 | 1/4 | 9/16 | 3/32 | 1/4 | 0.10 | ||
| 27588 | Inch | Stainless Steel | Delrin | 0.25 | 1.25 | 3/8-16 | 0.250 | 5/16 | 5/8 | 1-1/8 | 3/8 | 3/4 | 9/64 | 3/8 | 0.30 | ||
| 27589 | Inch | Stainless Steel | Delrin | 0.50 | 2.0 | 1/2-13 | 0.312 | 13/32 | 7/8 | 1-1/2 | 1/2 | 1 | 3/16 | 1/2 | 0.70 | ||
| 27590 | Inch | Stainless Steel | Delrin | 0.75 | 2.5 | 5/8-11 | 0.375 | 1/2 | 1-1/8 | 1-7/8 | 5/8 | 1-3/16 | 5/8 | 1.35 | 1.35 | ||
| 27867 | Inch | Stainless Steel | Stainless Steel | 0.125 | 0.50 | 1/4-20 | 0.156 | 3/16 | 7/16 | 3/4 | 1/4 | 9/16 | 3/32 | 1/4 | 0.10 | ||
| 27869 | Inch | Stainless Steel | Stainless Steel | 0.50 | 2.0 | 1/2-13 | 0.312 | 13/32 | 7/8 | 1 1/2 | 1/2 | 1 | 3/16 | 1/2 | 0.70 | ||
| 27870 | Inch | Stainless Steel | Stainless Steel | 0.75 | 2.50 | 5/8-11 | 0.375 | 1/2 | 1 1/8 | 1 7/8 | 5/8 | 1 3/16 | 3/16 | 5/8 | 1.35 |
