Recessed Button Handle Marine Hitch Quick-Release Pins
Jergens Kwik-Lok® Marine Hitch Pins are most corrosive resistant pins for the most harsh, marine environments. Kwik-Lok® Recessed Button Handle Marine Hitch Pin's design helps prevent accidental actuation of the pin. Their stainless steel handles withstand tough environmental conditions.
|
![]() |
Note:
-
May be ordered with (4) locking balls for additional locking element tensile strength.
-
Special materials, grip length, and longer “C” dimensions upon request.
If requesting large quantities or high volume please contact customer service via [email protected] or (866) 594-5565. For a self-service alternative, try our Quick Quote form!
Recessed Button Handle Marine Hitch Quick-Release Pins
| Part Number | CAD | Unit | Pin Diameter | Grip Length | B ± 0.005 (In) | C +0.00/-0.04 (In) | D MIN (in) | D MAX (in) | E MIN (in) | E MAX (in) | F ± 0.020 (in) | G ± 0.020 (in) | H ± 0.020 (in) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 883000 | Inch | 3/16 In | 0.5 In | 0.220 | 0.260 | 0.250 | 0.310 | 0.310 | 0.530 | 0.800 | 0.990 | 0.710 | ||
| 883001 | Inch | 3/16 In | 0.75 In | 0.220 | 0.260 | 0.250 | 0.310 | 0.310 | 0.530 | 0.800 | 0.990 | 0.710 | ||
| 883002 | Inch | 3/16 In | 1 In | 0.220 | 0.260 | 0.250 | 0.310 | 0.310 | 0.530 | 0.800 | 0.990 | 0.710 | ||
| 883003 | Inch | 3/16 In | 1.25 In | 0.220 | 0.260 | 0.250 | 0.310 | 0.310 | 0.530 | 0.800 | 0.990 | 0.710 | ||
| 883004 | Inch | 3/16 In | 1.5 In | 0.220 | 0.260 | 0.250 | 0.310 | 0.310 | 0.530 | 0.800 | 0.990 | 0.710 | ||
| 883005 | Inch | 3/16 In | 1.75 In | 0.220 | 0.260 | 0.250 | 0.310 | 0.310 | 0.530 | 0.800 | 0.990 | 0.710 | ||
| 883006 | Inch | 3/16 In | 2 In | 0.220 | 0.260 | 0.250 | 0.310 | 0.310 | 0.530 | 0.800 | 0.990 | 0.710 | ||
| 883008 | Inch | 3/16 In | 2.5 In | 0.220 | 0.260 | 0.250 | 0.310 | 0.310 | 0.530 | 0.800 | 0.990 | 0.710 | ||
| 883009 | Inch | 3/16 In | 3 In | 0.220 | 0.260 | 0.250 | 0.310 | 0.310 | 0.530 | 0.800 | 0.990 | 0.710 | ||
| 883016 | Inch | 1/4 In | 0.5 In | 0.289 | 0.290 | 0.250 | 0.310 | 0.310 | 0.530 | 0.800 | 0.990 | 0.710 | ||
| 883017 | Inch | 1/4 In | 0.75 In | 0.289 | 0.290 | 0.250 | 0.310 | 0.310 | 0.530 | 0.800 | 0.990 | 0.710 | ||
| 883018 | Inch | 1/4 In | 1 In | 0.289 | 0.290 | 0.250 | 0.310 | 0.310 | 0.530 | 0.800 | 0.990 | 0.710 | ||
| 883019 | Inch | 1/4 In | 1.25 In | 0.289 | 0.290 | 0.250 | 0.310 | 0.310 | 0.530 | 0.800 | 0.990 | 0.710 | ||
| 883020 | Inch | 1/4 In | 1.5 In | 0.289 | 0.290 | 0.250 | 0.310 | 0.310 | 0.530 | 0.800 | 0.990 | 0.710 | ||
| 883021 | Inch | 1/4 In | 1.75 In | 0.289 | 0.290 | 0.250 | 0.310 | 0.310 | 0.530 | 0.800 | 0.990 | 0.710 | ||
| 883022 | Inch | 1/4 In | 2 In | 0.289 | 0.290 | 0.250 | 0.310 | 0.310 | 0.530 | 0.800 | 0.990 | 0.710 | ||
| 883024 | Inch | 1/4 In | 2.5 In | 0.289 | 0.290 | 0.250 | 0.310 | 0.310 | 0.530 | 0.800 | 0.990 | 0.710 | ||
| 883025 | Inch | 1/4 In | 3 In | 0.289 | 0.290 | 0.250 | 0.310 | 0.310 | 0.530 | 0.800 | 0.990 | 0.710 | ||
| 883027 | Inch | 1/4 In | 4 In | 0.289 | 0.290 | 0.250 | 0.310 | 0.310 | 0.530 | 0.800 | 0.990 | 0.710 | ||
| 883032 | Inch | 5/16 In | 0.5 In | 0.375 | 0.330 | 0.250 | 0.310 | 0.410 | 0.590 | 0.800 | 1.050 | 0.780 | ||
| 883033 | Inch | 5/16 In | 0.75 In | 0.375 | 0.330 | 0.250 | 0.310 | 0.410 | 0.590 | 0.800 | 1.050 | 0.780 | ||
| 883034 | Inch | 5/16 In | 1 In | 0.375 | 0.330 | 0.250 | 0.310 | 0.410 | 0.590 | 0.800 | 1.050 | 0.780 | ||
| 883035 | Inch | 5/16 In | 1.25 In | 0.375 | 0.330 | 0.250 | 0.310 | 0.410 | 0.590 | 0.800 | 1.050 | 0.780 | ||
| 883036 | Inch | 5/16 In | 1.5 In | 0.375 | 0.330 | 0.250 | 0.310 | 0.410 | 0.590 | 0.800 | 1.050 | 0.780 | ||
| 883037 | Inch | 5/16 In | 1.75 In | 0.375 | 0.330 | 0.250 | 0.310 | 0.410 | 0.590 | 0.800 | 1.050 | 0.780 | ||
| 883038 | Inch | 5/16 In | 2 In | 0.375 | 0.330 | 0.250 | 0.310 | 0.410 | 0.590 | 0.800 | 1.050 | 0.780 | ||
| 883040 | Inch | 5/16 In | 2.5 In | 0.375 | 0.330 | 0.250 | 0.310 | 0.410 | 0.590 | 0.800 | 1.050 | 0.780 | ||
| 883041 | Inch | 5/16 In | 3 In | 0.375 | 0.330 | 0.250 | 0.310 | 0.410 | 0.590 | 0.800 | 1.050 | 0.780 | ||
| 883043 | Inch | 5/16 In | 4 In | 0.375 | 0.330 | 0.250 | 0.310 | 0.410 | 0.590 | 0.800 | 1.050 | 0.780 | ||
| 883048 | Inch | 3/8 In | 0.5 In | 0.440 | 0.365 | 0.300 | 0.390 | 0.450 | 0.650 | 1.090 | 1.375 | 0.930 | ||
| 883049 | Inch | 3/8 In | 0.75 In | 0.440 | 0.365 | 0.300 | 0.390 | 0.450 | 0.650 | 1.090 | 1.375 | 0.930 | ||
| 883050 | Inch | 3/8 In | 1 In | 0.440 | 0.365 | 0.300 | 0.390 | 0.450 | 0.650 | 1.090 | 1.375 | 0.930 | ||
| 883051 | Inch | 3/8 In | 1.25 In | 0.440 | 0.365 | 0.300 | 0.390 | 0.450 | 0.650 | 1.090 | 1.375 | 0.930 | ||
| 883052 | Inch | 3/8 In | 1.5 In | 0.440 | 0.365 | 0.300 | 0.390 | 0.450 | 0.650 | 1.090 | 1.375 | 0.930 | ||
| 883053 | Inch | 3/8 In | 1.75 In | 0.440 | 0.365 | 0.300 | 0.390 | 0.450 | 0.650 | 1.090 | 1.375 | 0.930 | ||
| 883054 | Inch | 3/8 In | 2 In | 0.440 | 0.365 | 0.300 | 0.390 | 0.450 | 0.650 | 1.090 | 1.375 | 0.930 | ||
| 883056 | Inch | 3/8 In | 2.5 In | 0.440 | 0.365 | 0.300 | 0.390 | 0.450 | 0.650 | 1.090 | 1.375 | 0.930 | ||
| 883057 | Inch | 3/8 In | 3 In | 0.440 | 0.365 | 0.300 | 0.390 | 0.450 | 0.650 | 1.090 | 1.375 | 0.930 | ||
| 883059 | Inch | 3/8 In | 4 In | 0.440 | 0.365 | 0.300 | 0.390 | 0.450 | 0.650 | 1.090 | 1.375 | 0.930 | ||
| 883061 | Inch | 3/8 In | 5 In | 0.440 | 0.365 | 0.300 | 0.390 | 0.450 | 0.650 | 1.090 | 1.375 | 0.930 | ||
| 883080 | Inch | 1/2 In | 0.5 In | 0.594 | 0.460 | 0.435 | 0.565 | 0.600 | 0.800 | 1.040 | 1.210 | 0.930 | ||
| 883081 | Inch | 1/2 In | 0.75 In | 0.594 | 0.460 | 0.435 | 0.565 | 0.600 | 0.800 | 1.040 | 1.210 | 0.930 | ||
| 883082 | Inch | 1/2 In | 1 In | 0.594 | 0.460 | 0.435 | 0.565 | 0.600 | 0.800 | 1.040 | 1.210 | 0.930 | ||
| 883083 | Inch | 1/2 In | 1.25 In | 0.594 | 0.460 | 0.435 | 0.565 | 0.600 | 0.800 | 1.040 | 1.210 | 0.930 | ||
| 883084 | Inch | 1/2 In | 1.5 In | 0.594 | 0.460 | 0.435 | 0.565 | 0.600 | 0.800 | 1.040 | 1.210 | 0.930 | ||
| 883085 | Inch | 1/2 In | 1.75 In | 0.594 | 0.460 | 0.435 | 0.565 | 0.600 | 0.800 | 1.040 | 1.210 | 0.930 | ||
| 883086 | Inch | 1/2 In | 2 In | 0.594 | 0.460 | 0.435 | 0.565 | 0.600 | 0.800 | 1.040 | 1.210 | 0.930 | ||
| 883088 | Inch | 1/2 In | 2.5 In | 0.594 | 0.460 | 0.435 | 0.565 | 0.600 | 0.800 | 1.040 | 1.210 | 0.930 | ||
| 883089 | Inch | 1/2 In | 3 In | 0.594 | 0.460 | 0.435 | 0.565 | 0.600 | 0.800 | 1.040 | 1.210 | 0.930 | ||
| 883091 | Inch | 1/2 In | 4 In | 0.594 | 0.460 | 0.435 | 0.565 | 0.600 | 0.800 | 1.040 | 1.210 | 0.930 | ||
| 883093 | Inch | 1/2 In | 5 In | 0.594 | 0.460 | 0.435 | 0.565 | 0.600 | 0.800 | 1.040 | 1.210 | 0.930 |

