Ring Handle Marine Hitch Quick Release Pin
Jergens Kwik-Lok® Marine Hitch Pins are most corrosive resistant pins for the most harsh, marine environments. Kwik-Lok® Ring Handle Marine Hitch Pins are designed for applications which require small clearance area around the pin. Their stainless steel handles withstand tough environmental conditions.
Materials:
-
Handle, Button, Spring, & Balls: 302 Stainless Steel
-
Body & Spindle: Heat Treated 17-4 PH Stainless Steel
Note(s):
-
Ring allows for easy attachment of optional lanyard.
-
May be ordered with (4) locking balls for additional locking element tensile strength.
-
Special materials, grip length, and longer “C” dimensions upon request.
Ring Handle Marine Hitch Quick Release Pin
| Part Number | CAD | Unit | Pin Diameter | Grip Length | B ± 0.005 (In) | C +0.00/-0.04 (In) | D MIN (in) | D MAX (in) | E MIN (in) | E MAX (in) | F MIN (in) | G MIN (in) | G MAX (in) | I MAX (in) | J MIN (in) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 880200 | Inch | 3/16 In | 0.5 In | 0.220 | 0.260 | 0.250 | 0.310 | 0.310 | 0.530 | 1.060 | 0.730 | 1.490 | 1.450 | 0.080 | ||
| 880201 | Inch | 3/16 In | 0.75 In | 0.220 | 0.260 | 0.250 | 0.310 | 0.310 | 0.530 | 1.060 | 0.730 | 1.490 | 1.450 | 0.080 | ||
| 880202 | Inch | 3/16 In | 1 In | 0.220 | 0.260 | 0.250 | 0.310 | 0.310 | 0.530 | 1.060 | 0.730 | 1.490 | 1.450 | 0.080 | ||
| 880203 | Inch | 3/16 In | 1.25 In | 0.220 | 0.260 | 0.250 | 0.310 | 0.310 | 0.530 | 1.060 | 0.730 | 1.490 | 1.450 | 0.080 | ||
| 880204 | Inch | 3/16 In | 1.5 In | 0.220 | 0.260 | 0.250 | 0.310 | 0.310 | 0.530 | 1.060 | 0.730 | 1.490 | 1.450 | 0.080 | ||
| 880205 | Inch | 3/16 In | 1.75 In | 0.220 | 0.260 | 0.250 | 0.310 | 0.310 | 0.530 | 1.060 | 0.730 | 1.490 | 1.450 | 0.080 | ||
| 880206 | Inch | 3/16 In | 2 In | 0.220 | 0.260 | 0.250 | 0.310 | 0.310 | 0.530 | 1.060 | 0.730 | 1.490 | 1.450 | 0.080 | ||
| 880208 | Inch | 3/16 In | 2.5 In | 0.220 | 0.260 | 0.250 | 0.310 | 0.310 | 0.530 | 1.060 | 0.730 | 1.490 | 1.450 | 0.080 | ||
| 880209 | Inch | 3/16 In | 3 In | 0.220 | 0.260 | 0.250 | 0.310 | 0.310 | 0.530 | 1.060 | 0.730 | 1.490 | 1.450 | 0.080 | ||
| 880216 | Inch | 1/4 In | 0.5 In | 0.289 | 0.290 | 0.250 | 0.310 | 0.310 | 0.530 | 1.060 | 0.780 | 1.490 | 1.500 | 0.080 | ||
| 880217 | Inch | 1/4 In | 0.75 In | 0.289 | 0.290 | 0.250 | 0.310 | 0.310 | 0.530 | 1.060 | 0.780 | 1.490 | 1.500 | 0.080 | ||
| 880218 | Inch | 1/4 In | 1 In | 0.289 | 0.290 | 0.250 | 0.310 | 0.310 | 0.530 | 1.060 | 0.780 | 1.490 | 1.500 | 0.080 | ||
| 880219 | Inch | 1/4 In | 1.25 In | 0.289 | 0.290 | 0.250 | 0.310 | 0.310 | 0.530 | 1.060 | 0.780 | 1.490 | 1.500 | 0.080 | ||
| 880220 | Inch | 1/4 In | 1.5 In | 0.289 | 0.290 | 0.250 | 0.310 | 0.310 | 0.530 | 1.060 | 0.780 | 1.490 | 1.500 | 0.080 | ||
| 880221 | Inch | 1/4 In | 1.75 In | 0.289 | 0.290 | 0.250 | 0.310 | 0.310 | 0.530 | 1.060 | 0.780 | 1.490 | 1.500 | 0.080 | ||
| 880222 | Inch | 1/4 In | 2 In | 0.289 | 0.290 | 0.250 | 0.310 | 0.310 | 0.530 | 1.060 | 0.780 | 1.490 | 1.500 | 0.080 | ||
| 880224 | Inch | 1/4 In | 2.5 In | 0.289 | 0.290 | 0.250 | 0.310 | 0.310 | 0.530 | 1.060 | 0.780 | 1.490 | 1.500 | 0.080 | ||
| 880225 | Inch | 1/4 In | 3 In | 0.289 | 0.290 | 0.250 | 0.310 | 0.310 | 0.530 | 1.060 | 0.780 | 1.490 | 1.500 | 0.080 | ||
| 880227 | Inch | 1/4 In | 4 In | 0.289 | 0.290 | 0.250 | 0.310 | 0.310 | 0.530 | 1.060 | 0.780 | 1.490 | 1.500 | 0.080 | ||
| 880232 | Inch | 5/16 In | 0.5 In | 0.375 | 0.330 | 0.250 | 0.310 | 0.410 | 0.590 | 1.060 | 0.830 | 1.490 | 1.650 | 0.080 | ||
| 880233 | Inch | 5/16 In | 0.75 In | 0.375 | 0.330 | 0.250 | 0.310 | 0.410 | 0.590 | 1.060 | 0.830 | 1.490 | 1.650 | 0.080 | ||
| 880234 | Inch | 5/16 In | 1 In | 0.375 | 0.330 | 0.250 | 0.310 | 0.410 | 0.590 | 1.060 | 0.830 | 1.490 | 1.650 | 0.080 | ||
| 880235 | Inch | 5/16 In | 1.25 In | 0.375 | 0.330 | 0.250 | 0.310 | 0.410 | 0.590 | 1.060 | 0.830 | 1.490 | 1.650 | 0.080 | ||
| 880236 | Inch | 5/16 In | 1.5 In | 0.375 | 0.330 | 0.250 | 0.310 | 0.410 | 0.590 | 1.060 | 0.830 | 1.490 | 1.650 | 0.080 | ||
| 880237 | Inch | 5/16 In | 1.75 In | 0.375 | 0.330 | 0.250 | 0.310 | 0.410 | 0.590 | 1.060 | 0.830 | 1.490 | 1.650 | 0.080 | ||
| 880238 | Inch | 5/16 In | 2 In | 0.375 | 0.330 | 0.250 | 0.310 | 0.410 | 0.590 | 1.060 | 0.830 | 1.490 | 1.650 | 0.080 | ||
| 880240 | Inch | 5/16 In | 2.5 In | 0.375 | 0.330 | 0.250 | 0.310 | 0.410 | 0.590 | 1.060 | 0.830 | 1.490 | 1.650 | 0.080 | ||
| 880241 | Inch | 5/16 In | 3 In | 0.375 | 0.330 | 0.250 | 0.310 | 0.410 | 0.590 | 1.060 | 0.830 | 1.490 | 1.650 | 0.080 | ||
| 880243 | Inch | 5/16 In | 4 In | 0.375 | 0.330 | 0.250 | 0.310 | 0.410 | 0.590 | 1.060 | 0.830 | 1.490 | 1.650 | 0.080 | ||
| 880248 | Inch | 3/8 In | 0.5 In | 0.440 | 0.365 | 0.300 | 0.390 | 0.450 | 0.650 | 1.060 | 0.940 | 1.490 | 1.650 | 0.080 | ||
| 880249 | Inch | 3/8 In | 0.75 In | 0.440 | 0.365 | 0.300 | 0.390 | 0.450 | 0.650 | 1.060 | 0.940 | 1.490 | 1.650 | 0.080 | ||
| 880250 | Inch | 3/8 In | 1 In | 0.440 | 0.365 | 0.300 | 0.390 | 0.450 | 0.650 | 1.060 | 0.940 | 1.490 | 1.650 | 0.080 | ||
| 880251 | Inch | 3/8 In | 1.25 In | 0.440 | 0.365 | 0.300 | 0.390 | 0.450 | 0.650 | 1.060 | 0.940 | 1.490 | 1.650 | 0.080 | ||
| 880252 | Inch | 3/8 In | 1.5 In | 0.440 | 0.365 | 0.300 | 0.390 | 0.450 | 0.650 | 1.060 | 0.940 | 1.490 | 1.650 | 0.080 | ||
| 880253 | Inch | 3/8 In | 1.75 In | 0.440 | 0.365 | 0.300 | 0.390 | 0.450 | 0.650 | 1.060 | 0.940 | 1.490 | 1.650 | 0.080 | ||
| 880254 | Inch | 3/8 In | 2 In | 0.440 | 0.365 | 0.300 | 0.390 | 0.450 | 0.650 | 1.060 | 0.940 | 1.490 | 1.650 | 0.080 | ||
| 880256 | Inch | 3/8 In | 2.5 In | 0.440 | 0.365 | 0.300 | 0.390 | 0.450 | 0.650 | 1.060 | 0.940 | 1.490 | 1.650 | 0.080 | ||
| 880257 | Inch | 3/8 In | 3 In | 0.440 | 0.365 | 0.300 | 0.390 | 0.450 | 0.650 | 1.060 | 0.940 | 1.490 | 1.650 | 0.080 | ||
| 880259 | Inch | 3/8 In | 4 In | 0.440 | 0.365 | 0.300 | 0.390 | 0.450 | 0.650 | 1.060 | 0.940 | 1.490 | 1.650 | 0.080 | ||
| 880261 | Inch | 3/8 In | 5 In | 0.440 | 0.365 | 0.300 | 0.390 | 0.450 | 0.650 | 1.060 | 0.940 | 1.490 | 1.650 | 0.080 | ||
| 880280 | Inch | 1/2 In | 0.5 In | 0.594 | 0.460 | 0.435 | 0.565 | 0.600 | 0.800 | 1.160 | 1.140 | 1.580 | 1.850 | 0.080 | ||
| 880281 | Inch | 1/2 In | 0.75 In | 0.594 | 0.460 | 0.435 | 0.565 | 0.600 | 0.800 | 1.160 | 1.140 | 1.580 | 1.850 | 0.080 | ||
| 880282 | Inch | 1/2 In | 1 In | 0.594 | 0.460 | 0.435 | 0.565 | 0.600 | 0.800 | 1.160 | 1.140 | 1.580 | 1.850 | 0.080 | ||
| 880283 | Inch | 1/2 In | 1.25 In | 0.594 | 0.460 | 0.435 | 0.565 | 0.600 | 0.800 | 1.160 | 1.140 | 1.580 | 1.850 | 0.080 | ||
| 880284 | Inch | 1/2 In | 1.5 In | 0.594 | 0.460 | 0.435 | 0.565 | 0.600 | 0.800 | 1.160 | 1.140 | 1.580 | 1.850 | 0.080 | ||
| 880285 | Inch | 1/2 In | 1.75 In | 0.594 | 0.460 | 0.435 | 0.565 | 0.600 | 0.800 | 1.160 | 1.140 | 1.580 | 1.850 | 0.080 | ||
| 880286 | Inch | 1/2 In | 2 In | 0.594 | 0.460 | 0.435 | 0.565 | 0.600 | 0.800 | 1.160 | 1.140 | 1.580 | 1.850 | 0.080 | ||
| 880288 | Inch | 1/2 In | 2.5 In | 0.594 | 0.460 | 0.435 | 0.565 | 0.600 | 0.800 | 1.160 | 1.140 | 1.580 | 1.850 | 0.080 | ||
| 880289 | Inch | 1/2 In | 3 In | 0.594 | 0.460 | 0.435 | 0.565 | 0.600 | 0.800 | 1.160 | 1.140 | 1.580 | 1.850 | 0.080 | ||
| 880291 | Inch | 1/2 In | 4 In | 0.594 | 0.460 | 0.435 | 0.565 | 0.600 | 0.800 | 1.160 | 1.140 | 1.580 | 1.850 | 0.080 | ||
| 880293 | Inch | 1/2 In | 5 In | 0.594 | 0.460 | 0.435 | 0.565 | 0.600 | 0.800 | 1.160 | 1.140 | 1.580 | 1.850 | 0.080 | ||
| 880312 | Inch | 5/8 In | 0.5 In | 0.750 | 0.580 | 0.450 | 0.580 | 0.750 | 0.905 | 1.240 | 1.400 | 1.840 | 2.250 | 0.120 | ||
| 880313 | Inch | 5/8 In | 0.75 In | 0.750 | 0.580 | 0.450 | 0.580 | 0.750 | 0.905 | 1.240 | 1.400 | 1.840 | 2.250 | 0.120 | ||
| 880314 | Inch | 5/8 In | 1 In | 0.750 | 0.580 | 0.450 | 0.580 | 0.750 | 0.905 | 1.240 | 1.400 | 1.840 | 2.250 | 0.120 | ||
| 880315 | Inch | 5/8 In | 1.25 In | 0.750 | 0.580 | 0.450 | 0.580 | 0.750 | 0.905 | 1.240 | 1.400 | 1.840 | 2.250 | 0.120 | ||
| 880316 | Inch | 5/8 In | 1.5 In | 0.750 | 0.580 | 0.450 | 0.580 | 0.750 | 0.905 | 1.240 | 1.400 | 1.840 | 2.250 | 0.120 | ||
| 880317 | Inch | 5/8 In | 1.75 In | 0.750 | 0.580 | 0.450 | 0.580 | 0.750 | 0.905 | 1.240 | 1.400 | 1.840 | 2.250 | 0.120 | ||
| 880318 | Inch | 5/8 In | 2 In | 0.750 | 0.580 | 0.450 | 0.580 | 0.750 | 0.905 | 1.240 | 1.400 | 1.840 | 2.250 | 0.120 | ||
| 880320 | Inch | 5/8 In | 2.5 In | 0.750 | 0.580 | 0.450 | 0.580 | 0.750 | 0.905 | 1.240 | 1.400 | 1.840 | 2.250 | 0.120 | ||
| 880321 | Inch | 5/8 In | 3 In | 0.750 | 0.580 | 0.450 | 0.580 | 0.750 | 0.905 | 1.240 | 1.400 | 1.840 | 2.250 | 0.120 | ||
| 880323 | Inch | 5/8 In | 4 In | 0.750 | 0.580 | 0.450 | 0.580 | 0.750 | 0.905 | 1.240 | 1.400 | 1.840 | 2.250 | 0.120 | ||
| 880325 | Inch | 5/8 In | 5 In | 0.750 | 0.580 | 0.450 | 0.580 | 0.750 | 0.905 | 1.240 | 1.400 | 1.840 | 2.250 | 0.120 | ||
| 880328 | Inch | 3/4 In | 0.5 In | 0.887 | 0.670 | 0.570 | 0.700 | 0.865 | 1.045 | 1.640 | 1.625 | 1.990 | 2.650 | 0.120 | ||
| 880329 | Inch | 3/4 In | 0.75 In | 0.887 | 0.670 | 0.570 | 0.700 | 0.865 | 1.045 | 1.640 | 1.625 | 1.990 | 2.650 | 0.120 | ||
| 880330 | Inch | 3/4 In | 1 In | 0.887 | 0.670 | 0.570 | 0.700 | 0.865 | 1.045 | 1.640 | 1.625 | 1.990 | 2.650 | 0.120 | ||
| 880331 | Inch | 3/4 In | 1.25 In | 0.887 | 0.670 | 0.570 | 0.700 | 0.865 | 1.045 | 1.640 | 1.625 | 1.990 | 2.650 | 0.120 | ||
| 880332 | Inch | 3/4 In | 1.5 In | 0.887 | 0.670 | 0.570 | 0.700 | 0.865 | 1.045 | 1.640 | 1.625 | 1.990 | 2.650 | 0.120 | ||
| 880333 | Inch | 3/4 In | 1.75 In | 0.887 | 0.670 | 0.570 | 0.700 | 0.865 | 1.045 | 1.640 | 1.625 | 1.990 | 2.650 | 0.120 | ||
| 880334 | Inch | 3/4 In | 2 In | 0.887 | 0.670 | 0.570 | 0.700 | 0.865 | 1.045 | 1.640 | 1.625 | 1.990 | 2.650 | 0.120 | ||
| 880336 | Inch | 3/4 In | 2.5 In | 0.887 | 0.670 | 0.570 | 0.700 | 0.865 | 1.045 | 1.640 | 1.625 | 1.990 | 2.650 | 0.120 | ||
| 880337 | Inch | 3/4 In | 3 In | 0.887 | 0.670 | 0.570 | 0.700 | 0.865 | 1.045 | 1.640 | 1.625 | 1.990 | 2.650 | 0.120 | ||
| 880339 | Inch | 3/4 In | 4 In | 0.887 | 0.670 | 0.570 | 0.700 | 0.865 | 1.045 | 1.640 | 1.625 | 1.990 | 2.650 | 0.120 | ||
| 880341 | Inch | 3/4 In | 5 In | 0.887 | 0.670 | 0.570 | 0.700 | 0.865 | 1.045 | 1.640 | 1.625 | 1.990 | 2.650 | 0.120 |
