Locking Hand Retractable Plungers
- Improved Design Allows Plunger Pin to be Locked in Fully Retracted Position
- Used in Machining Applications as Positioners, Loading Pins or Indexing Devices
- Plunger Pin has Slight Taper on end to Assure Easy Alignment
- Zinc Plated Carbon Steel, 303 Stainless Steel
- Delrin Nose Prevents Marring of Soft Material
- Supplied with Patch-Style Locking Element Only
Note:
- Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).
Locking Hand Retractable Plungers
| Part Number | CAD | Unit | Body Material | Nose Material | Initial Force (lbs) | Final Force (lbs) | A | B (In) | C (In) | D +0.001/-0.002 (in) | E (in) | F (in) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27421 |
|
Inch | Steel | Steel | 1 | 5 | 1/4-20 | 1/2 | 1/8 | 0.123 | 1/4 | 1/2 | |
| 27422 |
|
Inch | Steel | Steel | 1.5 | 6 | 5/16-18 | 5/8 | 3/16 | 0.154 | 15/64 | 5/8 | |
| 27423 |
|
Inch | Steel | Steel | 1.5 | 8 | 3/8-16 | 3/4 | 7/32 | 0.185 | 1/4 | 3/4 | |
| 27424 |
|
Inch | Steel | Steel | 2.5 | 10 | 1/2-13 | 7/8 | 1/4 | 0.248 | 3/8 | 1 | |
| 27426 |
|
Inch | Steel | Steel | 0.5 | 2.5 | 1/4-20 | 1/2 | 1/8 | 0.124 | 1/4 | 1/2 | |
| 27427 |
|
Inch | Steel | Steel | 0.75 | 3 | 5/16-18 | 3 | 3/16 | 0.155 | 9/32 | 5/8 | |
| 27428 |
|
Inch | Steel | Steel | 0.75 | 4 | 3/8-16 | 3/4 | 7/32 | 0.186 | 5/16 | 3/4 | |
| 27429 |
|
Inch | Steel | Steel | 1.25 | 5 | 1/2-13 | 7/8 | 1/4 | 0.249 | 3/8 | 1 | |
| 27531 | Inch | Steel | Delrin | 0.5 | 2.5 | 1/4-20 | 1/2 | 1/8 | 0.124 | 1/4 | 1/2 | ||
| 27532 | Inch | Steel | Delrin | 1.0 | 5.0 | 1/4-20 | 1/2 | 1/8 | 0.124 | 1/4 | 1/2 | ||
| 27533 | Inch | Steel | Delrin | 0.75 | 3.0 | 5/16-18 | 5/8 | 3/16 | 0.155 | 9/32 | 5/8 | ||
| 27534 | Inch | Steel | Delrin | 1.5 | 6.0 | 5/16-18 | 5/8 | 3/16 | 0.155 | 9/32 | 5/8 | ||
| 27535 | Inch | Steel | Delrin | 0.75 | 4.0 | 3/8-16 | 3/4 | 7/32 | 0.186 | 5/16 | 3/4 | ||
| 27536 | Inch | Steel | Delrin | 1.5 | 8.0 | 3/8-16 | 3/4 | 7/23 | 0.186 | 5/16 | 3/4 | ||
| 27537 | Inch | Steel | Delrin | 1.25 | 5.0 | 1/2-13 | 7/8 | 1/4 | 0.249 | 3/8 | 1 | ||
| 27538 | Inch | Steel | Delrin | 2.5 | 10.0 | 1/2-13 | 7/8 | 1/4 | 0.249 | 3/8 | 1 | ||
| 27539 | Inch | Stainless Steel | Delrin | 0.5 | 2.5 | 1/4-20 | 1/2 | 1/8 | 0.124 | 1/4 | 1/2 | ||
| 27540 | Inch | Stainless Steel | Delrin | 1.0 | 5.0 | 1/4-20 | 1/2 | 1/8 | 0.124 | 1/4 | 1/2 | ||
| 27541 | Inch | Stainless Steel | Delrin | 0.75 | 3.0 | 5/16-18 | 5/8 | 3/16 | 0.155 | 9/32 | 5/8 | ||
| 27542 | Inch | Stainless Steel | Delrin | 1.5 | 6.0 | 5/16-18 | 5/8 | 3/16 | 0.155 | 9/32 | 5/8 | ||
| 27543 | Inch | Stainless Steel | Delrin | 0.75 | 4.0 | 3/8-16 | 3/4 | 7/32 | 0.186 | 5/16 | 3/4 | ||
| 27544 | Inch | Stainless Steel | Delrin | 1.5 | 8.0 | 3/8-16 | 3/4 | 7/32 | 0.186 | 5/16 | 3/4 | ||
| 27545 | Inch | Stainless Steel | Delrin | 1.25 | 5.0 | 1/2-13 | 7/8 | 1/4 | 0.249 | 3/8 | 1 | ||
| 27546 | Inch | Stainless Steel | Delrin | 2.5 | 10.0 | 1/2-13 | 7/8 | 1/4 | 0.249 | 3/8 | 1 | ||
| 27821 | Inch | Stainless Steel | Stainless Steel | 1.0 | 5.0 | 1/4-20 | 1/2 | 1/8 | 0.124 | 1/4 | 1/2 | ||
| 27822 | Inch | Stainless Steel | Stainless Steel | 1.5 | 6.0 | 5/16-18 | 5/8 | 3/16 | 0.155 | 9/32 | 5/8 | ||
| 27823 | Inch | Stainless Steel | Stainless Steel | 1.5 | 8.0 | 3/8-16 | 3/4 | 7/32 | 0.186 | 5/16 | 3/4 | ||
| 27824 | Inch | Stainless Steel | Stainless Steel | 2.5 | 10.0 | 1/2-13 | 7/8 | 1/4 | 0.249 | 3/8 | 1 | ||
| 27826 | Inch | Stainless Steel | Stainless Steel | 0.5 | 2.5 | 1/4-20 | 1/2 | 1/8 | 0.124 | 1/4 | 1/2 | ||
| 27827 | Inch | Stainless Steel | Stainless Steel | 0.75 | 3.0 | 5/16-18 | 5/8 | 3/16 | 0.155 | 9/32 | 5/8 | ||
| 27828 | Inch | Stainless Steel | Stainless Steel | 0.75 | 4.0 | 3/8-16 | 3/4 | 7/32 | 0.186 | 5/16 | 3/4 | ||
| 27829 | Inch | Stainless Steel | Stainless Steel | 1.25 | 5.0 | 1/2-13 | 7/8 | 1/4 | 0.249 | 3/8 | 1 |
| Part Number | CAD | Unit | Body Material | Nose Material | Initial Force (kg) | Final Force (kg) | Class 6g ISO A | B (mm) | C (mm) | D +0.025/-0.050 (mm) | E (mm) | F (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27551 |
|
Metric | Steel | Steel | 0.45 | 2.27 | M6 x 1.0 | 12.50 | 3.17 | 3 | 6.3 | 12.7 | |
| 27552 |
|
Metric | Steel | Steel | 0.68 | 2.72 | M8 x 1.25 | 16.00 | 4.75 | 4 | 7.0 | 15.8 | |
| 27553 |
|
Metric | Steel | Steel | 0.68 | 3.63 | M10 x 1.5 | 19.00 | 5.50 | 5 | 7.9 | 19.0 | |
| 27554 |
|
Metric | Steel | Steel | 1.13 | 4.54 | M12 x 1.75 | 22.00 | 6.35 | 6 | 9.4 | 25.4 | |
| 27555 |
|
Metric | Steel | Steel | 0.225 | 1.135 | M6 x 1.0 | 12.50 | 3.17 | 3 | 6.3 | 12.7 | |
| 27556 |
|
Metric | Steel | Steel | 0.34 | 1.36 | M8 x 1.25 | 16.00 | 4.75 | 4 | 7.0 | 15.8 | |
| 27557 |
|
Metric | Steel | Steel | 0.34 | 1.815 | M10 x 1.5 | 19.00 | 5.50 | 5 | 7.9 | 19.0 | |
| 27558 |
|
Metric | Steel | Steel | 0.565 | 2.27 | M12 x 1.75 | 22.00 | 6.35 | 6 | 9.4 | 25.4 |
