Haas® Pre-Engineered Ball Lock® Fixture Kits
Haas® Pre-Engineered Ball Lock® Fixture Kits are designed for Haas® Model No.'s MINI-MILL, VF-E, VF-0, VF-1, VF-OE, VF-2, VF-3, VF-4, & VF-5. Please use the "Jergens Ball Lock Mounting System_Ball Lock Fixtures Kits For HAAS_Catalog" for additional kit selection assistance.
Haas® Pre-Engineered Ball Lock® Fixture Kits include:
-
(1) Steel Subplate
-
Aluminum Fixture Plate(s)
-
Ball Lock® Shanks
- T-Slot Nuts for mounting the subplate to the machine table
-
Sine Fixture Keys for accurate subplate locating
-
Socket Head Cap Screws
Haas® Pre-Engineered Ball Lock® Fixture Kits
| Part Number | CAD | Unit | Sub Plate Part Number | Subplate (Qty. 1) Dimension (in) | Fixture Plate Part Number | Fixture Plate Size (in) | Quantity: Std Fixture Plate(s) | Ball Lock Shank Part Number | Quantity: Std Ball Lock® Shanks | Quantity: T-Slot Nuts (43306) | Quantity: Sine Fixture Keys (39503) | Quantity: Socket Head Cap Screws (1/2-13x15") | Kit Weight (lbs) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50000 | Inch | 49160 | 16 x 12 | 28711 | 11 7/8 x 14 x 0.75 | 1 | 49601 | 4 | 4 | 2 | 4 | 77 | ||
| 50001 | Inch | 49161 | 28.75 x 12 | 28750 | 28.75 x 12 x 0.75 | 1 | 49601 | 4 | 6 | 2 | 6 | 138 | ||
| 50002 | Inch | 49162 | 26 x 14 | 28711 | 11 7/8 x 14 x 0.75 | 2 | 49601 | 8 | 6 | 2 | 6 | 146 | ||
| 50003 | Inch | 49163 | 26 x 16 | 28711 | 11 7/8 x 14 x 0.75 | 2 | 49601 | 8 | 6 | 2 | 6 | 162 | ||
| 50004 | Inch | 49164 | 26 x 16 | 28706 | 10 x 16 x 0.75 (Jigsaw) | 2 | 49601 | 6 | 6 | 2 | 6 | 155 | ||
| 50005 | Inch | 49165 | 36 x 14 | 28713 | 14 x 14 x 0.75 | 2 | 49601 | 8 | 8 | 2 | 8 | 195 | ||
| 50006 | Inch | 49166 | 36 x 14 | 28706 | 10 x 16 x 0.75 (Jigsaw) | 3 | 49601 | 9 | 8 | 2 | 8 | 194 | ||
| 50007 | Inch | 49167 | 36 x 16 | 28713 | 14 x 14 x 0.75 | 2 | 49601 | 8 | 8 | 2 | 8 | 218 | ||
| 50008 | Inch | 49168 | 36 x 16 | 28706 | 10 x 16 x 0.75 (Jigsaw) | 3 | 49601 | 9 | 8 | 2 | 8 | 217 | ||
| 50009 | Inch | 49169 | 48 x 18 | 28717 | 16 x 16 x 0.75 | 2 | 49601 | 8 | 14 | 2 | 14 | 350 | ||
| 50010 | Inch | 49170 | 48 x 18 | 28711 | 11 7/8 x 14 x 0.75 | 2 | 49601 | 12 | 14 | 2 | 14 | 354 | ||
| 50011 | Inch | 49171 | 48 x 18 | 28706 | 10 x 16 x 0.75 (Jigsaw) | 5 | 49601 | 15 | 14 | 2 | 14 | 362 | ||
| 50012 | Inch | 49172 | 48 x 20 | 28727 | 20 x 20 x 1 | 2 | 49612 | 8 | 14 | 2 | 14 | 426 | ||
| 50013 | Inch | 49173 | 48 x 20 | 28727 | 20 x 20 x 1 | 2 | 49612 | 8 | 14 | 2 | 14 | 426 | ||
| 50014 | Inch | 49174 | 48 x 20 | 28713 | 14 x 14 x 0.75 | 2 | 49601 | 8 | 14 | 2 | 14 | 376 | ||
| 50015 | Inch | 49175 | 48 x 20 | 28717 | 20 x 20 x 1 | 2 | 49601 | 8 | 14 | 2 | 14 | 384 | ||
| 50016 | Inch | 49176 | 48 x 20 | 28706 | 10 x 16 x 0.75 (Jigsaw) | 5 | 49601 | 15 | 14 | 2 | 14 | 396 | ||
| 50017 | Inch | 49177 | 52 x 18 | 28715 | 16 x 16 x 0.75 | 3 | 49601 | 12 | 14 | 2 | 14 | 395 | ||
| 50018 | Inch | 49178 | 52 x 18 | 28711 | 11 7/8 x 14 x 0.75 | 4 | 49601 | 16 | 14 | 2 | 14 | 391 | ||
| 50019 | Inch | 49179 | 52 x 18 | 28706 | 10 x 16 x 0.75 (Jigsaw) | 6 | 49601 | 18 | 12 | 2 | 12 | 398 | ||
| 50020 | Inch | 49180 | 52 x 20 | 28727 | 20 x 20 x 1 | 2 | 49612 | 8 | 14 | 2 | 14 | 454 | ||
| 50021 | Inch | 49181 | 52 x 20 | 28745 | 20 x 22 x 1 | 2 | 49612 | 8 | 14 | 2 | 14 | 460 | ||
| 50022 | Inch | 49182 | 52 x 20 | 28727 | 20 x 20 x 1 | 2 | 49612 | 8 | 14 | 2 | 14 | 454 | ||
| 50024 | Inch | 49184 | 52 x 20 | 28715 | 16 x 16 x 0.75 | 3 | 49601 | 12 | 14 | 2 | 14 | 432 | ||
| 50025 | Inch | 49185 | 52 x 20 | 28715 | 16 x 16 x 0.75 | 3 | 49601 | 12 | 14 | 2 | 14 | 432 | ||
| 50026 | Inch | 49186 | 52 x 20 | 28706 | 10 x 16 x 0.75 (Jigsaw) | 6 | 49601 | 18 | 12 | 2 | 12 | 434 | ||
| 50027 | Inch | 49187 | 52 x 20 | 28706 | 10 x 16 x 0.75 (Jigsaw) | 6 | 49601 | 18 | 12 | 2 | 12 | 434 | ||
| 50028 | Inch | 49188 | 52 x 23 | 28713 | 14 x 14 x 0.75 | 1 | 49601 | 8 | 14 | 2 | 14 | 515 | ||
| 50029 | Inch | 49189 | 52 x 23 | 28745 | 20 x 22 x 1 | 2 | 49612 | 8 | 14 | 2 | 14 | 515 | ||
| 50030 | Inch | 49190 | 52 x 23 | 28715 | 16 x 16 x 0.75 | 3 | 49601 | 12 | 14 | 2 | 14 | 487 | ||
| 50031 | Inch | 49191 | 52 x 23 | 28706 | 10 x 16 x 0.75 (Jigsaw) | 6 | 49601 | 18 | 14 | 2 | 14 | 490 | ||
| 50032 | Inch | 49192 | 52 x 26 | 28746 | 25 x 26 x 1 | 2 | 49612 | 8 | 14 | 2 | 14 | 611 | ||
| 50033 | Inch | 49193 | 52 x 26 | 28746 | 25 x 26 x 1 | 2 | 49612 | 8 | 14 | 2 | 14 | 611 | ||
| 50035 | Inch | 49195 | 52 x 26 | 28715 | 16 x 16 x 0.75 | 3 | 49601 | 12 | 14 | 2 | 14 | 542 | ||
| 50036 | Inch | 49196 | 52 x 36 | 28706 | 10 x 16 x 0.75 (Jigsaw) | 6 | 49601 | 18 | 14 | 2 | 14 | 545 |
