Endless Slings

The Jergens Endless Sling is the strongest, most popular, efficient and economical sling. It can be used in a choker, vertical or basket hitch. In a basket hitch, the legs can be spread for added stability. Load contact points change with every lift, increasing sling life and safety. 

• Material: Nylon or Polyester.
• 5:1 Factor of Safety.
• In accordance with ASME B30.9.
• Made in the United States of America.
• 194°F (90°C) to -40°F (-40°C).
• Certificate of Conformance available upon request. 
• The endless configuration offers versatility, providing multiple wear points for more even wear across the sling, increasing the lifespan of the sling.
• Endless slings are the most popular lifting solution available. Its strong and simple design makes it a great option for use in choker, vertical, and basket hitch configurations, with the ability to spread the legs in a basket configuration for enhanced stability.

MATERIAL INFORMATION

• Every sling has a Red-Core or Red “Safety” Alert Yarns. These internal red yarns will immediately become visible if any of the inner lifting yarns are damaged. Slings are susceptible to cuts and abrasion and should not be exposed to sharp edges. If the Internal Red Yars are exposed, the sling should be removed from service immediately.
• Jergens Slings are manufactured within controlled tolerances of ±2% for single and double ply constructions, and ±4% for three and four ply designs.
• Elongation measures the amount of stretch as a percentage of a sling’s no-load length. Nylon slings typically stretch 5–7% at rated capacity and 30–33% at breaking strength. Polyester slings stretch approximately half as much as Nylon, making Nylon optimal for handling delicate loads while also helping to reduce potential shock loading.
• Polyester and Nylon slings are unsuitable in locations where temperatures exceed 194° F (90° C).
• Polyester slings are well suited for outdoor use, while Nylon is less ideal in these conditions.
• Uncoated Nylon is vulnerable to degradation from ultraviolet light exposure, whereas Polyester offers greater resistance and maintains its performance in outdoor environments.
• When attaching an Eye & Eye sling to a hook or lifting device, the eyes should fit freely in the hook.
• A tight fit can significantly increase strain on the eyes. Eyes are tapered to half the body width on all slings three inches or wider to facilitate use on hooks. Reference the sling load chart for eye lengths and widths to ensure proper fitment for your application.

Endless Slings

Select a part number for CAD drawings, price and stock availability.

Part Number CAD Unit Sling Type Stocking Status Material Sling Length (ft) Sling Width (In) Sling Body Ply Load Capacity (lbs) Choker Load Capacity (lbs) Vertical Load Capacity (lbs) Basket
EN1-J901N-T5-10 Inch Type 5 Endless STOCKED Nylon 10 1 One Ply 2480 3100 6200
EN1-J901N-T5-12 Inch Type 5 Endless NON STOCKED Nylon 12 1 One Ply 2480 3100 6200
EN1-J901N-T5-3 Inch Type 5 Endless NON STOCKED Nylon 3 1 One Ply 2480 3100 6200
EN1-J901N-T5-4 Inch Type 5 Endless STOCKED Nylon 4 1 One Ply 2480 3100 6200
EN1-J901N-T5-5 Inch Type 5 Endless NON STOCKED Nylon 5 1 One Ply 2480 3100 6200
EN1-J901N-T5-6 Inch Type 5 Endless STOCKED Nylon 6 1 One Ply 2480 3100 6200
EN1-J901N-T5-8 Inch Type 5 Endless STOCKED Nylon 8 1 One Ply 2480 3100 6200
EN1-J901P-T5-10 Inch Type 5 Endless STOCKED Polyester 10 1 One Ply 2480 3100 6200
EN1-J901P-T5-12 Inch Type 5 Endless NON STOCKED Polyester 12 1 One Ply 2480 3100 6200
EN1-J901P-T5-3 Inch Type 5 Endless NON STOCKED Polyester 3 1 One Ply 2480 3100 6200
EN1-J901P-T5-4 Inch Type 5 Endless STOCKED Polyester 4 1 One Ply 2480 3100 6200
EN1-J901P-T5-6 Inch Type 5 Endless STOCKED Polyester 6 1 One Ply 2480 3100 6200
EN1-J901P-T5-8 Inch Type 5 Endless STOCKED Polyester 8 1 One Ply 2480 3100 6200
EN1-J902N-T5-10 Inch Type 5 Endless STOCKED Nylon 10 2 One Ply 4690 6200 12400
EN1-J902N-T5-12 Inch Type 5 Endless NON STOCKED Nylon 12 2 One Ply 4960 6200 12400
EN1-J902N-T5-3 Inch Type 5 Endless NON STOCKED Nylon 3 2 One Ply 4960 6200 12400
EN1-J902N-T5-4 Inch Type 5 Endless STOCKED Nylon 4 2 One Ply 4960 6200 12400
EN1-J902N-T5-5 Inch Type 5 Endless NON STOCKED Nylon 5 2 One Ply 4960 6200 12400
EN1-J902N-T5-6 Inch Type 5 Endless STOCKED Nylong 6 2 One Ply 4960 6200 12400
EN1-J902N-T5-8 Inch Type 5 Endless STOCKED Nylon 8 2 One Ply 4960 6200 12400
EN1-J902P-T5-10 Inch Type 5 Endless STOCKED Polyester 10 2 One Ply 4960 6200 12400
EN1-J902P-T5-12 Inch Type 5 Endless NON STOCKED Polyester 12 2 One Ply 4960 6200 12400
EN1-J902P-T5-3 Inch Type 5 Endless NON STOCKED Polyester 3 2 One Ply 4960 6200 12400
EN1-J902P-T5-4 Inch Type 5 Endless STOCKED Polyester 4 2 One Ply 4960 6200 12400
EN1-J902P-T5-5 Inch Type 5 Endless NON STOCKED Polyester 5 2 One Ply 4960 6200 12400
EN1-J902P-T5-6 Inch Type 5 Endless STOCKED Polyester 6 2 One Ply 4960 6200 12400
EN1-J902P-T5-8 Inch Type 5 Endless STOCKED Polyester 8 2 One Ply 4960 6200 12400
EN1-J903N-T5-10 Inch Type 5 Endless NON STOCKED Nylon 10 3 One Ply 7520 9400 18800
EN1-J903N-T5-12 Inch Type 5 Endless NON STOCKED Nylon 12 3 One Ply 7520 9400 18800
EN1-J903N-T5-3 Inch Type 5 Endless NON STOCKED Nylon 3 3 One Ply 7520 9400 18800
EN1-J903N-T5-4 Inch Type 5 Endless NON STOCKED Nylon 4 3 One Ply 7520 9400 18800
EN1-J903N-T5-5 Inch Type 5 Endless NON STOCKED Nylon 5 4 One Ply 7520 9400 18800
EN1-J903N-T5-6 Inch Type 5 Endless NON STOCKED Nylon 6 3 One Ply 7520 9400 18800
EN1-J903N-T5-8 Inch Type 5 Endless NON STOCKED Nylon 8 3 One Ply 7520 9400 18800
EN1-J903P-T5-10 Inch Type 5 Endless NON STOCKED Polyester 10 3 One Ply 7520 9400 18800
EN1-J903P-T5-12 Inch Type 5 Endless NON STOCKED Polyester 12 3 One Ply 7520 9400 18800
EN1-J903P-T5-3 Inch Type 5 Endless NON STOCKED Polyester 3 3 One Ply 7520 9400 18800
EN1-J903P-T5-4 Inch Type 5 Endless NON STOCKED Polyester 4 3 One Ply 7520 9400 18800
EN1-J903P-T5-5 Inch Type 5 Endless NON STOCKED Polyester 5 3 One Ply 7520 9400 18800
EN1-J903P-T5-6 Inch Type 5 Endless NON STOCKED Polyester 6 3 One Ply 7520 9400 18800
EN1-J903P-T5-8 Inch Type 5 Endless NON STOCKED Polyester 8 3 One Ply 7520 9400 18800
EN1-J904N-T5-10 Inch Type 5 Endless NON STOCKED Nylon 10 4 One Ply 10000 12500 25000
EN1-J904N-T5-12 Inch Type 5 Endless NON STOCKED Nylon 12 4 One Ply 10000 12500 25000
EN1-J904N-T5-3 Inch Type 5 Endless NON STOCKED Nylon 3 4 One Ply 10000 12500 25000
EN1-J904N-T5-4 Inch Type 5 Endless NON STOCKED Nylon 4 4 One Ply 10000 12500 25000
EN1-J904N-T5-5 Inch Type 5 Endless NON STOCKED Nylon 5 4 One Ply 10000 12500 25000
EN1-J904N-T5-6 Inch Type 5 Endless NON STOCKED Nylon 6 4 One Ply 10000 12500 25000
EN1-J904N-T5-8 Inch Type 5 Endless NON STOCKED Nylon 8 4 One Ply 10000 12500 25000
EN1-J904P-T5-10 Inch Type 5 Endless NON STOCKED Polyester 10 4 One Ply 10000 12500 25000
EN1-J904P-T5-12 Inch Type 5 Endless NON STOCKED Polyester 12 4 One Ply 10000 12500 25000
EN1-J904P-T5-3 Inch Type 5 Endless NON STOCKED Polyester 3 4 One Ply 10000 12500 25000
EN1-J904P-T5-4 Inch Type 5 Endless NON STOCKED Polyester 4 4 One Ply 10000 12500 25000
EN1-J904P-T5-5 Inch Type 5 Endless NON STOCKED Polyester 5 4 One Ply 10000 12500 25000
EN1-J904P-T5-6 Inch Type 5 Endless NON STOCKED Polyester 6 4 One Ply 10000 12500 25000
EN1-J904P-T5-8 Inch Type 5 Endless NON STOCKED Polyester 8 4 One Ply 10000 12500 25000
EN2-J901N-T5-10 Inch Type 5 Endless NON STOCKED Nylon 10 1 Two Ply 4960 6200 12400
EN2-J901N-T5-12 Inch Type 5 Endless NON STOCKED Nylon 12 1 Two Ply 4960 6200 12400
EN2-J901N-T5-3 Inch Type 5 Endless NON STOCKED Nylon 3 1 Two Ply 4960 6200 12400
EN2-J901N-T5-4 Inch Type 5 Endless NON STOCKED Nylon 4 1 Two Ply 4960 6200 12400
EN2-J901N-T5-5 Inch Type 5 Endless NON STOCKED Nylon 5 1 Two Ply 4960 6200 12400
EN2-J901N-T5-6 Inch Type 5 Endless NON STOCKED Nylon 6 1 Two Ply 4960 6200 12400
EN2-J901N-T5-8 Inch Type 5 Endless NON STOCKED Nylon 8 1 Two Ply 4960 6200 12400
EN2-J901P-T5-10 Inch Type 5 Endless NON STOCKED Polyester 10 1 Two Ply 4960 6200 12400
EN2-J901P-T5-12 Inch Type 5 Endless NON STOCKED Polyester 12 1 Two Ply 4960 6200 12400
EN2-J901P-T5-3 Inch Type 5 Endless NON STOCKED Polyester 3 1 Two Ply 4960 6200 12400
EN2-J901P-T5-4 Inch Type 5 Endless NON STOCKED Polyester 4 1 Two Ply 4960 6200 12400
EN2-J901P-T5-5 Inch Type 5 Endless NON STOCKED Polyester 5 1 Two Ply 4960 6200 12400
EN2-J901P-T5-6 Inch Type 5 Endless NON STOCKED Polyester 6 1 Two Ply 4960 6200 12400
EN2-J901P-T5-8 Inch Type 5 Endless NON STOCKED Polyester 8 1 Two Ply 4960 6200 12400
EN2-J902N-T5-10 Inch Type 5 Endless NON STOCKED Nylon 10 2 Two Ply 10000 12500 25000
EN2-J902N-T5-12 Inch Type 5 Endless NON STOCKED Nylon 12 2 Two Ply 10000 12500 25000
EN2-J902N-T5-3 Inch Type 5 Endless NON STOCKED Nylon 3 2 Two Ply 10000 12500 25000
EN2-J902N-T5-4 Inch Type 5 Endless NON STOCKED Nylon 4 2 Two Ply 10000 12500 25000
EN2-J902N-T5-5 Inch Type 5 Endless NON STOCKED Nylon 5 2 Two Ply 10000 12500 25000
EN2-J902N-T5-6 Inch Type 5 Endless NON STOCKED Nylon 6 2 Two Ply 10000 12500 25000
EN2-J902N-T5-8 Inch Type 5 Endless NON STOCKED Nylon 8 2 Two Ply 10000 12500 25000
EN2-J902P-T5-10 Inch Type 5 Endless NON STOCKED Polyester 10 2 Two Ply 10000 12500 25000
EN2-J902P-T5-12 Inch Type 5 Endless NON STOCKED Polyester 12 2 Two Ply 10000 12500 25000
EN2-J902P-T5-3 Inch Type 5 Endless NON STOCKED Polyester 3 2 Two Ply 10000 12500 25000
EN2-J902P-T5-4 Inch Type 5 Endless NON STOCKED Polyester 4 2 Two Ply 10000 12500 25000
EN2-J902P-T5-5 Inch Type 5 Endless NON STOCKED Polyester 5 2 Two Ply 10000 12500 25000
EN2-J902P-T5-6 Inch Type 5 Endless NON STOCKED Polyester 6 2 Two Ply 10000 12500 25000
EN2-J902P-T5-8 Inch Type 5 Endless NON STOCKED Polyester 8 2 Two Ply 10000 12500 25000
EN2-J903N-T5-10 Inch Type 5 Endless NON STOCKED Nylon 10 3 Two Ply 15040 18800 37600
EN2-J903N-T5-12 Inch Type 5 Endless NON STOCKED Nylon 12 3 Two Ply 15040 18800 37600
EN2-J903N-T5-3 Inch Type 5 Endless NON STOCKED Nylon 3 3 Two Ply 15040 18800 37600
EN2-J903N-T5-4 Inch Type 5 Endless NON STOCKED Nylon 4 3 Two Ply 15040 18800 37600
EN2-J903N-T5-5 Inch Type 5 Endless NON STOCKED Nylon 5 3 Two Ply 15040 18800 37600
EN2-J903N-T5-6 Inch Type 5 Endless NON STOCKED Nylon 6 3 Two Ply 15040 18800 37600
EN2-J903N-T5-8 Inch Type 5 Endless NON STOCKED Nylon 8 3 Two Ply 15040 18800 37600
EN2-J903P-T5-10 Inch Type 5 Endless NON STOCKED Polyester 10 3 Two Ply 15040 18800 37600
EN2-J903P-T5-12 Inch Type 5 Endless NON STOCKED Polyester 12 3 Two Ply 15040 18800 37600
EN2-J903P-T5-3 Inch Type 5 Endless NON STOCKED Polyester 3 3 Two Ply 15040 18800 37600
EN2-J903P-T5-4 Inch Type 5 Endless NON STOCKED Polyester 4 3 Two Ply 15040 18800 37600
EN2-J903P-T5-5 Inch Type 5 Endless NON STOCKED Polyester 5 3 Two Ply 15040 18800 37600
EN2-J903P-T5-6 Inch Type 5 Endless NON STOCKED Polyester 6 3 Two Ply 15040 18800 37600
EN2-J903P-T5-8 Inch Type 5 Endless NON STOCKED Polyester 8 3 Two Ply 15040 18800 37600
EN2-J904N-T5-10 Inch Type 5 Endless NON STOCKED Nylon 10 4 Two Ply 20000 25000 50000
EN2-J904N-T5-12 Inch Type 5 Endless NON STOCKED Nylon 12 4 Two Ply 20000 25000 50000
EN2-J904N-T5-3 Inch Type 5 Endless NON STOCKED Nylon 3 4 Two Ply 20000 25000 50000
EN2-J904N-T5-4 Inch Type 5 Endless NON STOCKED Nylon 4 4 Two Ply 20000 25000 50000
EN2-J904N-T5-6 Inch Type 5 Endless NON STOCKED Nylon 6 4 Two Ply 20000 25000 50000
EN2-J904N-T5-8 Inch Type 5 Endless NON STOCKED Nylon 8 4 Two Ply 20000 25000 50000
EN2-J904P-T5-10 Inch Type 5 Endless NON STOCKED Polyester 10 4 Two-Ply 20000 25000 50000
EN2-J904P-T5-12 Inch Type 5 Endless NON STOCKED Polyester 12 4 Two Ply 20000 25000 50000
EN2-J904P-T5-3 Inch Type 5 Endless NON STOCKED Polyester 3 4 Two Ply 20000 25000 50000
EN2-J904P-T5-4 Inch Type 5 Endless NON STOCKED Polyester 4 4 Two Ply 20000 25000 50000
EN2-J904P-T5-5 Inch Type 5 Endless NON STOCKED Polyester 5 4 Two Ply 20000 25000 50000
EN2-J904P-T5-6 Inch Type 5 Endless NON STOCKED Polyester 6 4 Two Ply 20000 25000 50000
EN2-J904P-T5-8 Inch Type 5 Endless NON STOCKED Polyester 8 4 Two Ply 20000 25000 50000

Related Products