Die-Flipping Hoist Rings
Building on the popularity of our SP2000 and combining the shackle feature of our Shackle-Lok™ style hoist ring, the Die-Flipping hoist ring is the latest solution for your flipping needs. With it’s offset neck, it will help to clear die shoes, external plumbing, etc, to allow the unit to rotate and pivot as needed. It will swivel 360° as it is free to swivel around the center bolt, allowing greater clearances in side lifting applications where lifting and rotating of the objects is needed. Also available with Jergens’ patented proprietary hex head cap screw Lift-Check™ bolt.
|
Features, Benefits, & Product Specifications:
|
If requesting large quantities or high volume please contact customer service via [email protected] or (866) 594-5565. For a self-service alternative, try our Quick Quote form!
Die-Flipping Hoist Rings
| Part Number | CAD | Unit | Load Capacity | Thread Size A | B (In) | C (In) | D (in) | E (in) | F (in) | G (in) | H (in) | I (in) | J (in) | K (in) | L (in) | Hex Size M | Torque (ft/lbs) | Weight (lbs) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47913 |
|
Inch | 1650 lbs | 1/2-13 In | 1 3/4 | 3/4 | 1.50 | 2 3/4 | 1 5/32 | 1/2 | 57/64 | 3/4 | 1 23/64 | 2 1/4 | 2 31/32 | 3/8 | 28 | 1.6 | |
| 47914 | Inch | 2500 lbs | 5/8-11 In | 1 7/8 | 1 | 1.50 | 2 3/4 | 1 5/32 | 1/2 | 57/64 | 3/4 | 1 23/64 | 2 1/4 | 2 31/32 | 1/2 | 60 | 1.7 | ||
| 47915 | Inch | 4100 lbs | 3/4-10 In | 2 15/32 | 1 | 2.32 | 4 5/8 | 1 43/64 | 7/8 | 1 3/16 | 1 5/16 | 2 | 3 3/4 | 5 5/8 | 5/8 | 100 | 6.7 | ||
| 47916 | Inch | 7100 lbs | 1-8 In | 2 1/2 | 1 1/2 | 2.32 | 4 5/8 | 1 43/64 | 7/8 | 1 3/16 | 1 5/16 | 2 | 3 3/4 | 5 5/8 | 3/4 | 230 | 7.2 | ||
| 47917 | Inch | 12000 lbs | 1 1/4-7 In | 3 3/8 | 1 7/8 | 3.19 | 5 5/16 | 2 3/16 | 1 | 1 47/64 | 1 3/8 | 2 49/64 | 4 5/16 | 6 1/8 | 7/8 | 470 | 13.1 | ||
| 47918 | Inch | 16700 lbs | 1 1/2-6 In | 3 5/8 | 2 3/8 | 3.19 | 5 5/16 | 2 3/16 | 1 | 1 47/64 | 1 3/8 | 2 49/64 | 4 5/16 | 6 1/8 | 1 | 800 | 14.2 |
| Part Number | CAD | Unit | Load Capacity | Thread Size A | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | I (mm) | J (mm) | K (mm) | L (mm) | Hex Size M | Torque (Nm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47921 | Metric | 650 kgs | M12 | 43.5 | 19 | 38 | 70 | 29 | 12.7 | 22.6 | 19 | 34.5 | 57 | 75 | 10 | 37 | 0.7 | ||
| 47922 | Metric | 1200 kgs | M16 | 47.5 | 29 | 38 | 70 | 29 | 12.7 | 22.6 | 19 | 34.5 | 57 | 75 | 14 | 80 | 0.8 | ||
| 47923 | Metric | 2100 kgs | M20 | 64 | 31 | 59 | 117.4 | 42.5 | 22.2 | 32.5 | 33.3 | 51 | 95 | 143 | 17 | 135 | 3.1 | ||
| 47924 | Metric | 2950 kgs | M24 | 68 | 36 | 59 | 117.4 | 42.5 | 22.2 | 32.5 | 33.3 | 51 | 95 | 143 | 19 | 305 | 3.2 | ||
| 47925 | Metric | 4850 kgs | M30 | 84 | 46 | 81 | 135 | 55.5 | 25.4 | 44 | 35 | 70 | 110 | 155 | 22 | 590 | 5.8 | ||
| 47926 | Metric | 6700 kgs | M36 | 90 | 56 | 81 | 135 | 55.5 | 25.4 | 44 | 35 | 70 | 110 | 155 | 27 | 960 | 6.2 |
