Cam Levers External Thread

Jergens Cam Levers are used wherever frequent adjustments and clamping are necessary, eliminating the need for wrenches, screwdrivers, or other tools. To use, lift the handle, rotate until the desired tension is nearly reached, then push the handle downward, using the cam action to achieve full tension. External thread (male) versions function as a replacement for a bolt or screw.

Features, Benefits, & Product Specifications:
  • Handle Material: Cast Aluminum
  • Handle Finish: Powder-Coated in Black
  • Thrust Washer: Fiberglass Reinforced Plastic
  • Threaded Components:
    • Trivalent Blue Passivated Steel (Part No.'s 40-)
    • Bright Stainless Steel (Part No.'s 41-)
  • Tool-free operation

Cam Levers External Thread

Select a part number for CAD drawings, price and stock availability.

Part Number CAD Unit Material A (In) B (In) C (In) D (In) E F (In) G (In) H (In) I (In) Stroke J (In) K (In) Clamping Force (lb-ft) Hand Force (lbf)
40015 Inch Steel 1.43 0.51 0.47 0.39 6-32 1.64 0.45 0.35 0.24 0.04 0.57 1106 20
40016 Inch Steel 1.43 0.51 0.47 0.59 6-32 1.64 0.45 0.35 0.24 0.04 0.57 1106 20
40017 Inch Steel 1.43 0.51 0.47 1.18 6-32 1.64 0.45 0.35 0.24 0.04 0.57 1106 20
40018 Inch Steel 1.43 0.51 0.47 .39 8-32 1.64 0.45 0.35 0.24 0.04 0.57 1106 20
40019 Inch Steel 1.43 0.51 0.47 0.59 8-32 1.64 0.45 0.35 0.24 0.04 0.57 1106 20
40020 Inch Steel 1.43 0.51 0.47 1.18 8-32 1.64 0.45 0.35 0.24 0.04 0.57 1106 20
40021 Inch Steel 2.06 0.67 0.61 0.59 8-32 2.33 0.51 0.44 0.32 0.04 0.71 1843 22
40022 Inch Steel 2.06 0.67 0.61 0.79 8-32 2.33 0.51 0.44 0.32 0.0 0.71 1843 22
40023 Inch Steel 2.06 0.67 0.61 1.18 8-32 2.33 0.51 0.44 0.32 0.04 0.71 1843 22
40024 Inch Steel 2.06 0.67 0.61 0.79 10-24 2.33 0.51 0.44 0.32 0.04 0.71 1843 22
40025 Inch Steel 2.06 0.67 0.61 1.18 10-24 2.33 0.51 0.44 0.32 0.04 0.71 1843 22
40026 Inch Steel 2.06 0.67 0.61 1.57 10-24 2.33 0.51 0.44 0.32 0.04 0.71 1843 22
40027 Inch Steel 2.06 0.67 0.61 1.97 10-24 2.33 0.51 0.44 0.32 0.04 0.71 1843 22
40028 Inch Steel 2.06 0.67 0.61 0.79 10-32 2.33 0.51 0.44 0.32 0.04 0.71 1843 22
40029 Inch Steel 2.06 0.67 0.61 1.18 10-32 2.33 0.51 0.44 0.32 0.04 0.71 1843 22
40030 Inch Steel 2.06 0.67 0.61 1.57 10-32 2.33 0.51 0.44 0.32 0.04 0.71 1843 22
40031 Inch Steel 2.06 0.67 0.61 1.97 10-32 2.33 0.51 0.44 0.32 0.04 0.71 1843 22
40032 Inch Steel 2.77 0.87 0.71 0.79 10-32 3.12 059 0.57 0.35 0.05 0.85 2950 26
40033 Inch Steel 2.77 0.87 0.71 1.18 10-32 3.12 0.59 0.57 0.35 0.05 0.85 2950 26
40034 Inch Steel 2.77 0.87 0.71 1.57 10-32 3.12 0.59 0.57 0.35 0.05 0.85 2950 26
40035 Inch Steel 2.77 0.87 0.71 1.97 10-32 3.12 0.59 0.57 0.35 0.05 0.85 2950 26
40036 Inch Steel 2.77 0.87 0.71 0.79 1/4/20 3.12 0.59 0.57 0.35 0.05 0.85 2950 26
40037 Inch Steel 2.77 0.87 0.71 1.18 1/4/20 3.12 0.59 0.57 0.35 0.05 0.85 2950 26
40038 Inch Steel 2.77 0.87 0.71 1.57 1/4/20 3.12 0.59 0.57 0.35 0.05 0.85 2950 26
40039 Inch Steel 2.77 0.87 0.71 1.97 1/4/20 3.12 0.59 0.57 0.35 0.05 0.85 2950 26
40040 Inch Steel 3.78 1.12 1.07 0.98 5/16-18 4.25 0.94 0.71 0.43 0.06 1.31 5900 78
40041 Inch Steel 3.78 1.12 1.07 1.18 5/16-18 4.25 0.94 0.71 0.43 0.06 1.31 5900 78
40042 Inch Steel 3.78 1.12 1.07 1.57 5/16-18 4.25 0.94 0.71 0.43 0.06 1.31 5900 78
40043 Inch Steel 3.78 1.12 1.07 1.97 5/16-18 4.25 0.94 0.71 0.43 0.06 1.31 5900 78
40044 Inch Steel 3.78 1.12 1.07 0.98 3/8-16 4.25 0.94 0.71 0.43 0.06 1.31 5900 78
40045 Inch Steel 3.78 1.12 1.07 1.18 3/8-16 4.25 0.94 0.71 0.43 0.06 1.31 5900 78
40046 Inch Steel 3.78 1.12 1.07 1.57 3/8-16 4.25 0.94 0.71 0.43 0.06 1.31 5900 78
40047 Inch Steel 3.78 1.12 1.07 1.97 3/8-16 4.25 0.94 0.71 0.43 0.06 1.31 5900 78
41015 Inch Stainless Steel 1.43 0.51 0.47 0.39 6-32 1.64 0.45 0.35 0.24 0.04 0.57 1106 20
41016 Inch Stainless Steel 1.43 0.51 0.47 0.59 6-32 1.64 0.45 0.35 0.24 0.04 0.57 1106 20
41017 Inch Stainless Steel 1.43 0.51 0.47 1.18 6-32 1.64 0.46 0.35 0.24 0.04 0.57 1106 20
41018 Inch Stainless Steel 1.43 0.51 0.47 0.39 8-32 1.64 0.45 0.35 0.24 0.04 0.57 1106 20
41019 Inch Stainless Steel 1.43 0.51 0.47 0.59 8-32 1.64 0.45 0.35 0.24 0.04 0.57 1106 20
41020 Inch Stainless Steel 1.43 0.51 0.47 1.18 8-32 1.64 0.45 0.35 0.24 0.04 0.57 1106 20
41021 Inch Stainless Steel 2.06 0.67 0.61 0.59 8-32 2.33 0.51 0.44 0.32 0.04 0.71 1843 22
41022 Inch Stainless Steel 2.06 0.67 0.61 0.79 8-32 2.33 0.51 0.44 0.32 0.04 0.71 1843 22
41023 Inch Stainless Steel 2.03 0.67 0.61 1.18 8-32 2.33 0.51 0.44 0.32 0.04 0.71 1843 22
41024 Inch Stainless Steel 2.06 0.67 0.61 0.79 10-24 2.33 0.51 0.44 0.32 0.04 0.71 1843 22
41025 Inch Stainless Steel 2.06 0.67 0.61 1.18 10-24 2.33 0.51 0.44 0.32 0.04 0.71 1843 22
41026 Inch Stainless Steel 2.06 0.67 0.61 1.57 10-24 2.33 0.51 0.44 0.32 0.04 0.71 1843 22
41027 Inch Stainless Steel 2.06 0.67 0.61 1.97 10-24 2.33 0.51 0.44 0.32 0.04 0.71 1843 22
41028 Inch Stainless Steel 2.06 0.67 0.61 0.79 10-32 2.33 0.51 0.44 0.32 0.04 0.71 1843 22
41029 Inch Stainless Steel 2.06 0.67 0.61 1.18 10-32 2.33 0.51 0.44 0.32 0.04 0.71 1843 22
41030 Inch Stainless Steel 2.06 0.67 0.61 1.57 10-32 2.33 0.51 0.44 0.32 0.04 0.71 1843 22
41031 Inch Stainless Steel 2.06 0.67 0.61 1.97 10-32 2.33 0.51 0.44 0.32 0.04 0.71 1843 22
41032 Inch Stainless Steel 2.77 0.87 0.71 0.79 10-32 3.12 0.59 0.57 0.35 0.05 0.85 2950 26
41033 Inch Stainless Steel 2.77 0.87 0.71 1.18 10-32 3.12 0.59 0.57 0.35 0.05 0.85 2950 26
41034 Inch Stainless Steel 2.77 0.87 0.71 1.57 10-32 3.12 0.59 0.57 0.35 0.05 0.85 2950 26
41035 Inch Stainless Steel 2.77 0.87 0.71 1.97 10-32 3.12 0.59 0.57 0.35 0.05 0.85 2950 26
41036 Inch Stainless Steel 2.77 0.87 0.71 0.79 1/4/20 3.12 0.59 0.57 0.35 0.05 0.85 2950 26
41037 Inch Stainless Steel 2.77 0.87 0.71 1.18 1/4/20 3.12 0.59 0.57 0.35 0.05 0.85 2950 26
41038 Inch Stainless Steel 2.77 0.87 0.71 1.57 1/4/20 3.12 0.59 0.57 0.35 0.05 0.85 2950 26
41039 Inch Stainless Steel 2.77 0.87 0.71 1.97 1/4/20 3.12 0.59 0.57 0.35 0.05 0.85 2950 26
41040 Inch Stainless Steel 3.78 1.12 1.07 0.98 5/16-18 4.25 0.94 0.71 0.43 0.06 1.31 5900 78
41041 Inch Stainless Steel 3.71 1.12 1.07 1.18 5/16-18 4.25 0.94 0.71 0.43 0.06 1.31 5900 78
41042 Inch Stainless Steel 3.71 1.12 1.07 1.57 5/16-18 4.25 0.94 0.71 0.43 0.06 1.31 5900 78
41043 Inch Stainless Steel 3.78 1.12 1.07 1.97 5/16-18 4.25 0.94 0.71 0.43 0.06 1.31 5900 78
41044 Inch Stainless Steel 3.78 1.12 1.07 0.98 3/8-16 4.25 0.94 0.71 0.43 0.06 1.31 5900 78
41045 Inch Stainless Steel 3.79 1.12 1.07 1.18 3/8-16 4.25 0.94 0.71 0.43 0.06 1.31 590 78
41046 Inch Stainless Steel 3.78 1.12 1.07 1.57 3/8-16 4.25 0.94 0.71 0.43 0.06 1.31 5900 78
41047 Inch Stainless Steel 3.78 1.12 1.07 1.97 3/8-16 4.25 0.94 0.71 0.43 0.06 1.31 5900 78
Part Number CAD Unit Material A (mm) B (mm) C (mm) D (mm) E F (mm) G (mm) H (mm) I (mm) Stroke J (mm) K (mm) Clamping Force (kN) Hand Force (N)
40048 Metric Steel 36.2 13 12 10 M3 41.7 11.5 9 6 1 14.4 1.5 90
40049 Metric Steel 36.2 13 12 15 M3 41.7 11.5 9 6 1 14.4 1.5 90
40050 Metric Steel 36.2 13 12 30 M3 41.7 11.5 9 6 1 14.4 1.5 90
40051 Metric Steel 36.2 13 12 10 M4 41.7 11.5 9 6 1 14.4 1.5 90
40052 Metric Steel 36.2 13 12 15 M4 41.7 11.5 9 6 1 14.4 1.5 90
40053 Metric Steel 36.2 13 12 30 M4 41.7 11.5 9 6 1 14.4 1.5 90
40054 Metric Steel 52.3 17 15.4 15 M4 59.1 13 11.2 8 1 18 2.5 100
40055 Metric Steel 52.3 17 15.4 20 M4 59.1 13 11.2 8 1 18 2.5 100
40056 Metric Steel 52.3 17 15.4 30 M4 59.1 13 11.2 8 1 18 2.5 100
40057 Metric Steel 52.3 17 15.4 20 M5 59.1 13 11.2 8 1 18 2.5 100
40058 Metric Steel 52.3 17 15.4 30 M5 59.1 13 11.2 8 1 18 2.5 100
40059 Metric Steel 52.3 17 15.4 40 M5 59.1 13 11.2 8 1 18 2.5 100
40060 Metric Steel 52.3 17 15.4 50 M5 59.1 13 11.2 8 1 18 2.5 100
40061 Metric Steel 70.4 22 18.1 20 M5 79.2 15 14.5 9 1.2 21.5 4 120
40062 Metric Steel 70.4 22 18.1 30 M5 79.2 15 14.5 9 1.2 21.5 4 120
40063 Metric Steel 70.4 22 18.1 40 M5 79.2 15 14.5 9 1.2 21.5 4 120
40064 Metric Steel 70.4 22 18.1 50 M5 79.2 15 14.5 9 1.2 21.5 4 120
40065 Metric Steel 70.4 22 18.1 20 M6 79.2 15 14.5 9 1.2 21.5 4 120
40066 Metric Steel 70.4 22 18.1 30 M6 79.2 15 14.5 9 1.2 21.5 4 120
40067 Metric Steel 70.4 22 18.1 40 M6 79.2 15 14.5 9 1.2 21.5 4 120
40068 Metric Steel 70.4 22 18.1 50 M6 79.2 15 14.5 9 1.2 21.5 4 120
40069 Metric Steel 96 28.5 27.1 25 M8 106 24 18 11 1.5 33.3 8 350
40070 Metric Steel 96 28.5 27.1 30 M8 108 24 18 11 1.5 33.3 8 350
40071 Metric Steel 96 28.5 27.1 40 M8 108 24 18 11 1.5 33.3 8 350
40072 Metric Steel 96 28.5 27.1 50 M8 108 24 18 11 1.5 33.3 8 350
40073 Metric Steel 96 28.5 27.1 25 M8 108 24 18 11 1.5 33.3 8 350
40074 Metric Steel 96 28.5 27.1 30 M8 108 24 18 11 1.5 33.3 8 350
40075 Metric Steel 96 28.5 27.1 40 M8 108 24 18 11 1.5 33.3 8 350
40076 Metric Steel 96 28.5 27.1 50 M8 108 24 18 11 1.5 33.3 8 350
41048 Metric Stainless Steel 36.2 13 12 10 M3 41.7 11.5 9 6 1 14.4 1.5 90
41049 Metric Stainless Steel 362 13 12 15 M3 41.7 11.5 9 6 1 14.4 1.5 90
41050 Metric Stainless Steel 36.2 13 12 30 M3 41.7 11.5 9 6 1 14.4 1.5 90
41051 Metric Stainless Steel 36.2 13 12 10 M4 41.7 11.5 9 6 1 14.4 1.5 90
41052 Metric Stainless Steel 36.2 13 12 15 M4 41.7 11.5 9 6 1 14.4 1.5 90
41053 Metric Stainless Steel 36.2 13 12 30 M4 41.7 11.5 9 6 1 14.4 1.5 90
41054 Metric Stainless Steel 52.3 17 15.4 15 M4 59.1 13 11.2 8 1 18 2.5 100
41055 Metric Stainless Steel 52.3 17 15.4 20 M4 59.1 13 11.2 8 1 18 2.5 100
41056 Metric Stainless Steel 52.3 17 15.4 30 M4 59.1 13 11.2 8 1 18 2.5 100
41057 Metric Stainless Steel 52.3 17 15.4 20 M5 59.1 13 11.2 8 1 18 2.5 100
41058 Metric Stainless Steel 52.3 17 15.4 30 M5 59.1 13 11.2 8 1 18 2.5 100
41059 Metric Stainless Steel 52.3 17 15.4 40 M5 59.1 13 11.2 8 1 18 2.5 100
41060 Metric Stainless Steel 52.3 17 15.4 50 M5 59.1 13 11.2 8 1 18 2.5 100
41061 Metric Stainless Steel 704 22 18.1 20 M5 79.2 15 14.5 9 1.2 21.5 4 120
41062 Metric Stainless Steel 70.4 22 18.1 30 M5 79.2 15 14.5 9 1.2 21.5 4 120
41063 Metric Stainless Steel 70.4 22 18.1 40 M5 79.2 15 14.5 9 1.2 21.5 4 120
41064 Metric Stainless Steel 70.4 22 18.1 50 M5 79.2 15 14.5 9 1.2 21.5 4 120
41065 Metric Stainless Steel 70.4 22 18.1 20 M6 79.2 15 14.5 9 1.2 21.5 4 120
41066 Metric Stainless Steel 70.4 22 18.1 30 M6 79.2 15 14.5 9 1.2 21.5 4 120
41067 Metric Stainless Steel 70.4 22 18.1 40 M6 79.2 15 14.5 9 1.2 21.5 4 120
41068 Metric Stainless Steel 70.4 22 18.1 50 M6 79.2 15 14.5 9 1.2 21.5 4 120
41069 Metric Stainless Steel 96 28.5 27.1 25 M8 108 24 18 11 1.5 33.3 8 350
41070 Metric Stainless Steel 96 28.5 27.1 30 M8 108 24 18 11 1.5 33.3 8 350
41071 Metric Stainless Steel 96 28.5 27.1 40 M8 108 24 18 11 1.5 33.3 8 350
41072 Metric Stainless Steel 96 28.5 27.1 50 M8 108 24 18 11 1.5 33.3 8 350
41073 Metric Stainless Steel 96 28.5 27.1 25 M8 108 24 18 11 1.5 33.3 8 350
41074 Metric Stainless Steel 96 28.5 27.1 30 M8 108 24 18 11 1.5 33.3 8 350
41075 Metric Stainless Steel 96 28.5 27.1 40 M8 108 24 18 11 1.5 33.3 8 350
41076 Metric Stainless Steel 96 28.5 27.1 50 M8 108 24 18 11 1.5 33.3 8 350

Documents and Videos

  • Operating Manual
  • Operating Manual - 81600 ONLY
  • Jergens Production Vise System
  • Jergens Production Vises Features and Benefits
  • Vertical Machine Solutions
  • Horizontal Machine Solutions
  • Hydraulic Production Vises
  • Production Vises

Related Products