Aluminum Oval Tab Standard Lanyard
Jergens Lanyards are often used in conjunction with our Kwik-Lok® Pins.
-
302/304 Stainless Steel Cable: 1/16"diam. (1.59mm diam.)
-
Green Nylon Jacket: 1/8" diam. (3.18mm diam.)
-
Meets Mil-DTL-83420
-
Other cable diameters, jacket colors (blue, black, clear), and special configuration styles by special order
-
Lanyards are not weight bearing. They are only meant to support the weight of the pins-rated only @ 100 lbs.
Note: Other configurations are available. Please contact us for your quote today!
Aluminum Oval Tab Standard Lanyard
| Part Number | CAD | Unit | Length (in) | Hole Diameter (in) | Tab Material | Tab Shape | |
|---|---|---|---|---|---|---|---|
| 890104P | Inch | 4 | 0.131 | Aluminum | Oval | ||
| 890104Q | Inch | 4 | 0.196 | Aluminum | Oval | ||
| 890104R | Inch | 4 | 0.257 | Aluminum | Oval | ||
| 890106P | Inch | 6 | 0.131 | Aluminum | Oval | ||
| 890106Q | Inch | 6 | 0.196 | Aluminum | Oval | ||
| 890106R | Inch | 6 | 0.257 | Aluminum | Oval | ||
| 890108P | Inch | 8 | 0.131 | Aluminum | Oval | ||
| 890108Q | Inch | 8 | 0.196 | Aluminum | Oval | ||
| 890108R | Inch | 8 | 0.257 | Aluminum | Oval | ||
| 890110P | Inch | 10 | 0.131 | Aluminum | Oval | ||
| 890110Q | Inch | 10 | 0.196 | Aluminum | Oval | ||
| 890110R | Inch | 10 | 0.257 | Aluminum | Oval | ||
| 890112P | Inch | 12 | 0.131 | Aluminum | Oval | ||
| 890112Q | Inch | 12 | 0.196 | Aluminum | Oval | ||
| 890112R | Inch | 12 | 0.257 | Aluminum | Oval | ||
| 890116P | Inch | 16 | 0.131 | Aluminum | Oval | ||
| 890116Q | Inch | 16 | 0.196 | Aluminum | Oval | ||
| 890116R | Inch | 16 | 0.257 | Aluminum | Oval | ||
| 890120Q | Inch | 20 | 0.196 | Aluminum | Oval | ||
| 890120R | Inch | 20 | 0.257 | Aluminum | Oval | ||
| 890124P | Inch | 24 | 0.131 | Aluminum | Oval | ||
| 890124Q | Inch | 24 | 0.196 | Aluminum | Oval | ||
| 890124R | Inch | 24 | 0.257 | Aluminum | Oval |
| Part Number | CAD | Unit | Length (mm) | Hole Diameter (mm) | Tab Material | Tab Shape | |
|---|---|---|---|---|---|---|---|
| 890104P | Metric | 102 | 3.3 | Aluminum | Oval | ||
| 890104Q | Metric | 102 | 4.9 | Aluminum | Oval | ||
| 890104R | Metric | 102 | 6.5 | Aluminum | Oval | ||
| 890106P | Metric | 152 | 3.3 | Aluminum | Oval | ||
| 890106Q | Metric | 152 | 4.9 | Aluminum | Oval | ||
| 890106R | Metric | 152 | 6.5 | Aluminum | Oval | ||
| 890108P | Metric | 203 | 3.3 | Aluminum | Oval | ||
| 890108Q | Metric | 203 | 4.9 | Aluminum | Oval | ||
| 890108R | Metric | 203 | 6.5 | Aluminum | Oval | ||
| 890110P | Metric | 254 | 3.3 | Aluminum | Oval | ||
| 890110Q | Metric | 254 | 4.9 | Aluminum | Oval | ||
| 890110R | Metric | 254 | 6.5 | Aluminum | Oval | ||
| 890112P | Metric | 305 | 3.3 | Aluminum | Oval | ||
| 890112Q | Metric | 305 | 4.9 | Aluminum | Oval | ||
| 890112R | Metric | 305 | 6.5 | Aluminum | Oval | ||
| 890116P | Metric | 406 | 3.3 | Aluminum | Oval | ||
| 890116Q | Metric | 406 | 4.9 | Aluminum | Oval | ||
| 890116R | Metric | 406 | 6.5 | Aluminum | Oval | ||
| 890120Q | Metric | 508 | 4.9 | Aluminum | Oval | ||
| 890120R | Metric | 508 | 6.5 | Aluminum | Oval | ||
| 890124P | Metric | 610 | 3.3 | Aluminum | Oval | ||
| 890124Q | Metric | 610 | 4.9 | Aluminum | Oval | ||
| 890124R | Metric | 610 | 6.5 | Aluminum | Oval |
