U-Clamp Forged Straps
- Material: C-1030 or C-1035
- Includes Tapped Hole
- Available in FixturePro Design Software
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.
|
| 5/8 or M16 | 4 | 3/4 | 1 3/4 | 11/16 | 9/16 | 1 7/16 | 9/16 | 1/2 | 1/2 | 1.00 |
| 5/8 or M16 | 6 | 7/8 | 2 | 11/16 | 11/16 | 1 11/16 | 11/16 | 5/8 | 9/16 | 2.00 |
| 3/4 or M20 | 8 | 1 1/8 | 2 3/8 | 13/16 | 13/16 | 2 | 13/16 | 3/4 | 11/16 | 4.00 |
| 7/8 or M24 | 10 | 1 1/4 | 2 3/4 | 15/16 | 15/16 | 2 5/16 | 15/16 | 7/8 | 3/4 | 6.50 |
| 1 or M24 | 12 | 1 3/8 | 3 1/4 | 1 1/16 | 1 1/16 | 2 11/161 | 1/16 | 1 | 13/16 | 9.00 |
|
| M24 | 300 | 35 | 83 | 27 | 27 | 68 | 27 | 25 | 21 | 4.9 |
---|
| M16 | 100 | 19 | 44 | 17 | 14 | 37 | 14 | 13 | 13 | .53 |
---|
| M16 | 150 | 22 | 50 | 17 | 17 | 43 | 17 | 16 | 14 | 1.1 |
---|
| M20 | 200 | 29 | 59 | 21 | 21 | 50 | 21 | 19 | 17 | 2.2 |
---|
| M24 | 250 | 32 | 70 | 24 | 24 | 59 | 24 | 22 | 19 | 3.5 |
---|
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).