Steel Ball Plungers
Note: For easy insertion of Ball Plungers With Locking Elements, the tapped hole should be countersunk at least .030-.045 (0.76-1.14mm) larger than the major diameter of the plunger.
- Body Material: Regular, Low Carbon Steel
- Ball Material: 440 SS
- Spring Material: 17-7 PH SS
- Finish: None or Black Oxide
- Thread: 2A-UNC
- Dimensionally conforms to TCMA standards
- Available in FixturePro Plus library of 3D solid models
- Related Products and Accessories
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.
CAD Download Link |
|
| 5-40 | 0.25 | 0.75 | 1/4 | 0.020 | 0.062 |
| 1/4-20 | 2.00 | 4.00 | 17/32 | 0.035 | 0.125 |
| 1/4-20 | 3.00 | 7.00 | 17/32 | 0.035 | 0.125 |
| 1/4-20 | 4.00 | 12.00 | 17/32 | 0.035 | 0.125 |
| 5/16-18 | 2.00 | 4.50 | 37/64 | 0.040 | 0.156 |
| 5/16-18 | 4.00 | 9.00 | 37/64 | 0.040 | 0.156 |
| 5/16-18 | 6.00 | 17.00 | 37/64 | 0.040 | 0.156 |
| 3/8-16 | 2.50 | 5.00 | 5/8 | 0.048 | 0.187 |
| 3/8-16 | 5.00 | 10.00 | 5/8 | 0.048 | 0.187 |
| 3/8-16 | 6.00 | 21.00 | 5/8 | 0.048 | 0.187 |
| 1/2-13 | 3.00 | 6.00 | 3/4 | 0.072 | 0.281 |
| 1/2-13 | 6.00 | 12.00 | 3/4 | 0.072 | 0.281 |
| 1/2-13 | 6.00 | 30.00 | 3/4 | 0.072 | 0.281 |
| 5/8-11 | 4.50 | 9.00 | 1 | 0.096 | 0.375 |
| 5/8-11 | 9.00 | 18.00 | 1 | 0.096 | 0.375 |
| 5/8-11 | 7.00 | 50.00 | 1 | 0.096 | 0.375 |
|
| 10-24 | 0.5 | 1.5 | 33/64 | 0.025 | 0.093 |
| 10-24 | 0.5 | 1.5 | 33/64 | 0.025 | 0.093 |
| 10-24 | 1.5 | 3.0 | 33/64 | 0.025 | 0.093 |
| 5-40 | 0.25 | 0.75 | 1/4 | 0.020 | 0.062 |
| 10-24 | 1.5 | 3.0 | 33/64 | 0.025 | 0.093 |
| 10-24 | 2.0 | 5.0 | 33/64 | 0.025 | 0.093 |
| 10-24 | 2.0 | 5.0 | 33/64 | 0.025 | 0.093 |
| 1/4-20 | 2.00 | 4.00 | 17/32 | 0.035 | 0.125 |
| 1/4-20 | 3.00 | 7.00 | 17/32 | 0.035 | 0.125 |
| 1/4-20 | 4.00 | 12.00 | 17/32 | 0.035 | 0.125 |
| 5/16-18 | 2.00 | 4.50 | 37/64 | 0.040 | 0.156 |
| 5/16-18 | 4.00 | 9.00 | 37/64 | 0.040 | 0.156 |
| 5/16-18 | 6.00 | 17/00 | 37/64 | 0.040 | 0.156 |
| 3/8-16 | 2.50 | 5.00 | 5/8 | 0.048 | 0.187 |
| 3/8-16 | 5.00 | 10.00 | 5/8 | 0.048 | 0.187 |
| 3/8-16 | 6.00 | 21.00 | 5/8 | 0.048 | 0.187 |
| 1/2-13 | 3.00 | 6.00 | 3/4 | 0.072 | 0.281 |
| 1/2-13 | 6.00 | 12.00 | 3/4 | 0.072 | 0.281 |
| 1/2-13 | 6.00 | 30.00 | 3/4 | 0.072 | 0.281 |
| 5/8-11 | 4.50 | 9.00 | 1 | 0.096 | 0.375 |
| 5/8-11 | 9.00 | 18.00 | 1 | 0.096 | 0.375 |
| 5/8-11 | 7.00 | 50.00 | 1 | 0.096 | 0.375 |
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).