Standard Round Alloy Steel Pull Dowels
Dowels: Pull, alloy steel standard round, pins used in applications featuring a through hole
Features and Benefits:
- Internally threaded hole allows removal of pull dowels with a standard screw.
- Used in applications featuring a through hole.
- Constructed of heat treated alloy steel.
Technical Data:
- Material: Alloy Steel
- Length Tolerance: +/- 0.010"
- Core Hardness: 47-58 Rockwell C
- Diameter Tolerance: +/- 0.0001"
- Surface Hardness: 60-64 Rockwell C
- Recommended Hole Size: 0.0005" under Nom. Dia
- Surface Finish: 8 Micro-Inch
- Specification: ASME B18.8.2
Please view the other Alloy Steel Pull Dowels Jergens has to offer:
- Flat Vent
- Spiral Groove
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.
CAD Download Link |
|
| 1/4 | 0.2502 | 1/2 | 8-32 |
| 1/4 | 0.2502 | 3/4 | 8-32 |
| 1/4 | 0.2502 | 1 | 8-32 |
| 1/4 | 0.2502 | 1-1/4 | 8-32 |
| 1/4 | 0.2502 | 1-1/2 | 8-32 |
| 1/4 | 0.2502 | 1-3/4 | 8-32 |
| 1/4 | 0.2502 | 2 | 8-32 |
| 1/4 | 0.2502 | 2-1/4 | 8-32 |
| 1/4 | 0.2502 | 2-1/2 | 8-32 |
| 5/16 | 0.3127 | 3/4 | 10-32 |
| 5/16 | 0.3127 | 1 | 10-32 |
| 5/16 | 0.3127 | 1-1/4 | 10-32 |
| 5/16 | 0.3127 | 1-1/2 | 10-32 |
| 5/16 | 0.3127 | 2 | 10-32 |
| 5/16 | 0.3127 | 2-1/4 | 10-32 |
| 5/16 | 0.3127 | 2-1/2 | 10-32 |
| 3/8 | 0.3752 | 3/4 | 10-32 |
| 3/8 | 0.3752 | 1 | 10-32 |
| 3/8 | 0.3752 | 1-1/4 | 10-32 |
| 3/8 | 0.3752 | 1-1/2 | 10-32 |
| 3/8 | 0.3752 | 1-3/4 | 10-32 |
| 3/8 | 0.3752 | 2 | 10-32 |
| 3/8 | 0.3752 | 2-1/4 | 10-32 |
| 3/8 | 0.3752 | 2-1/2 | 10-32 |
| 3/8 | 0.3752 | 3 | 10-32 |
| 7/16 | 0.4377 | 1 | 1/4-20 |
| 7/16 | 0.4377 | 1-1/2 | 1/4-20 |
| 7/16 | 0.4377 | 2 | 1/4-20 |
| 1/2 | 0.5002 | 3/4 | 1/4-20 |
| 1/2 | 0.5002 | 1 | 1/4-20 |
| 1/2 | 0.5002 | 1-1/4 | 1/4-20 |
| 1/2 | 0.5002 | 1-1/2 | 1/4-20 |
| 1/2 | 0.5002 | 1-3/4 | 1/4-20 |
| 1/2 | 0.5002 | 2 | 1/4-20 |
| 1/2 | 0.5002 | 2-1/4 | 1/4-20 |
| 1/2 | 0.5002 | 2-1/2 | 1/4-20 |
| 1/2 | 0.5002 | 3 | 1/4-20 |
| 1/2 | 0.5002 | 3-1/2 | 1/4-20 |
| 1/2 | 0.5002 | 4 | 1/4-20 |
| 5/8 | 0.6252 | 1-1/4 | 1/4-20 |
| 5/8 | 0.6252 | 1-1/2 | 1/4-20 |
| 5/8 | 0.6252 | 2 | 1/4-20 |
| 5/8 | 0.6252 | 2-1/4 | 1/4-20 |
| 5/8 | 0.6252 | 2-1/2 | 1/4-20 |
| 5/8 | 0.6252 | 3 | 1/4-20 |
| 5/8 | 0.6252 | 4 | 1/4-20 |
| 3/4 | 0.7502 | 1-1/2 | 5/16-18 |
| 3/4 | 0.7502 | 1-3/4 | 5/16-18 |
| 3/4 | 0.7502 | 2 | 5/16-18 |
| 3/4 | 0.7502 | 2-1/2 | 5/16-18 |
| 3/4 | 0.7502 | 3 | 5/16-18 |
| 3/4 | 0.7502 | 4 | 5/16-18 |
| 1 | 1.0002 | 1-3/4 | 5/16-18 |
| 1 | 1.0002 | 2 | 5/16-18 |
| 1 | 1.0002 | 2-1/2 | 5/16-18 |
| 1 | 1.0002 | 3 | 5/16-18 |
| 1 | 1.0002 | 4 | 5/16-18 |
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).