Small Asst. Master Thread Repair Kits
The Jergens Keylocking Inserts provide strong and durable threads in most types of material. They are easily installed using standard drills and taps. The Jergens Thread Repair Insert Kits include inserts, an installation tool, and installation and removal instructions. The Kits are available with either inch, metric, or metric internal/inch external carbon steel inserts. Stainless Steel Kits with inch threads are also available. Each Kit is comprised of one size of insert in various quantities. For Thread Repair Kits that include several different sizes.
- Related Products and Accessories
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.
|
|
| 8-32 | 5/16-18 | 9 | 25900 | 24700 | |
| 10-24 | 3/8-16 | 9 | 25901 | 24701 | |
| 10-32 | 3/8-16 | 9 | 26101 | 24701 | |
| 1/4-20 | 7/16-14 | 8 | 25902 | 24702 | |
| 1/4-28 | 7/16-14 | 8 | 26102 | 24702 | |
| 5/16-18 | 1/2-13 | 7 | 25903 | 24703 | |
| 5/16-24 | 1/2-13 | 7 | 26103 | 24703 | |
| 3/8-16 | 9/16-12 | 6 | 25904 | 24704 | |
| 3/8-24 | 9/16-12 | 6 | 26104 | 24704 | |
| 7/16-14 | 5/8-11 | 6 | 25905 | 24705 | |
| 7/16-20 | 5/8-11 | 6 | 26105 | 24705 | |
| 1/2-13 | 3/4-16 | 4 | 25906 | 24706 | |
| 1/2-20 | 3/4-16 | 4 | 26106 | 24706 | |
| 9/16-12 | 3/4-16 | 3 | 25907 | 24707 | |
| 9/16-18 | 3/4-16 | 3 | 26107 | 24707 | |
| 5/8-11 | 7/8-14 | 3 | 25908 | 24708 | |
| 5/8-18 | 7/8-14 | 3 | 26108 | 24708 | |
| 3/4-10 | 1 1/8-12 | 3 | 25909 | 24709 | |
| 3/4-16 | 1 1/8-12 | 3 | 26109 | 24709 | |
| 7/8-9 | 1 1/4-12 | 3 | 25910 | 24710 | |
| 7/8-14 | 1 1/4-12 | 3 | 26110 | 24710 | |
| 1-8 | 1 3/8-12 | 2 | 25911 | 24711 | |
| 1-12 | 1 3/8-12 | 2 | 26111 | 24711 | |
| 1 1/8-7 | 1 1/2-12 | 2 | 25913 | 24713 | |
| 1 1/8-12 | 1 1/2-12 | 2 | 26113 | 24713 | |
| 1 1/4-7 | 1 5/8-12 | 2 | 25914 | 24714 | |
| 1 1/4-12 | 1 5/8-12 | 2 | 26114 | 24714 | |
| 1 1/2-6 | 1 7/8-12 | 2 | 25916 | 24716 | |
| 1 1/2-12 | 1 7/8-12 | 2 | 26116 | 24716 | |
|
|
| 10-24 | 5/16-18 | 9 | 25921 | 24721 |
| 10-32 | 5/16-18 | 9 | 26121 | 24721 |
| 1/4-20 | 3/8-16 | 8 | 25922 | 24722 |
| 1/4-28 | 3/8-16 | 8 | 26122 | 24722 |
| 5/16-18 | 7/16-14 | 7 | 25923 | 24723 |
| 5/16-24 | 7/16-14 | 7 | 26123 | 24723 |
| 3/8-16 | 1/2-13 | 6 | 25924 | 24724 |
| 3/8-24 | 1/2-13 | 6 | 26124 | 24724 |
| 7/16-14 | 9/16-12 | 6 | 25925 | 24725 |
| 7/16-20 | 9/16-12 | 6 | 26125 | 24725 |
| 1/2-13 | 5/8-11 | 4 | 25926 | 24726 |
| 1/2-20 | 5/8-11 | 4 | 26126 | 24726 |
|
|
| 10-24 | 5/16-18 | 9 | 26321 | 24721 |
| 10-32 | 5/16-18 | 9 | 26521 | 24721 |
| 1/4-20 | 3/8-16 | 8 | 26322 | 24722 |
| 1/4-28 | 3/8-16 | 8 | 26522 | 24722 |
| 5/16-18 | 7/16-14 | 7 | 26323 | 24723 |
| 5/16-24 | 7/16-14 | 7 | 26523 | 24723 |
| 3/8-16 | 1/2-13 | 6 | 26325 | 24724 |
| 3/8-24 | 1/2-13 | 6 | 26524 | 24724 |
| 7/16-14 | 9/16-12 | 6 | 26325 | 24725 |
| 7/16-20 | 9/16-12 | 6 | 26525 | 24725 |
| 1/2-13 | 5/8-11 | 4 | 26326 | 24726 |
| 1/2-20 | 5/8-11 | 4 | 26526 | 24726 |
|
|
| 8-32 | 5/16-18 | 9 | 26300 | 24700 |
| 10-24 | 3/8-16 | 9 | 26301 | 24701 |
| 10-32 | 3/8-16 | 9 | 26501 | 24701 |
| 1/4-20 | 7/16-14 | 8 | 26302 | 24702 |
| 1/4-28 | 7/16-14 | 8 | 26502 | 24702 |
| 5/16-18 | 1/2-13 | 7 | 26303 | 24703 |
| 5/16-24 | 1/2-13 | 7 | 26503 | 24703 |
| 3/8-16 | 9/16-12 | 6 | 26304 | 24704 |
| 3/8-24 | 9/16-12 | 6 | 26504 | 24704 |
| 7/16-14 | 5/8-11 | 6 | 26305 | 24705 |
| 7/16-20 | 5/8-11 | 6 | 26505 | 24705 |
| 1/2-13 | 3/4-16 | 4 | 26306 | 24706 |
| 1/2-20 | 3/4-16 | 4 | 26506 | 24706 |
| 9/16-12 | 3/4-16 | 3 | 26307 | 24707 |
| 9/16-18 | 3/4-16 | 3 | 26507 | 24707 |
| 5/8-11 | 7/8-14 | 3 | 26308 | 24708 |
| 5/8-18 | 7/8-14 | 3 | 26508 | 24708 |
| 3/4-10 | 1 1/8-12 | 3 | 26309 | 24709 |
| 3/4-16 | 1 1/8-12 | 3 | 26509 | 24709 |
| 7/8-9 | 1 1/4-12 | 3 | 26310 | 24710 |
| 7/8-14 | 1 1/4-12 | 3 | 26510 | 24710 |
| 1-8 | 1 3/8-12 | 2 | 26311 | 24711 |
| 1-12 | 1 3/8-12 | 2 | 26511 | 24711 |
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).