Shoulder Eye Bolts
For other than vertical loads, general practice is to use 60% of the safe working load factor for a load 30° from vertical; 33% of vertical safe load for load 45° from vertical; and 20% of vertical safe load for load 90° from vertical.
- Material: C-1030 Forge
- Finish: Mill
- Thread: 2A
- (Metric) 6g
METRIC - SHORT
Loads given ensure a strength factor of four against deformation of any kind and strength factor of five against fracture
- Material: C-15 Annealed (AISI 1015)
- Finish: Mill
- Thread: 6g
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.
CAD Download Link |
|
| 1/4-20 | 480 | 1 | 11/16 | 3/4 | 1 3/16 | 3/16 | 1/2 | .05 |
| 5/16-18 | 850 | 1 1/8 | 7/8 | 7/8 | 1 7/16 | 3/16 | 5/8 | .10 |
| 3/8-16 | 1200 | 1 1/4 | 1 1/16 | 1 | 1 21/32 | 3/16 | 11/16 | .16 |
| 1/2-13 | 2100 | 1 1/2 | 1 5/16 | 1 3/16 | 2 1/16 | 1/4 | 7/8 | .36 |
| 5/8-11 | 3500 | 1 3/4 | 1 19/32 | 1 3/8 | 2 1/2 | 1/4 | 1 1/8 | .65 |
| 3/4-10 | 4800 | 2 | 1 23/32 | 1 1/2 | 2 13/16 | 5/16 | 1 1/4 | 1.00 |
| 7/8-9 | 7000 | 2 1/4 | 2 3/16 | 1 11/16 | 3 1/4 | 3/8 | 1 7/16 | 1.70 |
| 1-8 | 9000 | 2 1/2 | 2 13/32 | 1 13/16 | 3 9/16 | 13/32 | 1 9/16 | 2.36 |
| 1 1/8-7 | 12000 | 2 3/4 | 2 23/32 | 2 | 4 | 15/32 | 1 11/16 | 3.41 |
| 1 1/4-7 | 15000 | 3 | 2 15/16 | 2 3/16 | 4 7/16 | 1/2 | 1 7/8 | 4.68 |
| 1 1/2-6 | 21000 | 3 1/2 | 3 7/16 | 2 1/2 | 5 3/16 | 9/16 | 2 3/16 | 7.77 |
| 1 3/4-5 | 28000 | 3 3/4 | 3 31/32 | 2 7/8 | 6 1/16 | 5/8 | 2 1/2 | 11.35 |
| 2-4 1/2 | 38000 | 4 | 4 1/2 | 3 1/4 | 6 7/8 | 3/4 | 2 7/8 | 16.70 |
|
| M6 x 1 | 210 | 462 | 25.4 | 20.6 | 19 | 30.0 | 3.9 | 13.5 | .06 |
| M8 x 1.25 | 500 | 1110 | 31.7 | 29.4 | 25 | 43.0 | 4.8 | 17.5 | .17 |
| M10 x 1.5 | 740 | 1628 | 35.0 | 33.3 | 27 | 46.0 | 5.2 | 19.8 | .24 |
| M12 x 1.75 | 1030 | 2266 | 38.0 | 36.5 | 30 | 54.0 | 5.6 | 22.2 | .36 |
| M16 x 2.0 | 1600 | 3520 | 44.5 | 43.6 | 35 | 65.0 | 6.3 | 27.0 | .69 |
| M20x 2.5 | 2860 | 6292 | 57.0 | 55.6 | 41 | 81.0 | 9.5 | 36.5 | 1.51 |
| M24x 3.0 | 3850 | 8470 | 63.5 | 61.1 | 44 | 90.4 | 10.3 | 39.7 | 2.36 |
| M30 x 3.5 | 6400 | 14080 | 76.0 | 74.6 | 55 | 112.7 | 12.7 | 47.6 | 4.68 |
| M36 x 4.0 | 8970 | 19734 | 89.0 | 87.3 | 63 | 131.8 | 14.3 | 55.6 | 7.77 |
| M42 x 4.5 | 11960 | 26312 | 95.0 | 93.6 | 73 | 152..4 | 15.1 | 60.3 | 11.10 |
| M48 x 5.0 | 16400 | 36080 | 101.6 | 107.9 | 82 | 174.6 | 17.5 | 69.8 | 15.90 |
|
|
| M6 x 1.00 | 13.0 | 17.5 | 19.1 | 36.5 | 20.0 | .023 | 68 | 45 |
| M8 x 1.25 | 13.0 | 22.2 | 22.2 | 36.5 | 20.0 | .045 | 136 | 91 |
| M12 x 1.75 | 20.5 | 33.3 | 30.2 | 52.4 | 30.0 | .163 | 318 | 227 |
| M16 x 2.00 | 27.0 | 40.5 | 34.9 | 63.5 | 35.0 | .295 | 680 | 499 |
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).