Metric Steel Ball Plungers
Note: For easy insertion of Ball Plungers With Locking Elements, the tapped hole should be countersunk at least .030-.045 (0.76-1.14mm) larger than the major diameter of the plunger.
- Body Material: Low Carbon Steel or 303 Stainless Steel
- Ball Material: Stainless, 440
- Spring Material: 17-7 PH
- Finish: None or Black Oxide
- Thread: Class 6g
- Dimensionally conforms to TCMA standards
- Available in FixturePro Plus library of 3D solid models
- Related Products and Accessories
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.
CAD Download Link |
|
| M4 x 0.7 | 0.23 | 0.56 | 9.0 | 0.6 | 2.38 | |
| M5 x 0.8 | 0.23 | 0.68 | 13.0 | 0.6 | 2.38 | |
| M5 x 0.8 | 0.68 | 1.35 | 13.0 | 0.6 | 2.38 | |
| M5 x 0.8 | 0.90 | 2.25 | 13.0 | 0.6 | 2.38 | |
| M6 x 1.0 | 0.90 | 1.80 | 13.5 | 0.9 | 3.18 | |
| M6 x 1.0 | 1.35 | 3.15 | 13.5 | 0.9 | 3.18 | |
| M6 x 1.0 | 1.80 | 5.40 | 13.5 | 0.9 | 3.18 | |
| M8 x 1.25 | 0.90 | 2.03 | 15.0 | 1.0 | 3.97 | |
| M8 x 1.25 | 1.80 | 4.05 | 15.0 | 1.0 | 3.97 | |
| M8 x 1.25 | 2.70 | 7.65 | 15.0 | 1.0 | 3.97 | |
| M10 x 1.5 | 1.13 | 2.25 | 16.0 | 1.2 | 4.76 | |
| M10 x 1.5 | 2.25 | 4.50 | 16.0 | 1.2 | 4.76 | |
| M10 x 1.5 | 2.70 | 9.45 | 16.0 | 1.2 | 4.76 | |
| M12 x 1.75 | 1.35 | 2.70 | 19.0 | 2.0 | 7.14 | |
| M12 x 1.75 | 2.70 | 5.40 | 19.0 | 2.0 | 7.14 | |
| M12 x 1.75 | 2.70 | 13.50 | 19.0 | 2.0 | 7.14 | |
| M16 x 2.0 | 2.00 | 4.00 | 25.40 | 2.4 | 9.50 | |
| M16 x 2.0 | 4.00 | 8.10 | 25.40 | 2.4 | 9.50 | |
| M16 x 2.0 | 3.10 | 22.70 | 25.40 | 2.4 | 9.50 | |
|
| M4 x 0.7 | 0.23 | 0.56 | 9.00 | 0.60 | 2.38 | |
| M5 x 0.8 | 0.23 | 0.68 | 13.00 | 0.60 | 2.38 | |
| M5 x 0.8 | 0.68 | 1.35 | 13.00 | 0.60 | 2.38 | |
| M5 x 0.8 | 0.90 | 2.25 | 13.00 | 0.60 | 2.38 | |
| M6 x 1.0 | 0.90 | 1.80 | 13.50 | 0.90 | 3.18 | |
| M6 x 1.0 | 1.35 | 3.15 | 13.50 | 0.90 | 3.18 | |
| M6 x 1.0 | 1.80 | 5.40 | 13.50 | 0.90 | 3.18 | |
| M8 x 1.25 | 0.90 | 2.03 | 15.00 | 1.00 | 3.97 | |
| M8 x 1.25 | 1.80 | 4.05 | 15.00 | 1.00 | 3.97 | |
| M8 x 1.25 | 2.70 | 7.65 | 15.00 | 1.00 | 3.97 | |
| M10 x 1.5 | 1.13 | 2.25 | 16.00 | 1.20 | 4.76 | |
| M10 x 1.5 | 2.25 | 4.50 | 16.00 | 1.20 | 4.76 | |
| M10 x 1.5 | 2.70 | 9.45 | 16.00 | 1.20 | 4.76 | |
| M12 x 1.75 | 1.35 | 2.70 | 19.00 | 2.00 | 7.14 | |
| M12 x 1.75 | 2.70 | 5.40 | 19.00 | 2.00 | 7.14 | |
| M12 x 1.75 | 2.70 | 13.50 | 19.00 | 2.00 | 7.14 | |
| M16 x 2.0 | 2.00 | 4.00 | 25.40 | 2.40 | 9.50 | |
| M16 x 2.0 | 4.00 | 8.10 | 25.40 | 2.40 | 9.50 | |
| M16 x 2.0 | 3.10 | 22.70 | 25.40 | 2.40 | 9.50 | |
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).