Hoist Ring - Lift-Check™ - Metric
The NEW Jergens Lift-Check™ hoist ring assures that your application is secure and ready to lift. The Lift-Check™ is comprised of a Jergens' patented proprietary hex head cap screw which integrates the Visual Tension Indicator.
- Center Pull Hoist Rings are rated at 5:1 strength Factor & Proof tested to 200% of rated load capacity, in accordance with ASME B30.26
- Visual Tension Indicator confirms engagement - clearly illustrates whether bolt joint is loose or tight.
- Ensures safety and provides accuracy of +/- 10% of designed tension. Hands-free inspection at a distance, prior to the lift.
- Reduces installation time, no torque wrench or calibration needed.
- Full 360° Swivel and 180° Pivot Action
- Material: Alloy Steel
- Finish: Black Oxide (Except Washer and Bolt: Zinc Plated)
- U-Bar, Bolt, Pins, Base, Washer and Bushing are Magnetic Particle Inspected
- DOWNLOAD Instruction Sheet
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.
|
| 1050 | M12 X 1.75 | 123.0 | 19 | 38.1 | 22.4 | 19 | 89.4 | 65 | 37 | 1.1 | |
| 1700 | M16 X 2.0 | 123.0 | 29 | 38.1 | 22.4 | 19 | 89.4 | 62 | 80 | 1.1 | |
| 2150 | M20 X 2.5 | 123.0 | 34 | 38.1 | 22.4 | 19 | 89.4 | 59 | 135 | 1.2 | |
| 3000 | M20 X 2.5 | 163.0 | 32 | 58.7 | 35.6 | 25.4 | 130.6 | 79 | 135 | 3.1 | |
| 4200 | M24 X 3.0 | 163.0 | 37 | 58.7 | 35.6 | 25.4 | 130.6 | 77 | 305 | 3.2 | |
| 7000 | M30 X 3.5 | 221.7 | 46 | 81.0 | 44.5 | 31.7 | 165.1 | 117 | 590 | 6.3 | |
| 7000 | M30 X 3.5 | 221.7 | 66 | 81.0 | 44.5 | 31.7 | 165.1 | 117 | 590 | 6.4 | |
| 11000* | M36 X 4.0 | 316.7 | 68 | 106.4 | 57.2 | 44.4 | 217.2 | 179 | 980 | 15.5 | |
| 12500 | M42 X 4.5 | 316.7 | 68 | 106.4 | 57.2 | 44.4 | 217.2 | 176 | 980 | 16.0 | |
| 13500 | M48 X 5.0 | 316.7 | 88 | 106.4 | 57.2 | 44.4 | 217.2 | 172 | 980 | 16.8 | |
|
| 1050 | M12 X 1.75 | 170.7 | 19 | 38.1 | 22.4 | 19 | 89.4 | 114 | 37 | 1.1 | |
| 1700 | M16 X 2.0 | 170.7 | 29 | 38.1 | 22.4 | 19 | 89.4 | 111 | 80 | 1.1 | |
| 2150 | M20 X 2.5 | 170.7 | 34 | 38.1 | 22.4 | 19 | 89.4 | 108 | 135 | 1.2 | |
| 3000 | M20 X 2.5 | 203.0 | 32 | 58.7 | 35.6 | 25.4 | 130.6 | 119 | 135 | 3.1 | |
| 4200 | M24 X 3.0 | 203.0 | 37 | 58.7 | 35.6 | 25.4 | 130.6 | 117 | 305 | 3.2 | |
*Temperature variations may apply (-20 °C to 75 °C/-4 °F to 168 °F)