Hoist Ring - Lift-Check™ - NEW Forged Style - Inch
The NEW Jergens Lift-Check™ hoist ring assures that your application is secure and ready to lift. The Lift-Check™ is comprised of a Jergens’ patented proprietary hex head cap screw which integrates the Visual Tension Indicator.
- Patent pending Lift-Check™ Forged Style Hoist Rings are rated at 5:1 strength Factor & Proof tested to 200% of rated load capacity, certificate of proof test provided, in accordance with ASME B30.26.
- Visual Tension Indicator confirms engagement – clearly illustrates whether bolt joint is loose or tight.
- Ensures safety and provides accuracy of +/- 10% of designed tension
- Hands-free inspection at a distance, prior to the lift
- Reduces installation time
- No torque wrench or calibration needed
- Patent pending Lift Check™ Bolt conforms to the chemical and physical requirements of ASTM A574 standards
- Lift-Check™ bolts are reusable and provide reliable visual indication of joint clamping force. Bolt kits available for Jergens hoist ring upgrades.
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.
|
| 2500 | 1/2-13 | 5.34 | 3/4 | 1.87 | 1.00 | 0.75 | 3.50 | 2 11/16 | 28 | 2.4 | |
| 2500 | 1/2-13 | 5.34 | 1 | 1.87 | 1.00 | 0.75 | 3.50 | 2 11/16 | 28 | 2.4 | |
| 2500 | 1/2-13 | 5.34 | 1 1/4 | 1.87 | 1.00 | 0.75 | 3.50 | 2 11/16 | 28 | 2.4 | |
| 4000* | 5/8-11 | 5.34 | 3/4 | 1.87 | 1.00 | 0.75 | 3.50 | 2 9/16 | 60 | 2.5 | |
| 4000* | 5/8-11 | 5.34 | 1 | 1.87 | 1.00 | 0.75 | 3.50 | 2 9/16 | 60 | 2.5 | |
| 4000* | 5/8-11 | 5.34 | 1 1/4 | 1.87 | 1.00 | 0.75 | 3.50 | 2 9/16 | 60 | 2.5 | |
| 5000 | 3/4-10 | 5.34 | 1 | 1.87 | 1.00 | 0.75 | 3.50 | 2 17/32 | 100 | 2.7 | |
| 5000 | 3/4-10 | 5.34 | 1 1/2 | 1.87 | 1.00 | 0.75 | 3.50 | 2 17/32 | 100 | 2.7 | |
| 7000* | 3/4-10 | 7.40 | 1 | 2.88 | 1.50 | 1.00 | 5.26 | 3 11/16 | 100 | 7.6 | |
| 7000* | 3/4-10 | 7.40 | 1 1/2 | 2.88 | 1.50 | 1.00 | 5.26 | 3 11/16 | 100 | 7.6 | |
| 8000* | 7/8-9 | 7.40 | 1 | 2.88 | 1.50 | 1.00 | 5.26 | 3 9/16 | 160 | 7.9 | |
| 8000* | 7/8-9 | 7.40 | 1 1/4 | 2.88 | 1.50 | 1.00 | 5.26 | 3 9/16 | 160 | 7.9 | |
| 10000 | 1-8 | 7.40 | 1 1/4 | 2.88 | 1.50 | 1.00 | 5.26 | 3 15/32 | 230 | 8.2 | |
| 10000 | 1-8 | 7.40 | 1 1/2 | 2.88 | 1.50 | 1.00 | 5.26 | 3 15/32 | 230 | 8.2 | |
| 10000 | 1-8 | 7.40 | 2 1/4 | 2.88 | 1.50 | 1.00 | 5.26 | 3 15/32 | 230 | 8.2 | |
| 15000 | 1 1/4-7 | 10.08 | 1 7/8 | 4.22 | 2.25 | 1.31 | 7.38 | 4 1/2 | 470 | 22.7 | |
| 15000 | 1 1/4-8 | 10.08 | 1 7/8 | 4.22 | 2.25 | 1.31 | 7.38 | 4 1/2 | 470 | 22.7 | |
| 24000 | 1 1/2-6 | 10.08 | 2 7/8 | 4.22 | 2.25 | 1.31 | 7.38 | 4 3/8 | 800 | 23.9 | |
| 24000 | 1 1/2-8 | 10.08 | 2 7/8 | 4.22 | 2.25 | 1.31 | 7.38 | 4 3/8 | 800 | 23.9 | |
| 30000 | 2-4 1/2 | 10.08 | 2 7/8 | 4.22 | 2.25 | 1.31 | 7.38 | 4 1/16 | 1100 | 26.8 | |
| 30000 | 2-8 | 10.08 | 2 7/8 | 4.22 | 2.25 | 1.31 | 7.38 | 4 1/16 | 1100 | 26.8 | |
*Rated Load May be Reduced At 90° From Vertical