Flat Washers
- Material: 1010 Cold Rolled; 303 stainless
- Finish: Black Oxide
- Heat Treat: Carbon Nitride to 60
- Flat and parallel within .005" (0.13mm)
- Available in FixtureProTM Design Software and PartSpec CD
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.
CAD Download Link |
|
| 1/2 | 13/64 | 3/32 | 3/16 | Steel |
| 5/8 | 9/32 | 1/8 | 1/4 | Steel |
| 3/4 | 11/32 | 1/8 | 5/16 | Steel |
| 7/8 | 13/32 | 1/8 | 3/8 | Steel |
| 1 1/8 | 17/32 | 1/8 | 1/2 | Steel |
| 1 3/8 | 21/32 | 1/8 | 5/8 | Steel |
| 1 5/8 | 25/32 | 5/32 | 3/4 | Steel |
| 1 3/4 | 29/32 | 5/32 | 7/8 | Steel |
| 2 | 1 1/32 | 3/16 | 1 | Steel |
| 2 1/2 | 1 9/32 | 9/32 | 1 1/4 | Steel |
| 7/16 | .196 | 5/64 | 3/16 | Stainless Steel |
| 5/8 | 17/64 | 3/32 | 1/4 | Stainless Steel |
| 11/16 | 11/32 | 1/8 | 5/16 | Stainless Steel |
| 7/8 | 25/64 | 1/8 | 3/8 | Stainless Steel |
| 1 1/8 | 17/32 | 1/8 | 1/2 | Stainless Steel |
| 1 1/4 | 21/32 | 1/8 | 5/8 | Stainless Steel |
| 1 1/2 | 25/32 | 5/32 | 3/4 | Stainless Steel |
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).