Lanyards
Jergens Lanyards are often used in conjunction with our Kwik-Lok® Pins.
-
302/304 Stainless Steel Cable: 1/16"diam. (1.59mm diam.)
-
Green Nylon Jacket: 1/8" diam. (3.18mm diam.)
-
Meets Mil-DTL-83420
-
Other cable diameters, jacket colors (blue, black, clear), and special configuration styles by special order
-
Lanyards are not weight bearing. They are only meant to support the weight of the pins-rated only @ 100 lbs.
Lanyards

Select a part number for CAD drawings, price and stock availability.
Part Number | CAD | Unit | Length (In) | Tab Material | Tab Shape | Loops | Screw Size |
---|---|---|---|---|---|---|---|
890054 | Inch | 4 | Stainless Steel | Round | - | - | |
890056 | Inch | 6 | Stainless Steel | Round | - | - | |
890058 | Inch | 8 | Stainless Steel | Round | - | - | |
890060 | Inch | 10 | Stainless Steel | Round | - | - | |
890062 | Inch | 12 | Stainless Steel | Round | - | - | |
890066 | Inch | 16 | Stainless Steel | Round | - | - | |
890070 | Inch | 20 | Stainless Steel | Round | - | - | |
890074 | Inch | 24 | Stainless Steel | Round | - | - | |
890104 | Inch | 4 | Aluminum | Oval | - | - | |
890106 | Inch | 6 | Oval | Aluminum | - | - | |
890108 | Inch | 8 | Aluminum | Oval | - | - | |
890110 | Inch | 10 | Aluminum | Oval | - | - | |
890112 | Inch | 12 | Aluminum | Oval | - | - | |
890116 | Inch | 16 | Aluminum | Oval | - | - | |
890120 | Inch | 20 | Aluminum | Oval | - | - | |
890124 | Inch | 24 | Aluminum | Oval | - | - | |
890204 | Inch | 4 | - | - | 2 | - | |
890206 | Inch | 6 | - | - | 2 | - | |
890208 | Inch | 8 | - | - | 2 | - | |
890210 | Inch | 10 | - | - | 2 | - | |
890212 | Inch | 12 | - | - | 2 | - | |
890216 | Inch | 16 | - | - | 2 | - | |
890220 | Inch | 20 | - | - | 2 | - | |
890224 | Inch | 24 | - | - | 2 | - | |
890254 | Inch | 4 | - | - | 1 | - | |
890256 | Inch | 6 | - | - | 1 | - | |
890258 | Inch | 8 | - | - | 1 | - | |
890260 | Inch | 10 | - | - | 1 | - | |
890262 | Inch | 12 | - | - | 1 | - | |
890266 | Inch | 16 | - | - | 1 | - | |
890270 | Inch | 20 | - | - | 1 | - | |
890274 | Inch | 24 | - | - | 1 | - | |
890304 | Inch | 4 | - | - | 1 | #10 | |
890306 | Inch | 6 | - | - | 1 | #10 | |
890308 | Inch | 8 | - | - | 1 | #10 | |
890310 | Inch | 10 | - | - | 1 | #10 | |
890312 | Inch | 12 | - | - | 1 | #10 | |
890316 | Inch | 16 | - | - | 1 | #10 | |
890320 | Inch | 20 | - | - | 1 | #10 | |
890324 | Inch | 24 | - | - | 1 | #10 | |
890404 | |||||||
890406 | |||||||
890408 | |||||||
890410 | |||||||
890412 | |||||||
890416 | |||||||
890420 | |||||||
890424 |
Part Number | CAD | Unit | Length (mm) | Tab Material | Tab Shape | Loops | Screw Size |
---|---|---|---|---|---|---|---|
890054 | Metric | 102 | Stainless Steel | Round | - | - | |
890056 | Metric | 152 | Stainless Steel | Round | - | - | |
890058 | Metric | 203 | Stainless Steel | Round | - | - | |
890060 | Metric | 254 | Stainless Steel | Round | - | - | |
890062 | Metric | 305 | Stainless Steel | Round | - | - | |
890066 | Metric | 406 | Stainless Steel | Round | - | - | |
890070 | Metric | 508 | Stainless Steel | Round | - | - | |
890074 | Metric | 610 | Stainless Steel | Round | - | - | |
890104 | Metric | 102 | Aluminum | Oval | - | - | |
890106 | Metric | 152 | Aluminum | Oval | - | - | |
890108 | Metric | 203 | Aluminum | Oval | - | - | |
890110 | Metric | 254 | Aluminum | Oval | - | - | |
890112 | Metric | 305 | Aluminum | Oval | - | - | |
890116 | Metric | 460 | Aluminum | Oval | - | - | |
890120 | Metric | 508 | Aluminum | Oval | - | - | |
890124 | Metric | 610 | Aluminum | Oval | - | - | |
890204 | Metric | 102 | - | - | 2 | - | |
890206 | Metric | 152 | - | - | 2 | - | |
890208 | Metric | 203 | - | - | 2 | - | |
890210 | Metric | 254 | - | - | 2 | - | |
890212 | Metric | 305 | - | - | 2 | - | |
890216 | Metric | 406 | - | - | 2 | - | |
890220 | Metric | 508 | - | - | 2 | - | |
890224 | Metric | 610 | - | - | 2 | - | |
890254 | Metric | 102 | - | - | 1 | - | |
890256 | Metric | 152 | - | - | 1 | - | |
890258 | Metric | 203 | - | - | 1 | - | |
890260 | Metric | 254 | - | - | 1 | - | |
890262 | Metric | 305 | - | - | 1 | - | |
890266 | Metric | 406 | - | - | 1 | - | |
890270 | Metric | 508 | - | - | 1 | - | |
890274 | Metric | 610 | - | - | 1 | - | |
890304 | |||||||
890306 | |||||||
890308 | |||||||
890310 | |||||||
890312 | |||||||
890316 | |||||||
890320 | |||||||
890324 | |||||||
890404 | Metric | 102 | - | - | 1 | M5 | |
890406 | Metric | 152 | - | - | 1 | M5 | |
890408 | Metric | 203 | - | - | 1 | M5 | |
890410 | Metric | 254 | - | - | 1 | M5 | |
890412 | Metric | 305 | - | - | 1 | M5 | |
890416 | Metric | 406 | - | - | 1 | M5 | |
890420 | Metric | 508 | - | - | 1 | M5 | |
890424 | Metric | 610 | - | - | 1 | M5 |
Documents and Videos
Operating Manual
Operating Manual - 81600 ONLY
Jergens Production Vise System
Jergens Production Vises Features and Benefits
Vertical Machine Solutions
Horizontal Machine Solutions
Hydraulic Production Vises
Production Vises