Delrin Tip Shortie Spring Plungers
Jergens Shortie Spring Plungers are made to the same quality standards as the Solid Drive plungers. Our Shortie Spring Plungers are made with full standard spring plunger stroke in a short body. Also, a screwdriver slot is substituted for the hex drive due to its smaller size.
Features & Benefits:
-
Single-unit construction for better reliability
-
No set screw to separate from the plunger body
-
No need for “easy-out” tools
-
Close tolerance between tip and body
-
Conforms to TCMA dimensional standards
-
Patch-style locking element
-
Slot in the rear for insertion
-
Special materials and sizes available upon requests
Material Specifications:
-
Body Material: Low Carbon Steel
-
Body Finish: Black Oxide
-
Tip Material: Delrin
-
Thread: 2A-UNC
Note(s):
UNF Thread for Inch Part No.'s 30703, 30603, 30303, & 30203
Delrin Tip Shortie Spring Plungers

Select a part number for CAD drawings, price and stock availability.
Part Number | CAD | Unit | Thread Size A | Initial Force (lbs) | Final Force (lbs) | B (In) | C (In) | D (In) | Locking Element |
---|---|---|---|---|---|---|---|---|---|
30201 | Inch | 6-32 | 0.5 | 3.5 | 3/8 | 1/16 | 0.046 | No | |
30202 | Inch | 8-32 | 0.5 | 4.0 | 1/2 | 3/32 | 0.070 | No | |
30203 | Inch | 10-32 (UNF) | 0.5 | 5.0 | 9/16 | 1/8 | 0.093 | No | |
30204 | Inch | 1/4-20 | 0.5 | 6.0 | 5/8 | 3/16 | 0.119 | No | |
30205 | Inch | 5/16-18 | 0.5 | 10.0 | 5/8 | 3/16 | 0.135 | No | |
30206 | Inch | 3/8-16 | 1.0 | 12.0 | 11/16 | 3/16 | 0.186 | No | |
30207 | Inch | 1/2-13 | 2.5 | 15.0 | 13/16 | 1/4 | 0.248 | No | |
30208 | Inch | 5/8-11 | 3.5 | 26.0 | 1 1/8 | 5/16 | 0.310 | No | |
30301 |
|
Inch | 6-32 | 0.5 | 3.5 | 3/8 | 1/16 | 0.046 | Yes |
30302 |
|
Inch | 8-32 | 0.5 | 4.0 | 1/2 | 3/32 | 0.070 | Yes |
30303 |
|
Inch | 10-32 (UNF) | 0.5 | 5.0 | 9/16 | 1/8 | 0.093 | Yes |
30304 |
|
Inch | 1/4-20 | 0.5 | 6.0 | 5/8 | 3/16 | 0.119 | Yes |
30305 |
|
Inch | 5/16-18 | 0.5 | 10.0 | 5/8 | 3/16 | 0.135 | Yes |
30306 |
|
Inch | 3/8-16 | 1.0 | 12.0 | 11/16 | 3/16 | 0.186 | Yes |
30307 |
|
Inch | 1/2-13 | 2.5 | 15.0 | 13/16 | 1/4 | 0.248 | Yes |
30308 |
|
Inch | 5/8-11 | 3.5 | 26.0 | 1 1/8 | 5/16 | 0.310 | Yes |
30601 | Inch | 6-32 | 0.5 | 1.5 | 3/8 | 1/16 | 0.046 | No | |
30602 | Inch | 8-32 | 0.5 | 2.0 | 1/2 | 3/32 | 0.070 | No | |
30603 | Inch | 10-32 (UNF) | 0.3 | 3.0 | 9/16 | 1/8 | 0.093 | No | |
30604 | Inch | 1/4-20 | 0.3 | 3.5 | 5/8 | 3/16 | 0.119 | No | |
30605 | Inch | 5/16-18 | 0.5 | 4.5 | 5/8 | 3/16 | 0.135 | No | |
30606 | Inch | 3/8-16 | 1.5 | 7.5 | 11/16 | 3/16 | 0.186 | No | |
30607 | Inch | 1/2-13 | 1.7 | 8.5 | 13/16 | 1/4 | 0.248 | No | |
30608 | Inch | 5/8-11 | 2.0 | 10.5 | 1 1/8 | 5/16 | 0.310 | No | |
30701 |
|
Inch | 6-32 | 0.5 | 1.5 | 3/8 | 1/16 | 0.046 | Yes |
30702 |
|
Inch | 8-32 | 0.5 | 2.0 | 1/2 | 3/32 | 0.070 | Yes |
30703 |
|
Inch | 10-32 (UNF) | 0.3 | 3.0 | 9/16 | 1/8 | 0.093 | Yes |
30704 |
|
Inch | 1/4-20 | 0.3 | 3.5 | 5/8 | 3/16 | 0.119 | Yes |
30705 |
|
Inch | 5/16-18 | 0.5 | 4.5 | 5/8 | 3/16 | 0.135 | Yes |
30706 |
|
Inch | 3/8-16 | 1.5 | 7.5 | 11/16 | 3/16 | 0.186 | Yes |
30707 |
|
Inch | 1/2-13 | 1.7 | 8.5 | 13/16 | 1/4 | 0.248 | Yes |
30708 |
|
Inch | 5/8-11 | 2.0 | 10.5 | 1 1/8 | 5/16 | 0.310 | Yes |
Part Number | CAD | Unit | Thread Size A | Initial Force (kg) | Final Force (kg) | B (mm) | C (mm) | D (mm) | Locking Element |
---|---|---|---|---|---|---|---|---|---|
30370 | Metric | M4 x 0.7 | 0.23 | 1.81 | 13.0 | 2.5 | 1.78 | Yes | |
30371 | Metric | M5 x 0.8 | 0.23 | 2.27 | 14.5 | 3.0 | 2.36 | Yes | |
30372 | Metric | M6 x 1.0 | 0.23 | 2.72 | 16.0 | 4.0 | 3.02 | Yes | |
30373 | Metric | M8 x 1.25 | 0.23 | 4.54 | 16.0 | 5.0 | 3.43 | Yes | |
30374 | Metric | M10 x 1.5 | 0.46 | 5.44 | 17.5 | 5.0 | 4.72 | Yes | |
30375 | Metric | M12 x 1.75 | 1.13 | 6.80 | 20.5 | 6.5 | 6.30 | Yes | |
30377 | Metric | M16 x 2.0 | 1.59 | 11.79 | 28.5 | 8.0 | 7.87 | Yes | |
30770 | Metric | M4 x 0.7 | 0.23 | 0.91 | 13.0 | 2.5 | 1.78 | Yes | |
30771 | Metric | M5 x 0.8 | 0.14 | 1.36 | 14.5 | 3.0 | 2.36 | Yes | |
30772 | Metric | M6 x 1.0 | 0.14 | 1.59 | 16.0 | 4.7 | 3.02 | Yes | |
30773 | Metric | M8 x 1.25 | 0.23 | 2.04 | 16.0 | 5.0 | 3.43 | Yes | |
30774 | Metric | M10 x 1.5 | 0.68 | 3.40 | 17.5 | 4.7 | 4.72 | Yes | |
30775 | Metric | M12 x 1.75 | 0.77 | 3.86 | 20.5 | 6.5 | 6.30 | Yes | |
30777 | Metric | M16 x 2.0 | 0.91 | 4.76 | 28.5 | 8.0 | 7.87 | Yes |
Documents and Videos
Operating Manual
Operating Manual - 81600 ONLY
Jergens Production Vise System
Jergens Production Vises Features and Benefits
Vertical Machine Solutions
Horizontal Machine Solutions
Hydraulic Production Vises
Production Vises