Cam Levers Adjustable External Thread

Jergens Adjustable Cam Levers feature a threaded stud that is free to rotate within the hinge pin. As a result, the handle can be held stationary while a screwdriver is used to turn the stud, adjusting the tension and allowing the user to select the exact place where the handle should be depressed and the cam action clamping engaged. This is especially useful when the physical layout restricts the placement of the handle.

Features, Benefits, & Product Specifications:
  • Handle Material: Cast Aluminum
  • Handle Finish: Powder-Coated in Black
  • Thrust Washer: Fiberglass Reinforced Plastic
  • Threaded Components:
    • Trivalent Blue Passivated Steel (Part No.'s 40-)
    • Bright Stainless Steel (Part No.'s 41-)

Cam Levers Adjustable External Thread

Select a part number for CAD drawings, price and stock availability.

Part Number CAD Unit Material A (In) B (In) C (In) D (In) E F (In) G (In) H (In) I (In) Stroke J (In) K (In) Clamping Force (lb-ft) Hand Force (lbf)
40115 Inch Steel 1.43 0.51 0.47 0.39 6-32 1.64 0.45 0.35 0.24 0.04 0.57 337 20
40116 Inch Steel 1.43 0.51 0.47 0.59 6-32 1.64 0.45 0.35 0.24 0.04 0.57 337 20
40117 Inch Steel 1.43 0.51 0.47 1.18 6-32 1.64 0.45 0.35 0.24 0.04 0.57 337 20
40119 Inch Steel 1.43 0.51 0.47 0.59 8-32 1.64 0.45 0.35 0.24 0.0 0.57 337 20
40120 Inch Steel 1.43 0.51 0.47 1.18 8-32 1.64 0.45 0.35 0.24 0.04 0.57 337 20
40121 Inch Steel 2.06 0.67 0.61 0.59 8-32 2.33 0.51 0.44 0.32 0.04 0.71 562 22
40122 Inch Steel 2.06 0.67 0.61 0.79 8-32 2.33 0.51 0.44 0.32 0.04 0.71 562 22
40123 Inch Steel 2.06 0.67 0.61 1.18 8-32 2.33 0.51 0.44 0.32 0.04 0.71 562 22
40124 Inch Steel 2.06 0.67 0.61 0.79 10-24 2.33 0.51 0.44 0.32 0.04 0.71 562 22
40125 Inch Steel 2.06 0.67 0.61 1.17 10-24 2.33 0.51 0.44 0.32 0.04 0.71 562 22
40126 Inch Steel 2.06 0.67 0.61 1.57 10-24 2.33 0.51 0.44 0.32 0.04 0.71 562 22
40127 Inch Steel 2.06 0.67 0.61 1.97 10-24 2.33 0.51 0.44 0.32 0.04 0.71 562 22
40128 Inch Steel 2.06 0.67 0.61 0.79 10-32 2.33 0.51 0.44 0.32 0.04 0.71 562 22
40129 Inch Steel 2.06 0.67 0.61 1.18 10-32 2.33 0.51 0.44 0.32 0.04 0.71 562 22
40130 Inch Steel 2.06 0.67 0.61 1.57 10-32 2.33 0.51 0.44 0.32 0.04 0.71 562 22
40131 Inch Steel 2.06 0.67 0.61 1.97 10-32 2.33 0.51 0.44 0.32 0.04 0.71 562 22
40132 Inch Steel 2.77 0.87 0.71 0.79 10-32 3.12 0.59 0.57 0.35 0.05 0.85 899 27
40133 Inch Steel 2.77 0.87 0.71 1.18 10-32 3.12 0.59 0.57 0.35 0.05 0.85 899 27
40134 Inch Steel 2.77 0.87 0.71 1.57 10-32 3.12 0.59 0.57 0.35 0.05 0.85 899 27
40135 Inch Steel 2.77 0.87 0.71 1.97 10-32 3.12 0.59 0.57 0.35 0.05 0.85 899 27
40136 Inch Steel 2.77 0.87 0.71 0.79 1/4/20 3.12 0.59 0.57 0.35 0.05 0.85 899 27
40137 Inch Steel 2.77 0.87 0.71 1.18 1/4/20 3.12 0.59 0.57 0.35 0.05 0.85 899 27
40138 Inch Steel 2.77 0.87 0.71 1.18 1/4/20 3.12 0.59 0.57 0.35 0.05 0.85 899 27
40139 Inch Steel 2.77 0.87 0.71 1.57 1/4/20 3.12 0.59 0.57 0.35 0.05 0.85 899 27
40140 Inch Steel 3.78 1.12 1.07 0.98 5/16-18 4.25 0.94 0.71 0.43 0.06 1.31 1798 79
40141 Inch Steel 3.78 1.12 1.07 1.18 5/16-18 4.25 0.94 0.71 0.43 0.06 1.31 1798 79
40142 Inch Steel 3.78 1.12 1.07 1.57 5/16-18 4.25 0.94 0.71 0.43 0.06 1.31 1798 79
40143 Inch Steel 3.78 1.12 1.07 1.97 5/16-18 4.25 0.94 0.71 0.43 0.06 1.31 1798 79
40144 Inch Steel 3.78 1.12 1.07 0.98 3/8-16 4.25 0.94 0.71 0.43 0.06 1.31 1798 79
40145 Inch Steel 3.78 1.12 1.07 1.18 3/8-16 4.25 0.94 0.71 0.43 0.06 1.31 1798 79
40146 Inch Steel 3.78 1.12 1.07 1.57 3/8-16 4.25 0.94 0.71 0.43 0.06 1.31 1798 79
40147 Inch Steel 3.78 1.12 1.07 1.97 3/8-16 4.25 0.94 0.71 0.43 0.06 1.31 1798 79
41210 Inch Stainless Steel 1.43 0.51 0.47 0.39 6-32 1.64 0.45 0.35 0.24 0.04 0.57 337 20
41211 Inch Stainless Steel 1.43 0.51 0.47 0.59 6-32 1.64 0.45 0.35 0.24 0.04 0.57 337 20
41212 Inch Stainless Steel 1.43 0.51 0.47 1.18 6-32 1.64 0.45 0.35 0.24 0.04 0.57 337 20
41214 Inch Stainless Steel 1.43 0.51 0.47 0.59 8-32 1.64 0.45 0.35 0.24 0.04 0.57 337 20
41215 Inch Stainless Steel 1.43 0.51 0.47 1.18 8-32 1.64 0.45 0.35 .24 0.04 0.57 337 20
41216 Inch Stainless Steel 2.06 0.67 0.61 0.59 8-32 2.33 0.51 0.44 0.32 0.04 0.71 562 22
41217 Inch Stainless Steel 2.06 0.67 0.61 0.79 8-32 2.33 0.51 0.44 0.32 0.04 0.71 562 22
41218 Inch Stainless Steel 2.06 0.67 0.61 1.18 8-32 2.33 0.51 0.44 0.32 0.04 0.71 562 22
41219 Inch Stainless Steel 2.06 0.67 0.61 0.79 10-24 2.33 0.51 0.44 0.32 0.04 0.71 562 22
41220 Inch Stainless Steel 2.06 0.67 0.61 1.18 10-24 2.33 0.51 0.44 0.32 0.04 0.71 562 22
41221 Inch Stainless Steel 2.06 0.67 0.61 1.57 10-24 2.33 0.51 0.44 0.32 0.04 0.71 562 22
41222 Inch Stainless Steel 2.06 0.67 0.61 1.97 10-24 2.33 0.51 0.44 0.32 0.04 0.71 562 22
41223 Inch Stainless Steel 2.06 0.67 0.61 0.79 10-32 2.33 0.51 0.44 0.32 0.04 0.71 562 22
41224 Inch Stainless Steel 2.06 0.67 0.61 1.18 10-32 2.33 0.51 0.44 0.32 0.04 0.71 562 22
41225 Inch Stainless Steel 2.06 0.67 0.61 1.57 10-32 2.33 0.51 0.44 0.32 0.04 0.71 562 22
41226 Inch Stainless Steel 2.06 0.67 0.61 1.97 10-32 2.33 0.51 0.44 0.32 0.04 0.71 562 22
41227 Inch Stainless Steel 2.77 0.87 0.71 0.79 10-32 3.12 0.59 0.57 0.35 0.05 0.85 899 27
41228 Inch Stainless Steel 2.77 0.87 0.71 1.18 10-32 3.12 0.59 0.57 0.35 0.05 0.85 899 27
41229 Inch Stainless Steel 2.77 0.87 0.71 1.57 10-32 3.12 0.59 0.57 0.35 0.05 0.85 899 27
41230 Inch Stainless Steel 2.77 0.87 0.71 1.97 10-32 3.12 0.59 0.57 0.35 0.05 0.85 899 27
41231 Inch Stainless Steel 2.77 0.87 0.71 0.79 10-32 3.12 0.59 0.57 0.35 0.05 0.85 899 27
41232 Inch Stainless Steel 2.77 0.87 0.71 1.18 1/4/20 3.12 0.59 0.57 0.35 0.05 0.85 899 27
41233 Inch Stainless Steel 2.77 0.87 0.71 1.57 1/4/20 3.12 0.59 0.57 0.35 0.05 0.85 899 27
41234 Inch Stainless Steel 2.77 0.87 0.71 1.97 1/4/20 3.12 0.59 0.57 0.35 0.05 0.85 899 27
41235 Inch Stainless Steel 3.78 1.12 1.07 0.98 5/16-18 4.25 0.94 0.71 0.43 0.06 1.31 1798 79
41236 Inch Stainless Steel 3.78 1.12 1.07 1.18 5/16-18 4.25 0.94 .71 0.43 0.06 1.31 1798 79
41237 Inch Stainless Steel 3.78 1.12 1.07 1.57 5/16-18 4.25 0.94 0.71 0.43 0.06 1.31 1798 79
41238 Inch Stainless Steel 3.78 1.12 1.07 1.97 5/16-18 4.25 0.94 0.71 0.43 0.06 1.31 1798 79
41239 Inch Stainless Steel 3.78 1.12 1.07 0.98 3/8-16 4.25 0.94 0.71 0.43 0.06 1.31 1798 79
41240 Inch Stainless Steel 3.78 1.12 1.07 1.18 3/8-16 4.25 0.94 0.71 0.43 0.06 1.31 1798 79
41241 Inch Stainless Steel 3.78 1.12 1.07 1.57 3/8-16 4.25 0.94 0.71 0.43 0.06 1.31 1798 79
41242 Inch Stainless Steel 3.78 1.12 1.07 1.97 3/8-16 4.25 0.94 0.71 0.43 0.06 1.31 1798 79

Documents and Videos

  • Operating Manual
  • Operating Manual - 81600 ONLY
  • Jergens Production Vise System
  • Jergens Production Vises Features and Benefits
  • Vertical Machine Solutions
  • Horizontal Machine Solutions
  • Hydraulic Production Vises
  • Production Vises

Related Products