Spring Stops - Button, Flat Button & Flat Face
Used to preload and guide stock through dies as well as the preloading of tool slides and light-duty bumper stops.
- Material: Body, 319 Aluminum Alloy Plunger, Low Carbon Steel
- Heat Treat: Plunger Case Hardened 74-77 R30N
- Available in FixtureProTM Design Software and PartSpec CD
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.
CAD Download Link |
|
|
| 10 lbs | 15/16 | 11/16 | 21/32 | .14 | .35 | 21/32 | 3/8 | 1/8 | 7/32 | 7/32 | 13/32 | 0.20 |
| 14 lbs | 1 1/2 | 1 | 1 1/8 | .20 | .54 | 29/32 | 9/16 | 3/16 | 5/16 | 9/32 | 5/8 | 0.90 |
| 32 lbs | 2 | 1 3/8 | 1 1/2 | .257 | .69 | 1-5/16 | 13/16 | 1/4 | 7/16 | 5/16 | 7/8 | 1.85 |
|
|
| 10 lbs | 15/16 | 11/16 | 21/32 | .14 | .35 | 21/32 | 3/4 | 1/8 | 7/32 | 7/32 | 13/32 | 3/16 | 7/8 | 1/64 | 0.20 | | | |
| 14 lbs | 1-1/2 | 1 | 1 1/8 | .20 | .54 | 29/32 | 7/8 | 3/16 | 5/16 | 9/32 | 5/8 | 1/4 | 1-1/8 | 1/64 | 0.20 | | | |
| 32 lbs | 2 | 1-3/8 | 1-1/2 | .257 | .69 | 1-5/16 | 1-1/2 | 1/4 | 7/16 | 5/16 | 7/8 | 3/8 | 1-1/2 | 1/64 | 1.85 | | | |
|
|
| 10 lbs | 15/16 | 11/16 | 21/32 | .14 | .35 | 21/32 | 5/8 | 1/8 | 7/32 | 7/32 | 13/32 | 3/16 | 7/8 | 1/4 | 7/16 | 15/64 | Yes | 0.20 |
| 14 lbs | 1-1/2 | 1 | 1-1/8 | .20 | .54 | 29/32 | 7/8 | 3/16 | 5/16 | 9/32 | 5/8 | 1/4 | 1-1/8 | 3/8 | 9/16 | 17/64 | Yes | 0.90 |
| 32 lbs | 2 | 1-3/8 | 1-1/2 | .257 | .69 | 1-5/16 | 1-1/4 | 1/4 | 7/16 | 5/16 | 7/8 | 3/8 | 1-1/2 | 1/2 | 3/4 | 21/64 | Yes | 1.85 |
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).