Plastic Button Head Adjustable Handles - SS Stud by ELESA®
Handles: Adjustable, plastic button head with stud
- Material: Glass-Fibre Reinforced Technopolymer Lever Body
- Finish: Black Matte
- Locking Element: Black, Glass-Fibre Reinforced Technopolymer
- Insert: 303 Stainless Steel
- Resistant to Solvents, Oils, Greases, and other Chemical Agents
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.
CAD Download Link |
|
| 1.65 | 1.96 | 1.25 | 0.7 | 1.14 | 0.23 | 0.55 | 0.47 | 10-24 | .750 | Steel | Stud |
| 2.48 | 2.87 | 1.69 | .91 | 1.46 | .31 | .67 | .59 | 5/16-18 | .750 | Stainless | Stud |
| 2.48 | 2.87 | 1.69 | .91 | 1.46 | .31 | .67 | .59 | 5/16-18 | 1.000 | Stainless | Stud |
| 2.48 | 2.87 | 1.69 | .91 | 1.46 | .31 | .67 | .59 | 5/16-18 | 1.250 | Stainless | Stud |
| 42 | 50 | 32 | 18 | 29 | 6 | 14 | 12 | M6 | 16 | Stainless | Stud |
| 63 | 73 | 43 | 23 | 37 | 8 | 17 | 15 | M8 | 20 | Stainless | Stud |
| 80 | 92 | 54 | 28 | 47 | 10 | 22 | 19 | M10 | 20 | Stainless | Stud |
| 80 | 92 | 54 | 28 | 47 | 10 | 22 | 19 | M12 | 30 | Stainless | Stud |
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).