12 Station Production Vise Column
Jergens Hex Production Vise Columns provide 12 stations to maximize the number of parts per load. Available with bases to fit directly onto your machine table, or to a Ball Lock sub-plate.
- Reduce part processing costs by machining 3 sides of 12 parts
- Increase unattended machine time
- Improve part throughput
- One piece column with hardened stainless steel guide ways
- Full Jaw travel permits clamping a larger variety of parts.
- Related Products and Accessories
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.
|
| | | | | | | | |
---|
Vise Size | 4" | 6" | 4" | 6" | 100mm | 150mm | 100mm | 150mm |
---|
A Max Jaw Opening | 2.25 | 3.50 | 2.25 | 3.50 | 56 | 88 | 56 | 88 |
---|
C Fixed Jaw Width | 2.50 | 3.00 | 2.50 | 3.00 | 64 | 78 | 64 | 78 |
---|
D Moveable Jaw Length | 4.00 | 5.00 | 4.00 | 5.00 | 100 | 127 | 100 | 127 |
---|
E Base to Center of Fixed Jaw | 8.50 | 11.00 | 8.50 | 11.00 | 241 | 305 | 241 | 305 |
---|
H Overall Width | 11.81 | 16.91 | 11.81 | 16.91 | 300 | 432 | 300 | 432 |
---|
J Jaw Width | 4.00 | 6.00 | 4.00 | 6.00 | 100 | 150 | 100 | 150 |
---|
K Outside Rail to Rail | 9.37 | 14.01 | 9.37 | 14.01 | 238 | 356 | 238 | 356 |
---|
N Base Plate Thickness | 1.00 | 1.00 | 1.00 | 1.00 | 25 | 25 | 25 | 25 |
---|
P Overall Height | 17.56 | 22.56 | 17.56 | 22.56 | 446 | 573 | 446 | 573 |
---|
R Top Plate Thickness | 0.56 | 0.56 | 0.56 | 0.56 | 14 | 14 | 14 | 14 |
---|
S Center to Face | 1.25 | 1.50 | 1.25 | 1.50 | 32 | 39 | 32 | 39 |
---|
Base Length and Width | 15.75 | 19.68 | 15.75 | 19.68 | 400 | 500 | 400 | 500 |
---|
Ball Lock Mounting attern | 14 x 14 | 17 x 17 | n/a | n/a | 350x350 | 425x425 | n/a | n/a |
---|
Mounting Pattern 1* | n/a | n/a | 80MM | 80MM | n/a | n/a | 80MM | 80MM |
---|
Mounting Pattern 2* | n/a | n/a | 100MM | 100MM | n/a | n/a | 100MM | 100MM |
---|
Weight (lbs) | 206 | 355 | 206 | 355 | 94 kg | 161 kg | 94 kg | 161 kg |
---|
B Max Jaw Opening (1 Station) | 7.00 | 10.00 | 7.00 | 10.00 | 178 | 254 | 178 | 254 |
---|
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).