Master Thread Repair Kits (Inch & Metric Sizes)
Inserts: Master repair kits, thread
Click the Part Number
in below chart
for Price and Stock Check.
|
| Heavy Duty Wall Thickness, Carbon Steel, Coarse Threads |
| Heavy Duty Wall Thickness, Stainless Steel, Coarse Threads |
|
|
1/4-20 | 7/16-14 | | .37 |
---|
5/16-18 | 1/2-13 | | .43 |
---|
3/8-16 | 9/16-12 | | .50 |
---|
7/16-14 | 5/8-11 | | .62 |
---|
1/2-13 | 3/4-16 | | .62 |
---|
9/16-12 | 3/4-16 | | .81 |
---|
5/8-11 | 7/8-14 | | .87 |
---|
3/4-10 | 1-1/8-12 | | 1.12 |
---|
7/8-9 | 1 1/4-12 | | 1.25 |
---|
1 - 8 | 1 3/8-12 | | 1.37 |
---|
| Total Inserts: 77 pcs | | |
---|
|
| Heavy Duty Wall Thickness, Carbon Steel, Fine Threads |
| Heavy Duty Wall Thickness, Stainless Steel, Fine Threads |
|
|
1/4-28 | 7/16-14 | | .37 |
---|
5/16-24 | 1/2-13 | | .43 |
---|
3/8-24 | 9/16-12 | | .50 |
---|
7/16-20 | 5/8-11 | | .62 |
---|
1/2-20 | 3/4-16 | | .62 |
---|
9/16-18 | 3/4-16 | | .81 |
---|
5/8-18 | 7/8-14 | | .87 |
---|
3/4-16 | 1 1/8-12 | | 1.12 |
---|
7/8-14 | 1 1/4-12 | | 1.25 |
---|
1 - 12 | 1 3/8-12 | | 1.37 |
---|
| Total Inserts: 77 pcs | | |
---|
|
| Thinwall Style, Carbon Steel, Metric |
| Thinwall Style, Stainless Steel, Metric |
|
|
M6 x 1.0 | M10 x 1.25 | | 10.0 |
---|
M8 x 1.25 | M12 x 1.25 | | 12.0 |
---|
M8 x 1.0 | M12 x 1.25 | | 12.0 |
---|
M10 x 1.5 | M14 x 1.5 | | 14.0 |
---|
M10 x 1.25 | M14 x 1.5 | | 14.0 |
---|
M12 x 1.75 | M16 x 1.5 | | 16.0 |
---|
M12 x 1.25 | M16 x 1.5 | | 16.0 |
---|
| Total Inserts: 82 pcs | | |
---|
|
| Thinwall Style, Carbon Steel, Coarse Threads |
| Thinwall Style, Stainless Steel, Coarse Threads |
|
|
10-24 | 5/16-18 | | .31 |
---|
1/4-20 | 3/8-16 | | .37 |
---|
5/16-18 | 7/16-14 | | .43 |
---|
3/8-16 | 1/2-13 | | .50 |
---|
7/16-14 | 9/16-12 | | .56 |
---|
1/2-13 | 5/8-11 | | .62 |
---|
| Total Inserts: 81 pcs | | |
---|
|
| Thinwall Style, Carbon Steel, Fine Threads |
| Thinwall Style, Stainless Steel, Fine Threads |
|
|
10-32 | 5/16-18 | | .31 |
---|
1/4-28 | 3/8-16 | | .37 |
---|
5/16-24 | 7/16-14 | | .43 |
---|
3/8-24 | 1/2-13 | | .50 |
---|
7/16-20 | 9/16-12 | | .56 |
---|
1/2-20 | 5/8-11 | | .62 |
---|
| Total Inserts: 81 pcs | | |
---|
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).