Stainless Steel Ball Lock® Liners

Locating repeatability will determine if (1) primary and (1) secondary or (2) primary liners are needed. With (2) primary liners, repeatability of ±0.0005" (±0.003mm) can be maintained if the (2) holes for receiver bushings are held to a centerline distance of ±0.0002" (±0.005mm) tolerance.
 

Features, Benefits, & Product Specifications:
  • Material: 17-4 PH Stainless Steel
  • Heat Treat: 40-45 RC

On Installation of Press Fit Liners & Back Mount Style Receiver Bushings:
To alleviate the possibility of binding the shank in the bore, the maximum interference fit between bore and bushing O.D. should not exceed 0.0005" (0.013mm).
 
 
 
 

Stainless Steel Ball Lock® Liners

Select a part number for CAD drawings, price and stock availability.

Part Number CAD Unit Liner Type Fixture Plate Thickness (In) Shank Diameter (mm) Liner Outside Diameter +0.0000/-0.0004 (In)
49701SS icon_cad Inch Primary 0.75 20 1.3772
49702SS icon_cad Inch Primary 1.00 20 1.3772
49705SS icon_cad Inch Primary 0.50 13 0.7518
49706SS icon_cad Inch Primary 0.75 13 0.7518
49707SS icon_cad Inch Primary 0.50 16 1.0018
49708SS icon_cad Inch Primary 0.75 16 1.0018
49711SS icon_cad Inch Primary 0.75 25 1.3772
49712SS icon_cad Inch Primary 1.00 25 1.3772
49721SS icon_cad Inch Primary 0.75 30 1.7523
49722SS icon_cad Inch Primary 1.00 30 1.7523
49731SS icon_cad Inch Primary 0.75 35 1.7523
49732SS icon_cad Inch Primary 1.00 35 1.7523
49733SS icon_cad Inch Primary 1.50 35 1.7523
49734SS icon_cad Inch Primary 2.00 35 1.7523
49741SS icon_cad Inch Primary 0.75 50 2.5025
49742SS icon_cad Inch Primary 1.00 50 2.5025
49743SS icon_cad Inch Primary 1.50 50 2.5025
49744SS icon_cad Inch Primary 2.00 50 2.5025
49801SS icon_cad Inch Secondary 0.75 20 1.3772
49802SS icon_cad Inch Secondary 1.00 20 1.3772
49805SS icon_cad Inch Secondary 0.50 13 0.7518
49806SS icon_cad Inch Secondary 0.75 13 0.7518
49808SS icon_cad Inch Secondary 0.75 16 1.0018
49811SS icon_cad Inch Secondary 0.75 25 1.3772
49812SS icon_cad Inch Secondary 1.00 25 1.3772
49821SS icon_cad Inch Secondary 0.75 30 1.7523
49822SS icon_cad Inch Secondary 1.00 30 1.7523
49831SS icon_cad Inch Secondary 0.75 35 1.7523
49832SS icon_cad Inch Secondary 1.00 35 1.7523
49833SS icon_cad Inch Secondary 1.50 35 1.7523
49834SS icon_cad Inch Secondary 2.00 35 1.7523
49841SS icon_cad Inch Secondary 0.75 50 2.5025
49842SS icon_cad Inch Secondary 1.00 50 2.5025
49843SS icon_cad Inch Secondary 1.50 50 2.5025
49844SS icon_cad Inch Secondary 2.00 50 2.5025
Part Number CAD Unit Type Fixture Plate Thickness (mm) Shank Diameter (mm) Liner Outside Diameter +0.00/-0.01 (mm) Liner Inside Diameter (mm)
49751SS icon_cad Metric Primary 20 20 35.042 20.01
49752SS icon_cad Metric Primary 25 20 35.042 20.01
49755SS icon_cad Metric Primary 13 13 19.040 13.01
49756SS icon_cad Metric Primary 20 13 19.040 13.01
49757SS icon_cad Metric Primary 20 16 25.042 16.01
49758SS icon_cad Metric Primary 25 16 25.042 16.01
49761SS icon_cad Metric Primary 20 25 35.042 25.01
49762SS icon_cad Metric Primary 25 25 35.042 25.01
49771SS icon_cad Metric Primary 20 30 45.042 30.01
49772SS icon_cad Metric Primary 25 30 45.042 30.01
49781SS icon_cad Metric Primary 20 35 45.042 35.01
49782SS icon_cad Metric Primary 25 35 45.042 35.01
49783SS icon_cad Metric Primary 40 35 45.042 35.01
49784SS icon_cad Metric Primary 50 35 45.042 35.01
49791SS icon_cad Metric Primary 20 50 63.546 50.01
49792SS icon_cad Metric Primary 25 50 63.546 50.01
49793SS icon_cad Metric Primary 40 50 63.546 50.01
49794SS icon_cad Metric Primary 50 50 63.546 50.01
49851SS icon_cad Metric Secondary 20 20 35.042 20.04
49852SS icon_cad Metric Secondary 25 20 35.042 20.04
49855SS icon_cad Metric Secondary 13 13 19.040 13.04
49856SS icon_cad Metric Secondary 20 13 19.040 13.04
49858SS icon_cad Metric Secondary 25 16 25.042 16.04
49861SS icon_cad Metric Secondary 20 25 35.042 25.04
49862SS icon_cad Metric Secondary 25 25 35.042 25.04
49881SS icon_cad Metric Secondary 20 35 45.042 35.04
49882SS icon_cad Metric Secondary 25 35 45.042 35.04
49883SS icon_cad Metric Secondary 40 35 45.042 35.04
49884SS icon_cad Metric Secondary 50 35 45.042 35.04
49891SS icon_cad Metric Secondary 20 50 63.546 50.04
49892SS icon_cad Metric Secondary 25 50 63.546 50.04
49893SS icon_cad Metric Secondary 40 50 63.546 50.04
49894SS icon_cad Metric Secondary 50 50 63.546 50.04

Documents and Videos

  • icon_pdf Operating Manual
  • icon_pdf Operating Manual - 81600 ONLY
  • icon_pdf Jergens Production Vise System
  • icon_pdf Jergens Production Vises Features and Benefits
  • icon_pdf Vertical Machine Solutions
  • icon_pdf Horizontal Machine Solutions
  • icon_pdf Hydraulic Production Vises
  • icon_pdf Production Vises

Related Products