Ball Lock® Liners

Locating repeatability will determine if (1) primary and (1) secondary or (2) primary liners are needed. With (2) primary liners, repeatability of ±0.0005" (±0.003mm) can be maintained if the (2) holes for receiver bushings are held to a centerline distance of ±0.0002" (±0.005mm) tolerance.


Features, Benefits, & Product Specifications:
  • Material: 52100 Steel
  • Finish: Black Oxide
  • Heat Treat: 62-64 RC
  • Operating Temperature Range: -20°F to 400°F (-30°C to 200°C)

On Installation of Press Fit Liners & Back Mount Style Receiver Bushings:
To alleviate the possibility of binding the shank in the bore, the maximum interference fit between bore and bushing O.D. should not exceed 0.0005" (0.013mm).
 
 
 
 
 

Ball Lock® Liners

Select a part number for CAD drawings, price and stock availability.

Part Number CAD Unit Liner Type Fixture Plate Thickness +/-0.005 (In) Shank Diameter (mm) Liner Outside Diameter +0.0000/-0.0004 (In)
49701 icon_cad Inch Primary 0.75 20 1.3772
49702 icon_cad Inch Primary 1.00 20 1.3772
49705 icon_cad Inch Primary 0.50 13 0.7518
49706 icon_cad Inch Primary 0.75 13 0.7518
49707 icon_cad Inch Primary 0.50 16 1.0018
49708 icon_cad Inch Primary 0.75 16 1.0018
49711 icon_cad Inch Primary 0.75 25 1.3772
49712 icon_cad Inch Primary 1.00 25 1.3772
49721 icon_cad Inch Primary 0.75 30 1.7523
49722 icon_cad Inch Primary 1.00 30 1.7223
49731 icon_cad Inch Primary 0.75 35 1.7523
49732 icon_cad Inch Primary 1.00 35 1.7523
49733 icon_cad Inch Primary 1.50 35 1.7523
49734 icon_cad Inch Primary 2.00 35 1.7523
49741 icon_cad Inch Primary 0.75 50 2.5025
49742 icon_cad Inch Primary 1.00 50 2.5025
49743 icon_cad Inch Primary 1.50 50 2.5025
49744 icon_cad Inch Primary 2.00 50 2.5025
49801 icon_cad Inch Secondary 0.75 20 1.3772
49802 icon_cad Inch Secondary 1.00 20 1.3772
49805 icon_cad Inch Secondary 0.50 13 0.7518
49806 icon_cad Inch Secondary 0.75 13 0.7518
49807 icon_cad Inch Secondary 0.50 16 1.0018
49808 icon_cad Inch Secondary 0.75 16 1.0018
49811 icon_cad Inch Secondary 0.75 25 1.3772
49812 icon_cad Inch Secondary 1.00 25 1.3772
49821 icon_cad Inch Secondary 0.75 30 1.7523
49822 icon_cad Inch Secondary 1.00 30 1.7523
49831 icon_cad Inch Secondary 0.75 35 1.7523
49832 icon_cad Inch Secondary 1.00 35 1.7523
49833 icon_cad Inch Secondary 1.50 35 1.7523
49834 icon_cad Inch Secondary 2.00 35 1.7523
49841 icon_cad Inch Secondary 0.75 50 2.5025
49842 icon_cad Inch Secondary 1.00 50 2.5025
49843 icon_cad Inch Secondary 1.50 50 2.5025
49844 icon_cad Inch Secondary 2.00 50 2.5025
Part Number CAD Unit Liner Type Fixture Plate Thickness +/-0.13 (mm) Shank Diameter (mm) Liner Inside Diameter (mm) Liner Outside Diameter +0.00/-0.01 (mm)
49751 icon_cad Metric Primary 20 20 20.01 35.042
49752 icon_cad Metric Primary 25 20 20.01 35.042
49755 icon_cad Metric Primary 13 13 13.01 19.040
49756 icon_cad Metric Primary 20 13 13.01 19.040
49757 icon_cad Metric Primary 20 16 16.01 25.042
49758 icon_cad Metric Primary 25 16 16.01 25.042
49761 icon_cad Metric Primary 20 25 25.01 35.042
49762 icon_cad Metric Primary 25 25 25.01 35.042
49771 icon_cad Metric Primary 20 30 30.01 45.042
49772 icon_cad Metric Primary 25 30 30.01 45.042
49781 icon_cad Metric Primary 20 35 35.01 45.042
49782 icon_cad Metric Primary 25 35 35.01 45.042
49783 icon_cad Metric Primary 40 35 35.01 45.042
49784 icon_cad Metric Primary 50 35 35.01 45.042
49791 icon_cad Metric Primary 20 50 50.01 63.546
49792 icon_cad Metric Primary 25 50 50.01 63.546
49793 icon_cad Metric Primary 40 50 50.01 63.546
49794 icon_cad Metric Primary 50 50 50.01 63.546
49851 icon_cad Metric Secondary 20 20 20.04 35.042
49852 icon_cad Metric Secondary 25 20 20.04 35.042
49855 icon_cad Metric Secondary 13 13 13.04 19.040
49856 icon_cad Metric Secondary 20 13 13.04 19.040
49857 icon_cad Metric Secondary 20 16 16.04 25.042
49858 icon_cad Metric Secondary 25 16 16.04 25.042
49861 icon_cad Metric Secondary 20 25 25.04 35.042
49862 icon_cad Metric Secondary 25 25 25.04 35.042
49871 icon_cad Metric Secondary 20 30 30.04 45.042
49872 icon_cad Metric Secondary 25 30 30.04 45.042
49881 icon_cad Metric Secondary 20 35 35.04 45.042
49882 icon_cad Metric Secondary 25 35 35.04 45.042
49883 icon_cad Metric Secondary 25 35 35.04 45.042
49884 icon_cad Metric Secondary 50 35 35.04 45.042
49891 icon_cad Metric Secondary 20 50 50.04 63.546
49892 icon_cad Metric Secondary 25 50 50.04 63.546
49894 icon_cad Metric Secondary 50 50 50.04 63.546

Documents and Videos

  • icon_pdf Operating Manual
  • icon_pdf Operating Manual - 81600 ONLY
  • icon_pdf Jergens Production Vise System
  • icon_pdf Jergens Production Vises Features and Benefits
  • icon_pdf Vertical Machine Solutions
  • icon_pdf Horizontal Machine Solutions
  • icon_pdf Hydraulic Production Vises
  • icon_pdf Production Vises

Related Products