Alloy Steel Studs

With one of the largest selections available, Jergens Workholding Components have everything you need to design and build fixtures, jigs, and other workholding devices.
 

Features, Benefits, & Product Specifications:
  • Material: Stressproof® Steel
  • Finish: Black Oxide
  • Tensile: 125,000 PSI Min. (Inch); 862 MPa (Metric)
  • Yield: 100,000 PSI Min (Inch); 689 MPa (Metric)
  • Longer or special studs are available upon request
 

Alloy Steel Studs

Select a part number for CAD drawings, price and stock availability.

Part Number CAD Unit Thread Size A L (In) N (In) Weight 10 Pieces (lbs)
37720 Inch 1/4-20 1 1/2 7/16 0.21
37721 Inch 1/4-20 2 11/16 0.28
37722 Inch 1/4-20 2 1/2 15/16 0.35
37723 Inch 1/4-20 3 1 0.42
37724 Inch 1/4-20 3 1/2 1 0.49
37725 Inch 1/4-20 4 1 0.56
37920 Inch 5/16-18 1 1/2 7/16 0.33
37921 Inch 5/16-18 2 11/16 0.44
37922 Inch 5/16-18 2 1/2 15/16 0.55
37923 Inch 5/16-18 3 1 1/8 0.66
37924 Inch 5/16-18 3 1/2 1 1/8 0.77
37925 Inch 5/16-18 4 1 1/8 0.88
38120 Inch 3/8-16 1 1/2 3/8 0.54
38121 Inch 3/8-16 2 5/8 0.62
38122 Inch 3/8-16 2 1/2 7/8 0.77
38123 Inch 3/8-16 3 1 1/8 0.93
38124 Inch 3/8-16 3 1/2 1 1/4 1.10
38125 Inch 3/8-16 4 1 1/4 1.24
38126 Inch 3/8-16 4 1/2 1 1/4 1.39
38127 Inch 3/8-16 5 1 1/4 1.55
38128 Inch 3/8-16 5 1/2 1 1/4 1.71
38129 Inch 3/8-16 6 1 1/4 1.86
38131 Inch 3/8-16 7 1 1/4 2.27
38133 Inch 3/8-16 8 1 1/4 2.48
38321 Inch 1/2-13 2 5/8 1.10
38322 Inch 1/2-13 2 1/2 7/8 1.37
38323 Inch 1/2-13 3 1 1/8 1.65
38324 Inch 1/2-13 3 1/2 1 3/8 1.92
38325 Inch 1/2-13 4 1 1/2 2.20
38326 Inch 1/2-13 4 1/2 1 1/2 2.47
38327 Inch 1/2-13 5 1 1/2 2.75
38328 Inch 1/2-13 5 1/2 1 1/2 3.02
38329 Inch 1/2-13 6 1 1/2 3.30
38331 Inch 1/2-13 7 1 1/2 3.85
38333 Inch 1/2-13 8 1 1/2 4.40
38334 Inch 1/2-13 9 1 1/2 4.95
38335 Inch 1/2-13 10 1 1/2 5.50
38336 Inch 1/2-13 12 1 1/2 6.60
38520 Inch 5/8-11 2 1/2 13/16 2.12
38521 Inch 5/8-11 3 1 1/16 2.55
38522 Inch 5/8-11 3 1/2 1 5/16 2.97
38523 Inch 5/8-11 4 1 9/16 3.40
38524 Inch 5/8-11 4 1/2 1 3/4 3.82
38525 Inch 5/8-11 5 1 3/4 3.25
38526 Inch 5/8-11 5 1/2 1 3/4 4.68
38527 Inch 5/8-11 6 1 3/4 5.10
38529 Inch 5/8-11 7 1 3/4 5.90
38531 Inch 5/8-11 8 1 3/4 6.80
38532 Inch 5/8-11 9 1 3/4 7.60
38533 Inch 5/8-11 10 1 3/4 8.50
38534 Inch 5/8-11 12 1 3/4 10.20
38721 Inch 3/4-10 3 15/16 3.75
38722 Inch 3/4-10 3 1/2 1 3/16 4.35
38723 Inch 3/4-10 4 1 7/16 5.00
38724 Inch 3/4-10 4 1/2 1 11/16 5.60
38725 Inch 3/4-10 5 1 15/16 6.20
38726 Inch 3/4-10 5 1/2 2 6.90
38727 Inch 3/4-10 6 2 7.50
38729 Inch 3/4-10 7 2 8.75
38731 Inch 3/4-10 8 2 10.00
38733 Inch 3/4-10 10 2 12.50
38734 Inch 3/4-10 12 2 15.00
38922 Inch 7/8-9 4 1 13/32 6.80
38923 Inch 7/8-9 5 1 29/32 8.50
38924 Inch 7/8-9 6 2 1/4 10.20
38925 Inch 7/8-9 8 2 1/4 13.60
38926 Inch 7/8-9 10 2 1/4 17.00
38927 Inch 7/8-9 12 2 1/4 20.40
39122 Inch 1-8 4 1 3/8 8.80
39123 Inch 1-8 5 1 7/8 11.00
39124 Inch 1-8 6 2 3/8 13.20
39125 Inch 1-8 8 2 1/2 17.60
39126 Inch 1-8 10 2 1/2 22.00
39127 Inch 1-8 12 2 1/2 26.40
Part Number CAD Unit Thread Size A L (mm) N (mm) Weight (kgs)
37771 Metric M6 x 1.0 50 18 0.04
37772 Metric M6 x 1.0 66 25 0.06
37773 Metric M6 x 1.0 81 28 0.06
37774 Metric M6 x 1.0 96 28 0.09
37971 Metric M8 x 1.25 50 18 0.09
37972 Metric M8 x 1.25 66 25 0.11
37973 Metric M8 x 1.25 81 32 0.13
37974 Metric M8 x 1.25 96 32 0.15
37975 Metric M8 x 1.25 111 32 0.18
38171 Metric M10 x 1.5 50 16 0.13
38172 Metric M10 x 1.5 66 23 0.18
38173 Metric M10 x 1.5 81 30 0.20
38174 Metric M10 x 1.5 95 35 0.24
38175 Metric M10 x 1.5 110 35 0.29
38176 Metric M10 x 1.5 125 39 0.31
38177 Metric M10 x 1.5 140 39 0.35
38178 Metric M10 x 1.5 155 39 0.40
38371 Metric M12 x 1.75 50 16 0.29
38372 Metric M12 x 1.75 66 23 0.24
38373 Metric M12 x 1.75 81 31 0.29
38374 Metric M12 x 1.75 95 40 0.33
38375 Metric M12 x 1.75 111 40 0.40
38376 Metric M12 x 1.75 125 40 0.46
38377 Metric M12 x 1.75 141 40 0.53
38378 Metric M12 x 1.75 156 40 0.55
38571 Metric M16 x 2.0 80 29 0.51
38572 Metric M16 x 2.0 95 36 0.59
38573 Metric M16 x 2.0 110 44 0.70
38574 Metric M16 x 2.0 125 47 0.81
38575 Metric M16 x 2.0 150 47 1.00
38577 Metric M16 x 2.0 200 47 1.36
38771 Metric M20 x 2.5 81 30 0.84
38772 Metric M20 x 2.5 96 37 1.0
38773 Metric M20 x 2.5 111 45 1.14
38774 Metric M20 x 2.5 126 52 1.25
38775 Metric M20 x 2.5 151 48 1.54
38777 Metric M20 x 2.5 201 56 2.16

Documents and Videos

  • Operating Manual
  • Operating Manual - 81600 ONLY
  • Jergens Production Vise System
  • Jergens Production Vises Features and Benefits
  • Vertical Machine Solutions
  • Horizontal Machine Solutions
  • Hydraulic Production Vises
  • Production Vises