Delrin Tip / Steel Spring Plungers

Jergens Spring Plungers, unlike conventional spring plungers, are machined in one piece. The spring is assembled from the top so that there is no need for a set screw. Our Spring Plungers do not have a set screw that can loosen or separate from the plunger body. The advantage is no lost springs and no need for “easy-out” tools. When adjusting Solid Drive, you can be sure the plunger body is turning and not a set screw.

Features & Benefits:
  • Single-unit construction for better reliability
  • No set screw to separate from the plunger body
  • No need for “easy-out” tools
  • Close tolerance between tip and body
  • Conforms to TCMA dimensional standards
  • Patch-style locking element
  • Hex drive in the rear for spring plunger insertion
  • Special materials and sizes available upon requests

Material Specifications:
  • Body Material: Low Carbon Steel
  • Body Finish: Black Oxide
  • Tip Material: Delrin
  • Thread: 2A-UNC
  • Plunger tips are color coded to indicate light or heavy force:
    • White: Delrin Tip, Light Force
    • Blue: Delrin Tip, Heavy Force

Note(s):
For easy insertion of Spring Plungers with locking elements, the tapped hole should be countersunk at least 0.030-0.045" (0.76mm-1.14mm) larger than the major diameter of the plunger.

Delrin Tip / Steel Spring Plungers

Select a part number for CAD drawings, price and stock availability.

Part Number CAD Unit Thread Size A Initial Force (lbs) Final Force (lbs) B (In) C (In) D (In) Hex Size E Locking Element
30421 Inch 6-32 1.5 4.5 17/32 1/16 0.046 3/64 No
30422 Inch 8-32 2.7 7.3 5/8 3/32 0.070 5/64 No
30423 Inch 10-32 2.9 11.1 3/4 1/8 0.093 3/32 No
30424 Inch 1/4-20 3.0 13.0 1 3/16 0.119 1/8 No
30425 Inch 1/4-28 3.0 13.0 1 3/16 0.119 1/8 No
30426 Inch 5/16-18 3.0 15.0 1 3/16 0.135 5/32 No
30427 Inch 3/8-16 5.5 14.5 1 1/8 3/16 0.186 3/16 No
30428 Inch 1/2-13 6.6 17.4 1 1/4 1/4 0.248 1/4 No
30429 Inch 5/8-11 10.5 25.5 1 1/2 5/16 0.310 5/16 No
30521 Inch 6-32 1.5 4.5 17/32 1/16 0.046 3/64 Yes
30522 Inch 8-32 2.7 7.3 5/8 3/32 0.070 5/64 Yes
30523 Inch 10-32 2.9 11.1 3/4 1/8 0.093 3/32 Yes
30524 Inch 1/4-20 3.0 13.0 1 3/16 0.119 1/8 Yes
30525 Inch 1/4-28 3.0 13.0 1 3/16 0.119 1/8 Yes
30526 Inch 5/16-18 3.0 15.0 1 3/16 0.135 5/32 Yes
30527 Inch 3/8-16 5.5 14.5 1 1/8 3/16 0.186 3/16 Yes
30528 Inch 1/2-13 6.6 17.4 1 1/4 1/4 0.248 1/4 Yes
30529 Inch 5/8-11 10.5 25.5 1 1/2 5/16 0.310 5/16 Yes
30821 Inch 6-32 0.5 1.5 17/32 1/16 0.046 3/64 No
30822 Inch 8-32 0.7 2.3 5/8 3/32 0.070 5/64 No
30823 Inch 10-32 1.3 2.7 3/4 1/8 0.093 3/32 No
30824 Inch 1/4-20 1.0 4.0 1 3/16 0.119 1/8 No
30825 Inch 1/4-28 1.0 4.0 1 3/16 0.119 1/8 No
30826 Inch 5/16-18 1.5 4.5 1 3/16 0.135 5/32 No
30827 Inch 3/8-16 2.8 7.2 1 1/8 3/16 0.186 3/16 No
30828 Inch 1/2-13 2.7 9.3 1 1/4 1/4 0.248 1/4 No
30829 Inch 5/8-11 3.5 10.5 1 1/2 5/16 0.310 5/16 No
30921 Inch 6-32 0.5 1.5 17/32 1/16 0.046 3/64 Yes
30922 Inch 8-32 0.7 2.3 5/8 3/32 0.070 5/64 Yes
30923 Inch 10-32 1.3 2.7 3/4 1/8 0.093 3/32 Yes
30924 Inch 1/4-20 1.0 4.0 1 3/16 0.119 1/8 Yes
30925 Inch 1/4-28 1.0 4.0 1 3/16 0.119 1/8 Yes
30926 Inch 5/16-18 1.5 4.5 1 3/16 0.135 5/32 Yes
30927 Inch 3/8-16 2.8 7.2 1 1/8 3/16 0.186 3/16 Yes
30928 Inch 1/2-13 2.7 9.3 1 1/4 1/4 0.248 1/4 Yes
30929 Inch 5/8-11 3.5 10.5 1 1/2 5/16 0.310 5/16 Yes
Part Number CAD Unit Thread Size A Initial Force (kg) Final Force (kg) B (mm) C (mm) D (mm) Hex Size E Locking Element
30450 Metric M4 x 0.7 1.22 3.29 16 2.5 1.78 2.0 Yes
30451 Metric M5 x 0.8 1.31 5.00 19 3.0 2.36 2.5 Yes
30452 Metric M6 x 1.0 1.35 5.85 25 5.0 3.02 3.0 Yes
30453 Metric M8 x 1.25 1.35 6.75 25 5.0 3.43 4.0 Yes
30454 Metric M10 x 1.5 2.48 6.53 29 5.0 4.72 5.0 Yes
30455 Metric M12 x 1.75 2.97 7.83 32 6.0 6.30 6.0 Yes
30457 Metric M16 x 2.0 4.73 11.48 38 8.0 7.87 8.0 Yes
30458 Metric M20 x 2.5 3.05 16.95 44 8.0 9.50 10.0 Yes
30470 Metric M4 x 0.7 1.22 3.29 16 2.5 1.78 2.0 No
30471 Metric M5 x 0.8 1.31 5.00 19 3.0 2.36 2.5 No
30472 Metric M6 x 1.0 1.35 5.85 25 5.0 3.02 3.0 No
30473 Metric M8 x 1.25 1.35 6.75 25 5.0 3.43 4.0 No
30474 Metric M10 x 1.5 2.48 6.53 29 5.0 4.72 5.0 No
30475 Metric M12 x 1.75 2.97 7.83 32 6.0 6.30 6.0 No
30477 Metric M16 x 2.0 4.73 11.48 38 8.0 7.87 8.0 No
30478 Metric M20 x 2.5 3.05 16.95 44 8.0 9.50 10.0 No
30850 Metric M4 x 0.7 0.32 1.04 16 2.5 1.78 2.0 Yes
30851 Metric M5 x 0.8 0.59 1.22 19 3.0 2.36 2.5 Yes
30852 Metric M6 x 1.0 0.45 1.80 25 5.0 3.02 3.0 Yes
30853 Metric M8 x 1.25 0.68 2.03 25 5.0 3.43 4.0 Yes
30855 Metric M12 x 1.75 1.22 4.21 32 6.0 6.30 6.0 Yes
30857 Metric M16 x 2.0 1.58 4.76 38 8.0 7.87 8.0 Yes
30858 Metric M20 x 2.5 2.50 6.58 44 8.0 9.50 10.0 Yes
30870 Metric M4 x 0.7 0.32 1.04 16 2.5 1.78 2.0 No
30871 Metric M5 x 0.8 0.59 1.22 19 3.0 2.36 2.5 No
30872 Metric M6 x 1.0 0.45 1.80 25 5.0 3.02 3.0 No
30873 Metric M8 x 1.25 0.68 2.03 25 5.0 3.43 4.0 No
30874 Metric M10 x 1.5 1.26 3.26 29 5.0 4.72 5.0 No
30875 Metric M12 x 1.75 1.22 4.21 32 6.0 6.30 6.0 No
30877 Metric M16 x 2.0 1.58 4.76 38 8.0 7.87 8.0 No

Documents and Videos

  • Operating Manual
  • Operating Manual - 81600 ONLY
  • Jergens Production Vise System
  • Jergens Production Vises Features and Benefits
  • Vertical Machine Solutions
  • Horizontal Machine Solutions
  • Hydraulic Production Vises
  • Production Vises

Related Products