Heavy Duty Industrial Style Keylocking Inserts

Jergens Heavy Duty Industrial Style Keylocking Inserts are used to quickly repair stripped, damaged, or worn-out threads. They are also used in original equipment where they strengthen threads in soft metals like magnesium or aluminum. Our threaded inserts are easy to install and remove. No specialty drills, taps, or pre-winder tools are required. The keys are driven down into the threads of the surrounding base material, locking the insert in place.

Features, Benefits, & Product Specifications:
  • Insert Materials & Finishes:
    • Carbon Steel (C1215 or Equivalent), Parkerized
    • 303 Stainless Steel, Passivated
  • Key Material: 302 Stainless Steel
  • Tolerances: ±0.010 for Inch, ±0.25mm for Metric
  • Inserts with internal thread size of 5/16-18 or larger are furnished with (4) locking keys
  • Special materials, sizes, and Mil-Spec available upon request
  • RoHS compliant

Note(s):
Install insert 0.25mm to 0.76mm below surface and drive locking keys down. See C'sink Diameter column above.

Heavy Duty Industrial Style Keylocking Inserts

Select a part number for CAD drawings, price and stock availability.

Part Number CAD Unit Material Internal Thread External Thread Length (L) Installation Tool
25900 Inch Carbon Steel 8-32 5/16-18 0.31 24700
25901 Inch Carbon Steel 10-24 3/8-16 0.31 24701
25902 Inch Carbon Steel 1/4-20 7/16-14 0.37 24702
25903 Inch Carbon Steel 5/16-18 1/2-13 0.43 24703
25904 Inch Carbon Steel 3/8-16 9/16-12 0.50 24704
25905 Inch Carbon Steel 7/16-14 5/8-11 0.62 24705
25906 Inch Carbon Steel 1/2-13 3/4-16 0.62 24706
25907 Inch Carbon Steel 9/16-12 3/4-16 0.81 24707
25908 Inch Carbon Steel 5/8-11 7/8-14 0.87 24708
25909 Inch Carbon Steel 3/4-10 1 1/8-12 1.12 24709
25910 Inch Carbon Steel 7/8-9 1 1/4-12 1.25 24710
25911 Inch Carbon Steel 1-8 1 3/8-12 1.37 24711
25913 Inch Carbon Steel 1 1/8-7 1 1/2-12 1.62 24713
25914 Inch Carbon Steel 1 1/4-7 1 5/8-12 1.81 24714
25916 Inch Carbon Steel 1 1/2-6 1 7/8-12 2.00 24716
26101 Inch Carbon Steel 10-32 3/8-16 0.31 24701
26102 Inch Carbon Steel 1/4-28 7/16-14 0.37 24702
26103 Inch Carbon Steel 5/16-24 1/2-13 0.43 24703
26104 Inch Carbon Steel 3/8-24 9/16-12 0.50 24704
26105 Inch Carbon Steel 7/16-20 5/8-11 0.62 24705
26106 Inch Carbon Steel 1/2-20 3/4-16 0.62 24706
26107 Inch Carbon Steel 9/16-18 3/4-16 0.81 24707
26108 Inch Carbon Steel 5/8-18 7/8-14 0.87 24708
26109 Inch Carbon Steel 3/4-16 1 1/8-12 1.12 24709
26110 Inch Carbon Steel 7/8-14 1 1/4-12 1.25 24710
26111 Inch Carbon Steel 1-12 1 3/8-12 1.37 24711
26112 Inch Carbon Steel 1-14 1 3/8-12 1.37 24711
26113 Inch Carbon Steel 1 1/8-12 1 1/2-12 1.62 24713
26114 Inch Carbon Steel 1 1/4-12 1 5/8-12 1.81 24714
26116 Inch Carbon Steel 1 1/2-12 1 7/8-12 2.00 24716
26300 Inch Stainless Steel 8-32 5/16-18 0.31 24700
26301 Inch Stainless Steel 10-24 3/8-16 0.31 24701
26302 Inch Stainless Steel 1/4-20 7/16-14 0.37 24702
26303 Inch Stainless Steel 5/16-18 1/2-13 0.43 24703
26304 Inch Stainless Steel 3/8-16 9/16-12 0.50 24704
26305 Inch Stainless Steel 7/16-14 5/8-11 0.62 24705
26306 Inch Stainless Steel 1/2-13 3/4-16 0.62 24706
26307 Inch Stainless Steel 9/16-12 3/4-16 0.81 24707
26308 Inch Stainless Steel 5/8-11 7/8-14 0.87 24708
26309 Inch Stainless Steel 3/4-10 1 1/8-12 1.12 24709
26310 Inch Stainless Steel 7/8-9 1 1/4-12 1.25 24710
26311 Inch Stainless Steel 1-8 1 3/8-12 1.37 24711
26501 Inch Stainless Steel 10-32 3/8-16 0.31 24701
26502 Inch Stainless Steel 1/4-28 7/16-14 0.37 24702
26503 Inch Stainless Steel 5/16-24 1/2-13 0.43 24703
26504 Inch Stainless Steel 3/8-24 9/16-12 0.50 24704
26505 Inch Stainless Steel 7/16-20 5/8-11 0.62 24705
26506 Inch Stainless Steel 1/2-20 3/4-16 0.62 24706
26507 Inch Stainless Steel 9/16-18 3/4-16 0.81 24707
26508 Inch Stainless Steel 5/8-18 7/8-14 0.87 24708
26509 Inch Stainless Steel 3/4-16 1 1/8-12 1.12 24709
26510 Inch Stainless Steel 7/8-14 1 1/4-12 1.25 24710
26511 Inch Stainless Steel 1-12 1 3/8-12 1.37 24711
Part Number CAD Unit Material Insert Internal Thread Class 6H Insert External Thread Class 6g Length (L) Installation Tool Part Number Tap Drill Size C-Sink Diameter +0.25/-0.00 Thread Tap Size Class 6h Thread Tap Minimum Depth Removal Drill Size Removal Drill Depth
25963 Metric Carbon Steel M4 x 0.7 M8 x 1.25 8.0 24763 6.9 8.25 M8 x 1.25 9.5 5.50 4.00
25964 Metric Carbon Steel M5 x 0.8 M10 x 1.25 10.0 24764 8.8 10.25 M10 x 1.25 12.5 7.50 4.75
25965 Metric Carbon Steel M6 x 1.0 M12 x 1.25 12.0 24765 10.8 12.25 M12 x 1.25 14.5 9.50 4.75
25966 Metric Carbon Steel M8 x 1.25 M14 x 1.5 14.0 24766 12.8 14.25 M14 x 1.5 16.5 11.50 4.75
25967 Metric Carbon Steel M10 x 1.5 M16 x 1.5 16.0 24767 14.75 16.25 M16 x 1.5 18.5 13.50 4.75
25969 Metric Carbon Steel M12 x 1.75 M18 x 1.5 18.0 24769 16.75 18.25 M18 x 1.5 20.5 15.50 4.75
25970 Metric Carbon Steel M14 x 2.0 M20 x 1.5 20.0 24770 18.75 20.25 M20 x 1.5 22.5 17.50 4.75
25971 Metric Carbon Steel M16 x 2.0 M22 x 1.5 22.0 24771 20.5 22.25 M22 x 1.5 24.5 17.75 6.35
25973 Metric Carbon Steel M20 x 2.5 M 30 x 2.0 30.0 24773 28.0 30.25 M30 x 2.0 34.5 25.75 6.35
25975 Metric Carbon Steel M24 x 3.0 M 33 x 2.0 33.0 24775 31.0 33.25 M33 x 2.0 37.5 28.75 6.35
26166 Metric Carbon Steel M8 x 1.0 M14 x 1.5 14.0 24766 12.8 14.25 M14 x 1.5 16.5 11.50 4.75
26167 Metric Carbon Steel M10 x 1.25 M16 x 1.5 14.0 24767 14.75 16.25 M16 x 1.5 18.5 13.50 4.75
26169 Metric Carbon Steel M12 x 1.25 M18 x 1.5 18.0 24769 16.75 18.25 M18 x 1.5 20.5 15.50 4.75
26170 Metric Carbon Steel M14 x 1.5 M20 x 1.5 20.0 24770 18.75 20.25 M20 x 1.5 22.5 17.50 4.75
26171 Metric Carbon Steel M16 x 1.5 M22 x 1.5 22.0 24771 20. 22.25 M22 x 1.5 24.5 17.75 6.35
26172 Metric Carbon Steel M18 x 1.5 M24 x 1.5 24.0 24772 22.5 24.25 M24 x 1.5 26.5 19.75 6.35
26173 Metric Carbon Steel M20 x 1.5 M30 x 2.0 30.0 24773 28.0 30.25 M30 x 2.0 34.5 25.75 6.35
26174 Metric Carbon Steel M22 x 1.5 M32 x 2.0 32.0 24774 30.0 32.25 M32 x 2.0 36.5 27.75 6.35
26175 Metric Carbon Steel M24 x 2.0 M33 x 2.0 33.0 24775 31.0 33.25 M33 x 2.0 37.5 28.75 6.35
26363 Metric Stainless Steel M4 x 0.7 M8 x 1.25 8.0 24763 6.9 8.25 M8 x 1.25 9.5 5.50 4.00
26364 Metric Stainless Steel M5 x 0.8 M10 x 1.25 10.0 24764 8.8 10.25 M10 x 1.25 12.5 7.50 4.75
26365 Metric Stainless Steel M6 x 1.0 M12 x 1.25 12.0 24765 10.8 12.25 M12 x 1.25 14.5 9.50 4.75
26366 Metric Stainless Steel M8 x 1.25 M14 x 1.5 14.0 24766 12.8 14.25 M14 x 1.5 16.5 11.50 4.75
26367 Metric Stainless Steel M10 x 1.5 M16 x 1.5 16.0 24767 14.75 16.25 M16 x 1.5 18.5 13.50 4.75
26369 Metric Stainless Steel M12 x 1.75 M18 x 1.5 18.0 24769 16.75 18.25 M18 x 1.5 20.5 15.50 4.75
26370 Metric Stainless Steel M14 x 2.0 M20 x 1.5 20.0 24770 18.75 20.25 M20 x 1.5 22.5 17.50 4.75
26371 Metric Stainless Steel M16 x 2.0 M22 x 1.5 22.0 24771 20.5 22.25 M22 x 1.5 24.5 17.75 6.35
26373 Metric Stainless Steel M20 x 2.5 M30 x 2.0 30.0 24773 28.0 30.25 M30 x 2.0 34.5 25.75 6.35
26375 Metric Stainless Steel M24 x 3.0 M33 x 2.0 33.0 24775 31.0 33.25 M33 x 2.0 37.5 28.75 6.35
26566 Metric Stainless Steel M8 x 1.0 M14 x 1.5 14.0 24766 12.8 14.25 M14 x 1.5 16.5 11.50 4.75
26567 Metric Stainless Steel M10 x 1.25 M16 x 1.5 16.0 24767 14.75 16.25 M16 x 1.5 18.5 13.50 4.75
26569 Metric Stainless Steel M12 x 1.25 M18 x 1.5 18.0 24769 16.75 18.25 M18 x 1.5 20.5 15.50 4.75
26571 Metric Stainless Steel M16 x 1.5 M22 x 1.5 22.0 24771 20.5 22.25 M22 x 1.5 24.5 17.75 6.35
26572 Metric Stainless Steel M18 x 1.5 M24 x 1.5 24.0 24772 22.5 24.25 M24 x 1.5 26.5 19.75 6.35
26573 Metric Stainless Steel M20 x 1.5 M30 x 2.0 30.0 24773 28.0 30.25 M30 x 2.0 34.5 25.75 6.35
26574 Metric Stainless Steel M22 x 1.5 M32 x 2.0 32.0 24774 30.0 32.25 M32 x 2.0 36.5 27.75 6.35
26575 Metric Stainless Steel M24 x 2.0 M33 x 2.0 33.0 24775 31.0 33.25 M33 x 2.0 37.5 28.75 6.35

Documents and Videos

  • Operating Manual
  • Operating Manual - 81600 ONLY
  • Jergens Production Vise System
  • Jergens Production Vises Features and Benefits
  • Vertical Machine Solutions
  • Horizontal Machine Solutions
  • Hydraulic Production Vises
  • Production Vises

Related Products